Viewing the timetable for service NX1, X1, X15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to serve Boars Hill
28th Aug 2026 - 2nd Sep 2026
Due to a gas leak, our services are unable to serve Boars Hill and will divert via A34 in both directions, as a result, the stops at Hinksey Hill Bottom, Hinksey Hill Top, the Sawmill and Sugworth Lane will not be served.
We expect major delays and disruption to some of our departures as some vehicles are caught in the closure. We apologise for any inconvenience this may cause. -
Denchworth Road, Wantage Closure
22nd Jul 2026 - 8th Sep 2026
Due to works taking place in the area, Denchworth Road in Wantage will be closed to traffic from 22nd July until further notice. During this time, our X1/NX1/X35/X36 services will divert via Mably Way, Grove Road and Seesen Way. As a result, the Fitzwaryn School and Whittington Crescent bus stops will not be served in both directions. Passengers can use the Market Place or the Health Centre stops as alternatives.
-
Lodge Hill Stop Suspended
10th Aug 2026 - 18th Sep 2026
Due to ongoing works taking place in the area, the Lodge Hill bus stop will be suspended towards Abingdon between the 10th August and 18th September 2026. A temporary bus stop will be located opposite the Car Dealership
-
Witney Access Scheme Phase 2 Roadworks
10th Aug 2026 - 31st Oct 2026
Due to the Phase 2 of the Witney Access Scheme roadworks, between 10th of August and October our services operating within Witney will divert as follows:
X15 services will divert from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop, services will then commence from Langdale Gate and resume their regular route via Corn Street towards Oxford.
H2 services will follow their regular route into Witney but will terminate at Langdale Gate where they will wait, services will then commence from the Market Square stop D towards Oxford as normal.
X9 services towards Witney will divert from the High Street, via Welch Way and Corn Street to resume their regular route at Langdale Gate. Services towards Chipping Norton will follow their regular route.
19 & 64 services will divert towards Witney from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop where they will wait. Services will then commence their regular route via Corn Street towards Carterton and Swindon.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Railway Station | 05:20 | - | 06:00 | - | 06:50 | 07:30 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:25 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Oxford City Centre, St Aldates | 05:25 | - | 06:06 | - | 07:00 | 07:40 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:40 | 18:05 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | 23:40 |
| Redbridge, Park and Ride | 05:30 | - | 06:12 | - | 07:07 | 07:48 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 16:07 | 16:41 | 17:10 | 17:52 | 18:15 | 18:48 | 19:18 | 19:48 | 20:18 | 20:46 | 21:46 | 22:46 | 23:46 |
| Bagley Wood, Hinksey Hill Top | 05:33 | - | 06:15 | - | 07:11 | 07:52 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:39 | 16:12 | 16:46 | 17:15 | 17:57 | 18:20 | 18:52 | 19:22 | 19:52 | 20:22 | 20:49 | 21:49 | 22:49 | 23:49 |
| Abingdon, College | 05:42 | - | 06:26 | - | 07:24 | 08:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:54 | 16:27 | 17:01 | 17:30 | 18:10 | 18:32 | 19:03 | 19:33 | 20:02 | 20:32 | 20:59 | 21:59 | 22:59 | 23:59 |
| Abingdon, High Street | 05:48 | 06:00 | 06:33 | 07:00 | 07:35 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:35 | 17:15 | 17:40 | 18:20 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:05 | 22:05 | 23:05 | 00:05 |
| Abingdon, Fairacres | 05:52 | 06:04 | 06:38 | 07:06 | 07:42 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:19 | 16:47 | 17:28 | 17:49 | 18:27 | 18:46 | 19:16 | 19:45 | 20:15 | 20:45 | 21:10 | 22:10 | 23:10 | 00:10 |
| Marcham, Duffield Place | 05:57 | 06:09 | 06:43 | 07:11 | 07:47 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:25 | 16:53 | 17:34 | 17:55 | 18:32 | 18:51 | 19:21 | 19:50 | 20:20 | 20:50 | 21:15 | 22:15 | 23:15 | 00:15 |
| East Hanney, The Black Horse | 06:08 | - | 06:55 | - | 07:59 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:39 | - | 17:46 | - | 18:44 | - | 19:32 | - | 20:31 | - | 21:25 | 22:25 | 23:25 | 00:25 |
| Grove, The Green | 06:15 | - | 07:02 | - | 08:06 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:27 | - | 16:47 | - | 17:54 | - | 18:51 | - | 19:38 | - | 20:37 | - | 21:31 | 22:31 | 23:31 | 00:31 |
| Wantage, Heath Centre | 06:19 | - | 07:07 | - | 08:12 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:34 | - | 16:55 | - | 18:01 | - | 18:57 | - | 19:43 | - | 20:42 | - | 21:35 | 22:35 | 23:35 | 00:35 |
| Wantage, Market Place | 06:24 | - | 07:13 | - | 08:18 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:41 | - | 17:02 | - | 18:07 | - | 19:03 | - | 19:48 | - | 20:47 | - | 21:40 | 22:40 | 23:40 | 00:40 |
| Frilford, Millets Farm | - | - | - | - | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:50 | - | 17:02 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kingston Bagpuize, School Lane | - | 06:19 | - | 07:22 | - | 08:49 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:58 | - | 17:14 | - | 18:07 | - | 19:01 | - | 20:00 | - | 20:59 | - | - | - | - |
| Southmoor, Latton Close | - | 06:21 | - | 07:24 | - | 08:51 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 16:00 | - | 17:16 | - | 18:09 | - | 19:03 | - | 20:02 | - | 21:01 | - | - | - | - |
| Southmoor, Spring Hill | - | 06:23 | - | 07:26 | - | 08:53 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:02 | - | 17:18 | - | 18:11 | - | 19:05 | - | 20:04 | - | 21:03 | - | - | - | - |
| Newbridge, Rose Revived | - | 06:30 | - | 07:34 | - | 09:00 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:10 | - | 17:27 | - | 18:19 | - | 19:13 | - | - | - | - | - | - | - | - |
| Standlake, Woodlands | - | 06:35 | - | 07:39 | - | 09:06 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:15 | - | 17:32 | - | 18:24 | - | 19:18 | - | - | - | - | - | - | - | - |
| Ducklington, The Green | - | 06:45 | - | 07:50 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:26 | - | 17:43 | - | 18:34 | - | 19:28 | - | - | - | - | - | - | - | - |
| Witney, Moorland Road | - | 06:50 | - | 07:55 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:32 | - | 17:49 | - | 18:39 | - | 19:33 | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.