Viewing the timetable for service the airline LGW, the airline LHR, the airline OXF
-
Delays Across our Network
Today 15:09 - 23:59
Due to increased traffic and congestion, we are experiencing delays between 10-20 minutes on many of our services. We apologise for any inconvenience caused and appreciate your patience during this time.
Route map
Service LGW | Service LHR | Service LGW | Service LHR | Service LGW | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LHR | Service LGW | Service LHR | Service LHR | Service LGW | Service LHR | Service LGW | Service LGW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Gloucester Green | 02:15 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:20 | 18:00 | 18:30 | 19:15 | 20:15 | 21:15 | 22:00 | 23:30 | 01:30 |
Headington, Headington Shops | 02:29 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:45 | 18:25 | 18:51 | 19:29 | 20:29 | 21:29 | 22:14 | 23:44 | 01:44 |
Thornhill, Park and Ride | 02:35 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:55 | 18:35 | 19:00 | 19:35 | 20:35 | 21:35 | 22:20 | 23:50 | 01:50 |
Lewknor, Lewknor Turn M40 J6 | 02:48 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:08 | 18:48 | 19:13 | 19:48 | 20:48 | 21:48 | 22:33 | 00:03 | 02:03 |
High Wycombe, Coachway | 03:03 | 03:48 | 04:18 | 04:48 | 05:18 | 05:48 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:58 | 19:28 | 20:03 | 21:03 | 22:03 | 22:48 | 00:18 | 02:18 |
Heathrow Airport, Central Bus Station | 03:35 | - | 04:50 | - | 05:50 | - | 07:00 | - | - | 08:00 | - | - | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - | - | - | 20:00 | - | - | 22:25 | 23:10 | 00:40 | 02:40 |
Heathrow Airport, Compass Centre | 03:39 | - | 04:54 | - | 05:54 | - | 07:04 | - | - | 08:04 | - | - | 09:04 | - | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:04 | - | - | 16:14 | - | - | 17:14 | - | - | 18:14 | - | - | - | 20:04 | - | - | 22:29 | - | 00:44 | 02:44 |
Heathrow Airport, Terminal 5 | 03:45 | 04:13 | 05:00 | 05:13 | 06:00 | 06:13 | 07:10 | 07:13 | 07:33 | 08:10 | 08:13 | 08:33 | 09:10 | 09:13 | 09:33 | 10:10 | 10:13 | 10:33 | 11:10 | 11:13 | 11:33 | 12:10 | 12:13 | 12:33 | 13:10 | 13:13 | 13:33 | 14:10 | 14:13 | 14:33 | 15:10 | 15:13 | 15:33 | 16:20 | 16:23 | 16:43 | 17:20 | 17:23 | 17:43 | 18:20 | 18:23 | 18:53 | 19:23 | 20:10 | 20:28 | 21:28 | 22:35 | - | 00:50 | 02:50 |
Heathrow Airport, Compass Centre | - | 04:23 | - | 05:23 | - | 06:23 | - | 07:23 | 07:43 | - | 08:23 | 08:43 | - | 09:23 | 09:43 | - | 10:23 | 10:43 | - | 11:23 | 11:43 | - | 12:23 | 12:43 | - | 13:23 | 13:43 | - | 14:23 | 14:43 | - | 15:23 | 15:43 | - | 16:33 | 16:53 | - | 17:33 | 17:53 | - | 18:33 | 19:03 | 19:33 | - | 20:38 | 21:38 | - | - | - | - |
Heathrow Airport, Central Bus Station | - | 04:30 | - | 05:30 | - | 06:30 | - | 07:30 | 07:50 | - | 08:30 | 08:50 | - | 09:30 | 09:50 | - | 10:30 | 10:50 | - | 11:30 | 11:50 | - | 12:30 | 12:50 | - | 13:30 | 13:50 | - | 14:30 | 14:50 | - | 15:30 | 15:50 | - | 16:40 | 17:00 | - | 17:40 | 18:00 | - | 18:40 | 19:10 | 19:40 | - | 20:45 | 21:45 | - | - | - | - |
Gatwick Airport, South Terminal | 04:41 | - | 05:56 | - | 07:09 | - | 08:19 | - | - | 09:19 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | - | 17:25 | - | - | 18:25 | - | - | 19:25 | - | - | - | 21:10 | - | - | 23:27 | - | 01:42 | 03:42 |
Gatwick Airport, North Terminal | 04:50 | - | 06:05 | - | 07:20 | - | 08:30 | - | - | 09:30 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | 17:35 | - | - | 18:35 | - | - | 19:35 | - | - | - | 21:20 | - | - | 23:35 | - | 01:50 | 03:50 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.