Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Abingdon Marathon 2026
Today 08:00 - 15:00
Due to the Abingdon Marathon, several roads across Abingdon and the surrounding area will be temporarily closed on 18/10 between 08:00 and 15:00. During this time, our services will divert as follows:
6:
Between 08:30 and 10:00, Radley Road will be closed between Twelve Acre Drive and Thrupp Lane.
Services will operate their normal route and terminate at Radley College, after which they will divert via White's Lane in order to commence from Radley, Gooseacre. During this time, buses will be unable to serve Radley Road or Abingdon.
X15:
Towards Oxford, services will operate their normal route to Stratton Way, then divert via The Vineyard and Oxford Road to Peachcroft Roundabout, where the normal route will resume.
Towards Witney, services will operate their normal route.
X2, X3, 33 and 44:
Services will operate their normal route in both directions.
Buses may be held temporarily at various points in Abingdon while runners pass through the course. As such, we expect delays on all services operating via Abingdon. -
Queen Street temporary closure
2nd - 26th Oct 2026
We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:
Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.
Our 8 services will terminate at Speedwell Street, turn around via Thames Street and commence service from the Police Station stop P2.
Our 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.
Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon, High Street | 07:13 | 08:05 | 08:35 | 09:05 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Abingdon, Stratton Way | 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Abingdon, The Chestnuts | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Radley, Railway Station | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Kennington, Manor Grove | 07:32 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Kennington, Egrove Park | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Oxford City Centre, Westgate | 07:50 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| George Street Northbound | 07:53 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Oxford City Centre, Magdalen Street | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Summertown, South Parade west | 08:02 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Lower Wolvercote, Papermill Square | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.