Viewing the timetable for service 600
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cowley, Lidl stops temporarily suspended
7th Sep 2026 - 5th Oct 2026
Due to roadworks, the Lidl stops on Watlington Road will be suspended in both directions until further notice. Passengers are advised to use the Car Factory Gate stops as the nearest alternatives. We apologise for the inconvenience caused.
-
Between Towns Road Temporary Closure
Today 20:00 - 8th Oct 2026
Due to roadworks, Between Towns Road will be closed from 20:00 05/10 to 06:00 08/10. During this time, our services will divert as follows:
city5:
Towards Oxford, they will divert after Templars Square via Between Towns Road, Church Cowley Road, Rymers Lane and Little Hay Road to resume from Marsh Road.
Towards Blackbird Leys, services will use the same diversion in reverse.
city5A:
Towards Oxford, they will divert after Cromwell Road via Church Cowley Road, Rymers Lane and Little Hay Road to resume from Marsh Road.
Towards Minchery Farm, services will use the same diversion in reverse.
46:
Towards Great Milton, they will divert after Beauchamp Lane via Rymers Lane, Little Hay Road and Oxford Road to resume from the Original Swan.
Towards Oxford, services will use the same diversion in reverse.
600:
Services will divert via Oxford Road in both directions and will be unable to serve the Original Swan and Templars Square stops.
700:
Towards the JR Hospital and Kidlington, they will divert after Templars Square via Between Towns Road, Church Cowley Road, Rymers Lane and Little Hay Road to resume from the Original Swan on Oxford Road.
Towards Blackbird Leys, services will use the same diversion in reverse.
11:
Services will divert via Oxford Road in both directions and will be unable to serve the Templars Square stops. -
Nightingale Avenue stop temporarily suspended
29th Sep 2026 - 12th Oct 2026
Due to roadworks the Oxford-bound Nightingale Avenue stop is currently suspended until further notice. During this time, passengers are advised to use the Tarragon Drive stop as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Railway Station | - | - | - | 07:15 | 07:45 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
| Oxford City Centre, Westgate | - | - | - | 07:20 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Oxford, Redbridge Park & Ride | 06:04 | 06:34 | 06:59 | 07:29 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| The Oxford Science Park, Magdalen Centre | 06:11 | 06:41 | 07:06 | 07:36 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
| Littlemore, Kassam Stadium | 06:14 | 06:44 | 07:09 | 07:39 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Cowley, Lidl | 06:23 | 06:53 | 07:18 | 07:48 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Cowley, Templars Square | 06:35 | 07:05 | 07:30 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Cowley, The Original Swan | 06:37 | 07:07 | 07:32 | 08:02 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Cowley, Horspath Road Shops | 06:45 | 07:15 | 07:40 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Churchill Hospital, Boundary Brook House | 06:53 | 07:23 | 07:58 | 08:28 | 08:58 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Churchill Hospital, Roosevelt Drive | 06:54 | 07:24 | 07:59 | 08:29 | 08:59 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:24 | 18:54 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Churchill Hospital, Main Entrance | 06:55 | 07:25 | 08:01 | 08:31 | 09:01 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Churchill Hospital, East Entrance | 06:57 | 07:27 | 08:03 | 08:33 | 09:03 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Churchill Hospital, Roosevelt Drive | 06:59 | 07:29 | 08:05 | 08:35 | 09:05 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:29 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Headington, Gipsy Lane Campus | 07:02 | 07:32 | 08:08 | 08:38 | 09:08 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:32 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| John Radcliffe Hospital, Main Entrance | 07:10 | 07:40 | 08:15 | 08:45 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Thornhill, Park & Ride | 07:23 | 07:53 | 08:28 | 08:58 | 09:28 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:53 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.