Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Queen Street temporary closure
2nd - 26th Oct 2026
We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:
Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.
Our 8 services will terminate at Speedwell Street, turn around via Thames Street and commence service from the Police Station stop P2.
Our 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.
Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Wolvercote, Papermill Square | - | - | 06:00 | 06:15 | 06:35 | 06:55 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:40 | 16:05 | 16:25 | 16:45 | 17:10 | 17:30 | 17:50 | 18:15 | 18:35 | 19:00 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Summertown, South Parade west | - | - | 06:08 | 06:23 | 06:44 | 07:04 | 07:21 | 07:46 | 08:06 | 08:25 | 08:43 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:51 | 16:16 | 16:36 | 16:56 | 17:20 | 17:40 | 18:00 | 18:24 | 18:44 | 19:09 | 19:24 | 19:54 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Oxford City Centre, Magdalen Street East | - | - | 06:14 | 06:29 | 06:51 | 07:11 | 07:30 | 07:55 | 08:15 | 08:35 | 08:52 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:03 | 16:28 | 16:45 | 17:05 | 17:29 | 17:48 | 18:08 | 18:32 | 18:52 | 19:17 | 19:32 | 20:02 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| George Street Southbound | - | - | 06:15 | 06:30 | 06:52 | 07:12 | 07:31 | 07:56 | 08:16 | 08:36 | 08:53 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:04 | 16:29 | 16:46 | 17:06 | 17:30 | 17:49 | 18:09 | 18:33 | 18:53 | 19:18 | 19:33 | 20:03 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Kennington, Egrove Park | 05:53 | 06:13 | 06:28 | 06:48 | 07:09 | 07:29 | 07:50 | 08:15 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:19 | 15:39 | 15:59 | 16:28 | 16:53 | 17:13 | 17:33 | 17:54 | 18:13 | 18:33 | 18:51 | 19:11 | 19:36 | 19:51 | 20:21 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Kennington, Manor Grove | 05:58 | 06:18 | 06:34 | 06:54 | 07:16 | 07:36 | 07:58 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:27 | 15:47 | 16:07 | 16:36 | 17:01 | 17:21 | 17:41 | 18:02 | 18:20 | 18:40 | 18:58 | 19:18 | 19:43 | 19:57 | 20:27 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Radley, Railway Station | 06:04 | 06:24 | 06:40 | 07:00 | 07:22 | 07:42 | 08:05 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:34 | 15:54 | 16:14 | 16:43 | 17:08 | 17:28 | 17:48 | 18:09 | 18:27 | 18:47 | 19:05 | 19:25 | 19:50 | 20:03 | 20:33 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Abingdon, The Chestnuts | 06:07 | 06:27 | 06:43 | 07:03 | 07:25 | 07:45 | 08:09 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:37 | 15:57 | 16:17 | 16:47 | 17:12 | 17:32 | 17:52 | 18:12 | 18:30 | 18:50 | 19:08 | 19:28 | 19:53 | 20:06 | 20:36 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Abingdon, High Street | 06:13 | 06:33 | 06:50 | 07:10 | 07:33 | 07:53 | 08:18 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:46 | 16:06 | 16:26 | 16:56 | 17:21 | 17:41 | 18:01 | 18:20 | 18:37 | 18:57 | 19:15 | 19:35 | 20:00 | 20:13 | 20:43 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
| Abingdon, Stratton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | - | - | - | - | - | - | - | 23:42 | 00:12 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.