Viewing the timetable for service 5A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
St Aldates Stops G4, G5 & G6 Suspended
11th May 2026 - 9th Jun 2026
Due to roadworks taking place in the area, stops G4, G5 and G6 in St Aldates will be suspended between 11th of May and end of service on the 9th of June. During this time, the 400 and 11 services will use stop G2 and 5/5A/100 routes will use stop G1.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Speedwell Street | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Oxford City Centre, St Aldates | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Oxford City Centre, Queens Lane | 07:26 | 07:56 | 08:26 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Oxford, Shelley Road | 07:34 | 08:04 | 08:34 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
| Cowley, Templars Square | 07:39 | 08:09 | 08:39 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
| Minchery Farm, Carpenter Close | 07:47 | 08:17 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.