
Viewing the timetable for service 5A
Oxford City Centre to Minchery Farm
via Cowley Road, Templars Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Speedwell Street | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:20 | 16:50 | 17:20 | 18:00 | 18:30 | 19:00 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Oxford City Centre, St Aldates | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:25 | 16:55 | 17:25 | 18:05 | 18:35 | 19:05 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Oxford City Centre, Queens Lane | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:47 | 16:27 | 16:57 | 17:27 | 18:07 | 18:36 | 19:06 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Oxford, Shelley Road | 06:54 | 07:26 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:00 | 15:30 | 16:00 | 16:40 | 17:10 | 17:38 | 18:18 | 18:47 | 19:17 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Cowley, Templars Square | 06:59 | 07:32 | 08:02 | 08:35 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:13 | 15:43 | 16:13 | 16:53 | 17:23 | 17:48 | 18:28 | 18:54 | 19:24 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Minchery Farm, Carpenter Close | 07:08 | 07:41 | 08:11 | 08:44 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 17:58 | 18:38 | 19:03 | 19:33 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.