Viewing the timetable for service
city5A
Oxford City Centre to Minchery Farm
Via Cowley Road, Templars Square

Disruptions affecting this line
Marsh Road, Cowley Road - Stop Closure
24th May - 24th Jun
- Affected routes:
-
city5
-
city5A
-
city11
-
BROOKESbusU5
From Tuesday 24th May until Friday 24th June, the Marsh Road stop on Cowley Road will be suspended due to road works. This will affect your services travelling towards Oxford City Centre. During the time of this closure, passengers are advised to use the Clive Road or Shelley Road stops as an alternative. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Oxford City Centre Speedwell Street |
Oxford City Centre St Aldates |
Oxford Shelley Road |
Cowley Templars Square |
Littlemore, Herschel Crescent |
Minchery Farm, Carpenter Close |
5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Speedwell Street | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Oxford City Centre St Aldates | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Oxford Shelley Road | 06:54 | 07:27 | 07:57 | 08:27 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Cowley Templars Square | 07:00 | 07:34 | 08:04 | 08:34 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 18:59 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Littlemore, Herschel Crescent | 07:05 | 07:40 | 08:10 | 08:40 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | - | - | - | - | - | - | - |
Minchery Farm, Carpenter Close | 07:12 | 07:48 | 08:18 | 08:48 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Timetable is updating...