Viewing the timetable for service 5, Stagecoach 1, Stagecoach N1
-
The Blackbird Stop Temporarily SUSPENDED
30th Sep 2024 onwards
Due to roadworks on Blackbird Leys Road, The Blackbird stop will be suspended until further notice, passengers are advised to use Knights Road or Sandy Lane West stops in the meantime.
Route map
Service N1 | Service 1 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Railway Station | - | 04:55 | 05:25 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 | 09:19 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:49 | 09:54 | 09:59 | 10:04 | 10:09 | 10:14 | 10:19 | 10:24 | 10:29 | 10:34 | 10:39 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 | 12:14 | 12:19 | 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 | 12:54 | 12:59 | 13:04 | 13:09 | 13:14 | 13:19 | 13:24 | 13:29 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 | 17:59 | 18:04 | 18:09 | 18:14 | 18:19 | 18:24 | 18:29 | 18:34 | 18:39 | 18:44 | 18:49 | 18:54 | 18:59 | 19:04 | 19:09 | 19:14 | 19:19 | 19:24 | 19:29 | 19:35 | 19:40 | 19:48 | 19:55 | 20:03 | 20:10 | 20:18 | 20:25 | 20:32 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:05 | 00:20 | - | - | - | - | - | - | - | - | - | - |
Oxford City Centre, Westgate | - | 05:00 | 05:30 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 | 09:20 | 09:25 | 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 | 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 | 19:53 | 20:00 | 20:08 | 20:15 | 20:23 | 20:30 | 20:37 | 20:45 | 20:55 | 21:05 | 21:15 | 21:25 | 21:35 | 21:45 | 21:55 | 22:05 | 22:15 | 22:25 | 22:35 | 22:45 | 22:55 | 23:05 | 23:15 | 23:25 | 23:35 | 23:45 | 23:55 | 00:10 | 00:25 | - | - | - | - | - | - | - | - | - | - |
Oxford Speedwell Street (Stop S2) | 03:05 | 05:03 | 05:33 | 05:48 | 05:58 | 06:08 | 06:18 | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:13 | 08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 08:43 | 08:48 | 08:53 | 08:58 | 09:03 | 09:08 | 09:13 | 09:18 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:49 | 09:54 | 09:59 | 10:04 | 10:09 | 10:14 | 10:19 | 10:24 | 10:29 | 10:34 | 10:39 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 | 12:14 | 12:19 | 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 | 12:54 | 12:59 | 13:04 | 13:09 | 13:14 | 13:19 | 13:24 | 13:29 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 | 17:59 | 18:04 | 18:09 | 18:14 | 18:19 | 18:24 | 18:29 | 18:34 | 18:39 | 18:44 | 18:49 | 18:54 | 18:59 | 19:04 | 19:09 | 19:14 | 19:19 | 19:24 | 19:29 | 19:34 | 19:39 | 19:44 | 19:49 | 19:57 | 20:04 | 20:12 | 20:19 | 20:27 | 20:34 | 20:41 | 20:49 | 20:59 | 21:09 | 21:19 | 21:29 | 21:39 | 21:49 | 21:59 | 22:09 | 22:19 | 22:29 | 22:39 | 22:49 | 22:59 | 23:09 | 23:19 | 23:29 | 23:39 | 23:49 | 23:58 | 00:13 | 00:28 | 00:35 | 00:50 | 01:05 | 01:20 | 01:35 | 01:50 | 02:05 | 02:20 | 02:35 | 02:50 |
Oxford City Centre, St Aldates | 03:15 | 05:05 | 05:35 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 | 09:21 | 09:26 | 09:32 | 09:37 | 09:42 | 09:47 | 09:52 | 09:57 | 10:02 | 10:07 | 10:12 | 10:17 | 10:22 | 10:27 | 10:32 | 10:37 | 10:42 | 10:47 | 10:52 | 10:57 | 11:02 | 11:07 | 11:12 | 11:17 | 11:22 | 11:27 | 11:32 | 11:37 | 11:42 | 11:47 | 11:52 | 11:57 | 12:02 | 12:07 | 12:12 | 12:17 | 12:22 | 12:27 | 12:32 | 12:37 | 12:42 | 12:47 | 12:52 | 12:57 | 13:02 | 13:07 | 13:12 | 13:17 | 13:22 | 13:27 | 13:32 | 13:37 | 13:42 | 13:47 | 13:52 | 13:57 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 | 18:07 | 18:12 | 18:17 | 18:22 | 18:27 | 18:32 | 18:37 | 18:42 | 18:47 | 18:52 | 18:57 | 19:02 | 19:07 | 19:12 | 19:17 | 19:22 | 19:27 | 19:32 | 19:37 | 19:42 | 19:47 | 19:52 | 20:00 | 20:07 | 20:15 | 20:22 | 20:30 | 20:37 | 20:44 | 20:52 | 21:02 | 21:12 | 21:22 | 21:32 | 21:42 | 21:52 | 22:02 | 22:12 | 22:22 | 22:32 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 |
Oxford City Centre, Queens Lane | 03:16 | 05:06 | 05:36 | 05:52 | 06:01 | 06:12 | 06:21 | 06:32 | 06:41 | 06:52 | 07:01 | 07:12 | 07:21 | 07:32 | 07:41 | 07:52 | 08:01 | 08:12 | 08:16 | 08:22 | 08:26 | 08:32 | 08:36 | 08:42 | 08:46 | 08:52 | 08:56 | 09:02 | 09:06 | 09:12 | 09:16 | 09:23 | 09:28 | 09:34 | 09:39 | 09:44 | 09:49 | 09:54 | 09:59 | 10:04 | 10:09 | 10:14 | 10:19 | 10:24 | 10:29 | 10:34 | 10:39 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 | 12:14 | 12:19 | 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 | 12:54 | 12:59 | 13:04 | 13:09 | 13:14 | 13:19 | 13:24 | 13:29 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 | 17:59 | 18:04 | 18:09 | 18:14 | 18:18 | 18:25 | 18:29 | 18:34 | 18:39 | 18:44 | 18:49 | 18:55 | 18:59 | 19:04 | 19:09 | 19:15 | 19:18 | 19:24 | 19:28 | 19:34 | 19:38 | 19:45 | 19:48 | 19:54 | 20:01 | 20:09 | 20:16 | 20:24 | 20:31 | 20:39 | 20:45 | 20:54 | 21:03 | 21:14 | 21:23 | 21:34 | 21:43 | 21:54 | 22:03 | 22:14 | 22:23 | 22:34 | 22:43 | 22:54 | 23:03 | 23:14 | 23:23 | 23:34 | 23:44 | 23:54 | 00:01 | 00:16 | 00:31 | 00:46 | 01:01 | 01:16 | 01:31 | 01:46 | 02:01 | 02:16 | 02:31 | 02:46 | 03:01 |
Oxford, Shelley Road | 03:22 | 05:13 | 05:43 | 05:58 | 06:08 | 06:18 | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 08:43 | 08:48 | 08:53 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:30 | 09:36 | 09:43 | 09:48 | 09:53 | 09:58 | 10:03 | 10:08 | 10:13 | 10:18 | 10:23 | 10:28 | 10:33 | 10:38 | 10:43 | 10:48 | 10:53 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:28 | 13:33 | 13:38 | 13:43 | 13:48 | 13:53 | 13:58 | 14:03 | 14:08 | 14:13 | 14:18 | 14:23 | 14:28 | 14:33 | 14:38 | 14:43 | 14:48 | 14:53 | 14:58 | 15:03 | 15:08 | 15:13 | 15:18 | 15:23 | 15:28 | 15:33 | 15:38 | 15:43 | 15:48 | 15:53 | 15:58 | 16:03 | 16:08 | 16:13 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:08 | 18:13 | 18:18 | 18:23 | 18:26 | 18:31 | 18:38 | 18:43 | 18:48 | 18:53 | 18:58 | 19:03 | 19:08 | 19:13 | 19:18 | 19:21 | 19:26 | 19:31 | 19:36 | 19:41 | 19:46 | 19:51 | 19:56 | 20:01 | 20:09 | 20:16 | 20:24 | 20:31 | 20:39 | 20:46 | 20:53 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:01 | 22:11 | 22:21 | 22:31 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:53 | 00:01 | 00:07 | 00:22 | 00:37 | 00:52 | 01:07 | 01:22 | 01:37 | 01:52 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 |
Cowley, Templars Square | 03:26 | 05:17 | 05:47 | 06:03 | 06:13 | 06:23 | 06:33 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:28 | 08:33 | 08:38 | 08:43 | 08:48 | 08:53 | 08:58 | 09:05 | 09:10 | 09:16 | 09:22 | 09:27 | 09:32 | 09:37 | 09:44 | 09:50 | 09:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 | 19:15 | 19:20 | 19:25 | 19:29 | 19:34 | 19:38 | 19:43 | 19:49 | 19:54 | 19:59 | 20:03 | 20:07 | 20:15 | 20:22 | 20:30 | 20:37 | 20:45 | 20:52 | 20:59 | 21:07 | 21:17 | 21:27 | 21:37 | 21:47 | 21:57 | 22:07 | 22:17 | 22:27 | 22:37 | 22:47 | 22:57 | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | 23:58 | 00:07 | 00:11 | 00:26 | 00:41 | 00:56 | 01:11 | 01:26 | 01:41 | 01:56 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 |
Blackbird Leys, Sandy Lane West | 03:30 | 05:20 | 05:50 | 06:07 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:32 | 08:37 | 08:42 | 08:47 | 08:52 | 08:57 | 09:02 | 09:09 | 09:14 | 09:20 | 09:26 | 09:31 | 09:36 | 09:41 | 09:47 | 09:53 | 09:58 | 10:03 | 10:08 | 10:13 | 10:18 | 10:23 | 10:28 | 10:33 | 10:38 | 10:43 | 10:48 | 10:53 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:28 | 13:33 | 13:38 | 13:43 | 13:48 | 13:53 | 13:58 | 14:03 | 14:08 | 14:13 | 14:18 | 14:23 | 14:28 | 14:33 | 14:38 | 14:43 | 14:48 | 14:53 | 14:58 | 15:03 | 15:08 | 15:13 | 15:18 | 15:23 | 15:28 | 15:33 | 15:38 | 15:43 | 15:48 | 15:53 | 15:58 | 16:03 | 16:08 | 16:13 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:08 | 18:13 | 18:18 | 18:23 | 18:28 | 18:33 | 18:39 | 18:44 | 18:48 | 18:53 | 18:58 | 19:03 | 19:09 | 19:14 | 19:18 | 19:23 | 19:28 | 19:32 | 19:37 | 19:40 | 19:48 | 19:53 | 19:58 | 20:03 | 20:07 | 20:11 | 20:19 | 20:26 | 20:34 | 20:41 | 20:49 | 20:56 | 21:03 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:01 | 22:11 | 22:21 | 22:31 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:51 | 00:01 | 00:11 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 |
Blackbird Leys, Pegasus Court | 03:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | 18:48 | - | - | - | - | 19:13 | 19:18 | - | - | - | 19:36 | 19:41 | - | - | - | - | 20:07 | 20:11 | - | - | - | - | - | 20:53 | 21:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 | - | 23:35 | - | 23:55 | 00:05 | 00:15 | - | - | - | - | - | - | - | - | - | - | - | 03:03 | 03:18 |
Blackbird Leys, Knights Road | 03:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | 18:54 | - | - | - | - | 19:18 | 19:24 | - | - | - | 19:42 | 19:46 | - | - | - | - | 20:13 | 20:16 | - | - | - | - | - | 20:59 | 21:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:21 | - | 23:41 | - | 00:01 | 00:10 | 00:21 | - | - | - | - | - | - | - | - | - | - | - | 03:08 | 03:23 |
Blackbird Leys, The Blackbird | 03:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | - | - | - | - | 19:19 | - | - | - | - | - | 19:47 | - | - | - | - | - | 20:17 | - | - | - | - | - | 21:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:11 | - | - | - | - | - | - | - | - | - | - | - | - | 03:09 | 03:24 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.