
Viewing the timetable for service 5, Stagecoach 1, Stagecoach N1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Knights Road, Blackbird Leys temporarily closed
12th May 2025 - 1st Aug 2025
Due to ongoing roadworks, Knights Road will be closed between 12/05 and 01/08; during this time, our services will be diverted via Merlin Road. Passengers are advised to use the Spindleberry Close and Sandy Lane West stops as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service N1 | Service 1 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service N1 | Service N1 | Service N1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Railway Station | - | 06:55 This stop is for pick up only | 07:15 This stop is for pick up only | 07:25 | 07:35 This stop is for pick up only | 07:45 | 07:55 This stop is for pick up only | 08:05 | 08:15 This stop is for pick up only | 08:25 | 08:35 This stop is for pick up only | 08:45 | 08:55 This stop is for pick up only | 09:05 | 09:15 This stop is for pick up only | 09:25 | 09:35 This stop is for pick up only | 09:41 | 09:49 This stop is for pick up only | 09:56 | 10:04 This stop is for pick up only | 10:11 | 10:19 This stop is for pick up only | 10:26 | 10:34 This stop is for pick up only | 10:41 | 10:49 This stop is for pick up only | 10:56 | 11:04 This stop is for pick up only | 11:11 | 11:19 This stop is for pick up only | 11:26 | 11:34 This stop is for pick up only | 11:41 | 11:49 This stop is for pick up only | 11:56 | 12:04 This stop is for pick up only | 12:11 | 12:19 This stop is for pick up only | 12:26 | 12:34 This stop is for pick up only | 12:41 | 12:49 This stop is for pick up only | 12:56 | 13:04 This stop is for pick up only | 13:11 | 13:19 This stop is for pick up only | 13:26 | 13:34 This stop is for pick up only | 13:41 | 13:49 This stop is for pick up only | 13:56 | 14:04 This stop is for pick up only | 14:11 | 14:19 This stop is for pick up only | 14:26 | 14:34 This stop is for pick up only | 14:41 | 14:49 This stop is for pick up only | 14:56 | 15:04 This stop is for pick up only | 15:11 | 15:19 This stop is for pick up only | 15:26 | 15:34 This stop is for pick up only | 15:41 | 15:49 This stop is for pick up only | 15:56 | 16:04 This stop is for pick up only | 16:11 | 16:19 This stop is for pick up only | 16:26 | 16:34 This stop is for pick up only | 16:41 | 16:49 This stop is for pick up only | 16:56 | 17:04 This stop is for pick up only | 17:11 | 17:19 This stop is for pick up only | 17:26 | 17:34 This stop is for pick up only | 17:41 | 17:49 This stop is for pick up only | 17:56 | 18:04 This stop is for pick up only | 18:11 | 18:19 This stop is for pick up only | 18:26 | 18:34 This stop is for pick up only | 18:42 | 18:50 This stop is for pick up only | 18:58 | 19:06 This stop is for pick up only | 19:14 | 19:22 This stop is for pick up only | 19:30 | 19:38 This stop is for pick up only | 19:48 | 20:00 This stop is for pick up only | 20:12 | 20:24 This stop is for pick up only | 20:36 | 20:48 This stop is for pick up only | 21:00 | 21:12 This stop is for pick up only | 21:24 | 21:36 This stop is for pick up only | 21:48 | 22:00 This stop is for pick up only | 22:12 | 22:24 This stop is for pick up only | 22:36 | 22:48 This stop is for pick up only | 23:00 | 23:12 This stop is for pick up only | 23:24 | 23:36 This stop is for pick up only | 23:48 | 00:20 This stop is for pick up only | - | - |
Oxford City Centre, Westgate | - | 07:00 This stop is for pick up only | 07:20 This stop is for pick up only | 07:30 | 07:40 This stop is for pick up only | 07:50 | 08:00 This stop is for pick up only | 08:10 | 08:20 This stop is for pick up only | 08:30 | 08:40 This stop is for pick up only | 08:50 | 09:00 This stop is for pick up only | 09:10 | 09:20 This stop is for pick up only | 09:30 | 09:40 This stop is for pick up only | 09:47 | 09:55 This stop is for pick up only | 10:02 | 10:10 This stop is for pick up only | 10:17 | 10:25 This stop is for pick up only | 10:32 | 10:40 This stop is for pick up only | 10:47 | 10:55 This stop is for pick up only | 11:02 | 11:10 This stop is for pick up only | 11:17 | 11:25 This stop is for pick up only | 11:32 | 11:40 This stop is for pick up only | 11:47 | 11:55 This stop is for pick up only | 12:02 | 12:10 This stop is for pick up only | 12:17 | 12:25 This stop is for pick up only | 12:32 | 12:40 This stop is for pick up only | 12:47 | 12:55 This stop is for pick up only | 13:02 | 13:10 This stop is for pick up only | 13:17 | 13:25 This stop is for pick up only | 13:32 | 13:40 This stop is for pick up only | 13:47 | 13:55 This stop is for pick up only | 14:02 | 14:10 This stop is for pick up only | 14:17 | 14:25 This stop is for pick up only | 14:32 | 14:40 This stop is for pick up only | 14:47 | 14:55 This stop is for pick up only | 15:02 | 15:10 This stop is for pick up only | 15:17 | 15:25 This stop is for pick up only | 15:32 | 15:40 This stop is for pick up only | 15:47 | 15:55 This stop is for pick up only | 16:02 | 16:10 This stop is for pick up only | 16:17 | 16:25 This stop is for pick up only | 16:32 | 16:40 This stop is for pick up only | 16:47 | 16:55 This stop is for pick up only | 17:02 | 17:10 This stop is for pick up only | 17:17 | 17:25 This stop is for pick up only | 17:32 | 17:40 This stop is for pick up only | 17:47 | 17:55 This stop is for pick up only | 18:02 | 18:10 This stop is for pick up only | 18:17 | 18:25 This stop is for pick up only | 18:32 | 18:40 This stop is for pick up only | 18:47 | 18:55 This stop is for pick up only | 19:03 | 19:11 This stop is for pick up only | 19:19 | 19:27 This stop is for pick up only | 19:35 | 19:43 This stop is for pick up only | 19:53 | 20:05 This stop is for pick up only | 20:17 | 20:29 This stop is for pick up only | 20:41 | 20:53 This stop is for pick up only | 21:05 | 21:17 This stop is for pick up only | 21:29 | 21:41 This stop is for pick up only | 21:53 | 22:05 This stop is for pick up only | 22:17 | 22:29 This stop is for pick up only | 22:41 | 22:53 This stop is for pick up only | 23:05 | 23:17 This stop is for pick up only | 23:29 | 23:41 This stop is for pick up only | 23:53 | 00:25 This stop is for pick up only | - | - |
Oxford City Centre, Speedwell Street | 03:05 This stop is for pick up only | 07:04 | 07:24 | 07:33 | 07:44 | 07:53 | 08:04 | 08:13 | 08:24 | 08:33 | 08:44 | 08:53 | 09:04 | 09:13 | 09:24 | 09:33 | 09:44 | 09:51 | 10:01 | 10:06 | 10:16 | 10:21 | 10:31 | 10:36 | 10:46 | 10:51 | 11:01 | 11:06 | 11:16 | 11:21 | 11:31 | 11:36 | 11:46 | 11:51 | 12:01 | 12:06 | 12:16 | 12:21 | 12:31 | 12:36 | 12:46 | 12:51 | 13:01 | 13:06 | 13:16 | 13:21 | 13:31 | 13:36 | 13:46 | 13:51 | 14:01 | 14:06 | 14:16 | 14:21 | 14:31 | 14:36 | 14:46 | 14:51 | 15:01 | 15:06 | 15:16 | 15:21 | 15:31 | 15:36 | 15:46 | 15:51 | 16:01 | 16:06 | 16:16 | 16:21 | 16:31 | 16:36 | 16:46 | 16:51 | 17:01 | 17:06 | 17:16 | 17:21 | 17:31 | 17:36 | 17:46 | 17:51 | 18:01 | 18:06 | 18:16 | 18:21 | 18:31 | 18:36 | 18:45 | 18:50 | 18:59 | 19:06 | 19:15 | 19:22 | 19:31 | 19:38 | 19:47 | 19:56 | 20:09 | 20:20 | 20:33 | 20:44 | 20:57 | 21:08 | 21:21 | 21:32 | 21:45 | 21:56 | 22:09 | 22:20 | 22:33 | 22:44 | 22:57 | 23:08 | 23:21 | 23:32 | 23:45 | 23:56 | 00:29 | 00:50 This stop is for pick up only | 01:20 This stop is for pick up only |
Oxford City Centre, St Aldates | 03:15 | 07:05 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:54 | 10:02 | 10:09 | 10:17 | 10:24 | 10:32 | 10:39 | 10:47 | 10:54 | 11:02 | 11:09 | 11:17 | 11:24 | 11:32 | 11:39 | 11:47 | 11:54 | 12:02 | 12:09 | 12:17 | 12:24 | 12:32 | 12:39 | 12:47 | 12:54 | 13:02 | 13:09 | 13:17 | 13:24 | 13:32 | 13:39 | 13:47 | 13:54 | 14:02 | 14:09 | 14:17 | 14:24 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:09 | 15:17 | 15:24 | 15:32 | 15:39 | 15:47 | 15:54 | 16:02 | 16:09 | 16:17 | 16:24 | 16:32 | 16:39 | 16:47 | 16:54 | 17:02 | 17:09 | 17:17 | 17:24 | 17:32 | 17:39 | 17:47 | 17:54 | 18:02 | 18:09 | 18:17 | 18:24 | 18:32 | 18:39 | 18:47 | 18:52 | 19:00 | 19:08 | 19:16 | 19:24 | 19:32 | 19:40 | 19:48 | 19:58 | 20:10 | 20:22 | 20:34 | 20:46 | 20:58 | 21:10 | 21:22 | 21:34 | 21:46 | 21:58 | 22:10 | 22:22 | 22:34 | 22:46 | 22:58 | 23:10 | 23:22 | 23:34 | 23:46 | 23:58 | 00:30 | 01:00 | 01:30 |
Oxford City Centre, Queens Lane | 03:16 | 07:06 | 07:26 | 07:37 | 07:46 | 07:57 | 08:06 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:56 | 10:04 | 10:11 | 10:19 | 10:26 | 10:34 | 10:41 | 10:49 | 10:56 | 11:04 | 11:11 | 11:19 | 11:26 | 11:34 | 11:41 | 11:49 | 11:56 | 12:04 | 12:11 | 12:19 | 12:26 | 12:34 | 12:41 | 12:49 | 12:56 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:04 | 14:11 | 14:19 | 14:26 | 14:34 | 14:41 | 14:49 | 14:56 | 15:04 | 15:11 | 15:19 | 15:26 | 15:34 | 15:41 | 15:49 | 15:56 | 16:04 | 16:11 | 16:19 | 16:26 | 16:34 | 16:41 | 16:49 | 16:56 | 17:04 | 17:11 | 17:19 | 17:26 | 17:34 | 17:41 | 17:49 | 17:56 | 18:04 | 18:11 | 18:19 | 18:26 | 18:34 | 18:41 | 18:49 | 18:54 | 19:02 | 19:10 | 19:18 | 19:26 | 19:34 | 19:42 | 19:50 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 00:00 | 00:31 | 01:01 | 01:31 |
Oxford, Shelley Road | 03:22 | 07:13 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:05 | 10:13 | 10:20 | 10:28 | 10:35 | 10:43 | 10:50 | 10:58 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:58 | 15:05 | 15:13 | 15:20 | 15:28 | 15:35 | 15:43 | 15:50 | 15:58 | 16:05 | 16:13 | 16:20 | 16:28 | 16:35 | 16:43 | 16:50 | 16:58 | 17:05 | 17:13 | 17:20 | 17:28 | 17:35 | 17:43 | 17:50 | 17:58 | 18:05 | 18:13 | 18:20 | 18:28 | 18:35 | 18:43 | 18:50 | 18:57 | 19:02 | 19:10 | 19:17 | 19:25 | 19:33 | 19:41 | 19:49 | 19:57 | 20:07 | 20:19 | 20:31 | 20:43 | 20:55 | 21:07 | 21:19 | 21:31 | 21:43 | 21:55 | 22:07 | 22:19 | 22:31 | 22:43 | 22:55 | 23:07 | 23:19 | 23:31 | 23:43 | 23:55 | 00:07 | 00:37 | 01:07 | 01:37 |
Cowley, Templars Square | 03:26 | 07:18 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:20 | 10:27 | 10:35 | 10:42 | 10:50 | 10:57 | 11:05 | 11:12 | 11:20 | 11:27 | 11:35 | 11:42 | 11:50 | 11:57 | 12:05 | 12:12 | 12:20 | 12:27 | 12:35 | 12:42 | 12:50 | 12:57 | 13:05 | 13:12 | 13:20 | 13:27 | 13:35 | 13:42 | 13:50 | 13:57 | 14:05 | 14:12 | 14:20 | 14:27 | 14:35 | 14:42 | 14:50 | 14:57 | 15:05 | 15:12 | 15:20 | 15:27 | 15:35 | 15:42 | 15:50 | 15:57 | 16:05 | 16:12 | 16:20 | 16:27 | 16:35 | 16:42 | 16:50 | 16:57 | 17:05 | 17:12 | 17:20 | 17:27 | 17:35 | 17:42 | 17:50 | 17:57 | 18:05 | 18:12 | 18:20 | 18:27 | 18:35 | 18:42 | 18:50 | 18:56 | 19:02 | 19:07 | 19:15 | 19:22 | 19:30 | 19:38 | 19:46 | 19:54 | 20:02 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 00:00 | 00:12 | 00:41 | 01:11 | 01:41 |
Blackbird Leys, Sandy Lane West | 03:30 | 07:21 This stop is for set down only | 07:41 This stop is for set down only | 07:51 | 08:01 This stop is for set down only | 08:11 | 08:21 This stop is for set down only | 08:31 | 08:46 This stop is for set down only | 08:56 | 09:06 This stop is for set down only | 09:16 | 09:26 This stop is for set down only | 09:36 | 09:46 This stop is for set down only | 09:56 | 10:06 This stop is for set down only | 10:15 | 10:23 This stop is for set down only | 10:30 | 10:38 This stop is for set down only | 10:45 | 10:53 This stop is for set down only | 11:00 | 11:08 This stop is for set down only | 11:15 | 11:23 This stop is for set down only | 11:30 | 11:38 This stop is for set down only | 11:45 | 11:53 This stop is for set down only | 12:00 | 12:08 This stop is for set down only | 12:15 | 12:23 This stop is for set down only | 12:30 | 12:38 This stop is for set down only | 12:45 | 12:53 This stop is for set down only | 13:00 | 13:08 This stop is for set down only | 13:15 | 13:23 This stop is for set down only | 13:30 | 13:38 This stop is for set down only | 13:45 | 13:53 This stop is for set down only | 14:00 | 14:08 This stop is for set down only | 14:15 | 14:23 This stop is for set down only | 14:30 | 14:38 This stop is for set down only | 14:45 | 14:53 This stop is for set down only | 15:00 | 15:08 This stop is for set down only | 15:15 | 15:23 This stop is for set down only | 15:30 | 15:38 This stop is for set down only | 15:45 | 15:53 This stop is for set down only | 16:00 | 16:08 This stop is for set down only | 16:15 | 16:23 This stop is for set down only | 16:30 | 16:38 This stop is for set down only | 16:45 | 16:53 This stop is for set down only | 17:00 | 17:08 This stop is for set down only | 17:15 | 17:23 This stop is for set down only | 17:30 | 17:38 This stop is for set down only | 17:45 | 17:53 This stop is for set down only | 18:00 | 18:08 This stop is for set down only | 18:15 | 18:23 This stop is for set down only | 18:30 | 18:38 This stop is for set down only | 18:45 | 18:53 This stop is for set down only | 18:59 | 19:05 | 19:10 | 19:18 This stop is for set down only | 19:25 | 19:33 This stop is for set down only | 19:41 | 19:49 | 19:57 | 20:05 This stop is for set down only | 20:15 | 20:27 This stop is for set down only | 20:39 | 20:51 This stop is for set down only | 21:03 | 21:15 This stop is for set down only | 21:27 | 21:39 This stop is for set down only | 21:51 | 22:03 This stop is for set down only | 22:15 | 22:27 This stop is for set down only | 22:39 | 22:51 This stop is for set down only | 23:03 | 23:15 | 23:28 | 23:39 This stop is for set down only | 23:52 | 00:04 This stop is for set down only | 00:16 | 00:45 This stop is for set down only | 01:15 | 01:45 |
Blackbird Leys, Pegasus Court | 03:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 19:09 | - | - | - | - | - | 19:53 | 20:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:19 | 23:32 | - | 23:56 | - | 00:20 | - | 01:18 | 01:48 |
Blackbird Leys, Spindleberry Close | 03:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 19:14 | - | - | - | - | - | 19:58 | 20:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:24 | 23:37 | - | 00:01 | - | 00:25 | - | 01:23 | 01:53 |
Blackbird Leys The Blackbird | 03:39 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 This stop is for set down only | - | - | - | - | - | 19:59 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:25 This stop is for set down only | - | - | - | - | - | - | 01:24 This stop is for set down only | 01:54 This stop is for set down only |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.