Viewing the timetable for service
city4B, city4, city4A
Oxford City Centre to Cumnor & Abingdon (4) | Elms Rise (4A) | Cumnor (4B)
Via Botley

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4B | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Police Station | 05:48 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:03 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Oxford City Centre, Westgate | 05:53 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:08 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 |
Botley, Elms Parade Shops | 06:01 | - | 06:43 | - | 07:15 | - | 07:45 | - | 08:15 | - | 08:45 | - | 09:15 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:23 | - | 18:53 | - | 19:16 | - | 19:51 | - | - | 20:51 | - | - | 21:51 | - | - | 22:51 | - | - | - |
Botley, Westminster Way | - | 06:28 | - | 07:00 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:08 | - | 19:31 | - | 20:11 | 20:31 | - | 21:11 | 21:31 | - | 22:11 | 22:31 | - | 23:11 | 23:31 | 23:51 |
Elms Rise, Laburnum Road Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:54 |
Cumnor, Kenilworth Road | - | - | - | - | 07:23 | - | - | - | 08:23 | - | - | - | 09:23 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:31 | - | - | - | 16:31 | - | - | - | 17:31 | - | - | - | 18:31 | - | - | - | 19:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumnor, Kenilworth Road | 06:09 | - | 06:51 | - | - | - | 07:53 | - | - | - | 08:53 | - | - | - | 09:58 | - | - | - | 10:58 | - | - | - | 11:58 | - | - | - | 12:58 | - | - | - | 13:58 | - | - | - | 15:01 | - | - | - | 16:01 | - | - | - | 17:01 | - | - | - | 18:01 | - | - | - | 19:01 | - | - | - | 19:59 | - | - | 20:59 | - | - | 21:59 | - | - | 22:59 | - | - | 00:01 |
Wootton, Sandleigh Road | 06:16 | - | 06:58 | - | - | - | 08:01 | - | - | - | 09:01 | - | - | - | 10:06 | - | - | - | 11:06 | - | - | - | 12:06 | - | - | - | 13:06 | - | - | - | 14:06 | - | - | - | 15:09 | - | - | - | 16:09 | - | - | - | 17:09 | - | - | - | 18:09 | - | - | - | 19:09 | - | - | - | 20:05 | - | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | - | - |
Shippon, Dalton Barracks | - | - | 07:07 | - | - | - | 08:11 | - | - | - | 09:11 | - | - | - | 10:15 | - | - | - | 11:15 | - | - | - | 12:15 | - | - | - | 13:15 | - | - | - | 14:15 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | - | 17:18 | - | - | - | 18:18 | - | - | - | 19:18 | - | - | - | 20:14 | - | - | 21:14 | - | - | 22:14 | - | - | 23:14 | - | - | 00:13 |
Abingdon Town Centre, Stratton Way | - | - | 07:14 | - | - | - | 08:20 | - | - | - | 09:20 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:25 | - | - | - | 16:25 | - | - | - | 17:25 | - | - | - | 18:25 | - | - | - | 19:25 | - | - | - | 20:20 | - | - | 21:20 | - | - | 22:20 | - | - | 23:20 | - | - | 00:18 |
Timetable is updating...