Viewing the timetable for service 46
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Speedwell Street stop suspension
Today 19:00 - 23:59
Due to emergency roadworks, we are unable to serve the Speedwell Street bus stops in either direction between 19:00 and 23:59 today. During this time, passengers are advised to head to the Westgate or St Aldates stops as an alternative.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Milton, Le Manoir | 06:45 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:20 | 19:25 | 20:20 | 21:20 | - |
| Great Milton, Post Office | 06:50 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:16 | 18:25 | 19:30 | 20:25 | 21:25 | - |
| Wheatley, Asda Store | 06:56 | 07:51 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:22 | 18:32 | 19:35 | 20:30 | 21:30 | - |
| Wheatley, St Marys Church | 07:00 | 07:57 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:14 | 17:28 | 18:36 | 19:39 | 20:34 | 21:34 | - |
| Horspath, The Green | 07:08 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:23 | 17:38 | 18:44 | 19:47 | 20:42 | 21:42 | - |
| Cowley, Horspath Road Industrial Estate | 07:11 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:26 | 17:41 | 18:47 | 19:50 | 20:45 | 21:45 | - |
| Cowley, The Longwall PH | 07:15 | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:21 | 16:31 | 17:46 | 18:51 | 19:54 | 20:49 | 21:49 | 22:49 |
| Cowley, Templars Square | 07:20 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:41 | 17:57 | 18:59 | 20:01 | 20:56 | 21:56 | 22:56 |
| Florence Park, The Jolly Postboys | 07:23 | 08:27 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:37 | 16:47 | 18:02 | 19:03 | 20:05 | 21:00 | 22:00 | 23:00 |
| Iffley, Freelands Road | 07:27 | 08:31 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 16:51 | 18:05 | 19:06 | 20:08 | 21:03 | 22:03 | 23:03 |
| Oxford City Centre, Westgate | 07:46 | 08:50 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 17:05 | 18:20 | 19:20 | 20:20 | 21:15 | 22:15 | 23:15 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.