Skip to content
  • The Plough stop in Wheatley temporarily suspended

    17th - 20th Apr 2025

    Due to roadworks, the Oxford-bound The Plough stop will be temporarily suspended between 17/04 and 20/04. During this time, passengers are advised to use the Asda stop, as the nearest alternative.

  • Easter Bank Holidays 2025

    15th - 21st Apr 2025

    On Good Friday and Easter Monday, Oxford Bus Company and Thames Travel services will operate to a Sunday timetable.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46
Oxford City Centre, Westgate 06:46 07:50 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:10 18:05 19:06 20:07 21:07 22:07 23:12 00:12
Iffley, Freelands Road 06:58 08:02 09:09 10:09 11:09 12:09 13:09 14:09 15:10 16:10 17:26 18:21 19:20 20:19 21:19 22:19 23:24 00:24
Florence Park, The Jolly Postboys 07:02 08:07 09:13 10:13 11:13 12:13 13:13 14:13 15:14 16:14 17:30 18:25 19:23 20:22 21:22 22:22 23:27 00:27
Cowley, Templars Square 07:08 08:14 09:18 10:18 11:18 12:18 13:18 14:18 15:20 16:20 17:35 18:30 19:28 20:27 21:27 22:27 23:32 00:32
Cowley, The Longwall PH 07:12 08:18 09:22 10:22 11:22 12:22 13:22 14:22 15:24 16:24 17:39 18:34 19:32 20:31 21:31 22:31 23:36 00:36
Cowley, Horspath Road Industrial Estate 07:15 08:21 09:25 10:25 11:25 12:25 13:25 14:25 15:27 16:27 17:42 18:37 19:35 20:33 21:33 22:33 23:38 00:38
Horspath, The Green 07:19 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:35 17:47 18:42 19:38 20:35 21:35 22:35 23:40 00:40
Wheatley, St Marys Church 07:29 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:44 16:44 17:55 18:50 19:48 20:45 21:45 22:45 23:50 00:50
Wheatley, Asda 07:31 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:46 16:46 17:57 18:52 19:50 20:47 21:47 22:47 23:52 00:52
Great Milton, Post Office 07:37 08:45 09:46 10:46 11:46 12:46 13:46 14:46 15:52 16:52 18:03 18:58 19:56 20:53 21:53 22:53 23:58 00:58
Great Milton, Le Manoir 07:40 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:57 16:57 18:07 19:03 19:58 20:55 21:55 22:55 00:00 01:00

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares