Skip to content
  • City46 Emergency Diversion

    19th Aug 2024 onwards

    We have received notification from Oxfordshire County Council about an emergency 7.5T weight restriction being imposed on Donnington Bridge starting 20/08/2024. To reflect the above - city46 service will need to divert via Iffley Road in both directions until further notice.

    During this time, the following stops will not be served by city46 in both directions:
    Townsend Square
    Donnington Bridge
    Weirs Lane
    Chatham Road
    Lincoln Road
    Lake Street
    Newton Road
    Whitehouse Road
    Police Station

    We apologise for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46
Oxford City Centre, Westgate 00:12 06:44 07:51 08:55 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:16 18:22 19:20 20:15 21:07 22:07 23:12
Iffley, Freelands Road 00:24 06:55 08:04 09:09 10:09 11:09 12:09 13:09 14:09 15:12 16:19 17:35 18:40 19:34 20:27 21:19 22:19 23:24
Florence Park, The Jolly Postboys 00:27 06:58 08:09 09:13 10:13 11:13 12:13 13:13 14:13 15:16 16:23 17:39 18:43 19:37 20:30 21:22 22:22 23:27
Cowley, Templars Square 00:32 07:02 08:16 09:18 10:18 11:18 12:18 13:18 14:18 15:25 16:30 17:49 18:48 19:42 20:35 21:27 22:27 23:32
Cowley, The Longwall 00:36 07:06 08:20 09:22 10:22 11:22 12:22 13:22 14:22 15:30 16:35 17:55 18:52 19:46 20:39 21:31 22:31 23:36
Cowley, Horspath Road Industrial Estate 00:38 07:09 08:23 09:25 10:25 11:25 12:25 13:25 14:25 15:34 16:39 17:59 18:55 19:49 20:41 21:33 22:33 23:38
Horspath, The Green 00:40 07:13 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:40 16:45 18:03 18:58 19:52 20:43 21:35 22:35 23:40
Wheatley, St Marys Church 00:50 07:23 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:49 16:54 18:12 19:07 20:01 20:53 21:45 22:45 23:50
Wheatley, Asda 00:52 07:26 08:41 09:40 10:40 11:40 12:40 13:40 14:40 15:51 16:58 18:15 19:10 20:03 20:55 21:47 22:47 23:52
Great Milton, Post Office 00:58 07:32 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:56 17:04 18:20 19:15 20:09 21:00 21:53 22:53 23:58
Great Milton, Le Manoir 01:00 07:35 08:50 09:50 10:50 11:50 12:50 13:50 14:50 16:02 17:07 18:22 19:17 20:11 21:02 21:55 22:55 00:00

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares