Viewing the timetable for service 45
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Abingdon High Street Stop A7 temporarily suspended
27th - 29th Jul 2026
Due to roadworks the Abingdon High Street stop A7 will be temporarily suspended between 27/07 and 29/07. During this time, passengers are advised to use the Stratton Way stops, while passengers for the X1 and X15 services towards Witney and Wantage are advised to use the War Memorial stop A5.
-
John Mason School Stops Suspended
20th - 31st Jul 2026
Due to works taking place in the area, John Mason School bus stops will be suspended from 20th until 31st July, in both directions. During this time, passengers are advised to use the Abingdon College stops as alternative.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton Way | 06:45 | 07:15 | 07:45 | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:52 | 16:35 | 16:55 | 17:35 |
| Culham, Culham Campus | 06:53 | 07:23 | 07:58 | 08:51 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 16:46 | 17:03 | 17:44 |
| Culham Campus, Guard House | 06:54 | 07:24 | - | - | - | - | - | - | - | - | - | 17:04 | - |
| Clifton Hampden, Village Hall | - | - | 08:00 | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:06 | 16:54 | - | 17:46 |
| Berinsfield, Kennet Close | - | - | 08:07 | 08:59 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:14 | 17:00 | - | 17:53 |
| Berinsfield, War Memorial | - | - | 08:15 | 09:06 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:23 | 17:08 | - | 18:00 |
| Nuneham Courtenay, Baldon Lane | - | - | 08:22 | 09:11 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | 17:14 | - | 18:05 |
| The Oxford Science Park, Magdalen Centre | - | - | 08:27 | 09:17 | - | - | - | - | - | - | - | - | - |
| Sandford-on-Thames, Catherine Wheel | - | - | 08:31 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 17:18 | - | 18:09 |
| Littlemore, The George | - | - | 08:35 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 17:22 | - | 18:13 |
| Rose Hill, The Oval | - | - | 08:41 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | - | - | - |
| Cowley, Templars Square | - | - | 08:50 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 17:36 | - | 18:26 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.