Viewing the timetable for service 44
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Botley Road Overnight Road Closures
Today 20:00 - 19th Sep 2026
Due to roadworks, a section of the Botley Road will be closed from 14/09 to 18/09 every night between 20:00 and 06:00.
For the nights of 14/09, 15/09 and 18/09 services will be diverting via Ferry Hinksey Road which they will use to turn around. Temporary stops will be placed on Ferry Hinksey Road near the junction with Botley Road.
For the nights of 16/09 and 17/09 the Botley Road will be closed from Binsey Lane, due to this services will be terminating at the Seacourt P&R stops and a shuttle service will be taking passengers between the Park & Ride stops to Binsey Lane stops. -
Botley Road CLOSURE
11th Apr 2023 onwards
The section of Botley Road that passes underneath the rail bridge near Oxford Rail Station is closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: 4A, 4B, 63/63S and 44. Full details can be found using the link above.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford, Osney Island | 06:23 | 07:20 | 08:39 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:39 | 15:41 | 16:58 | 18:03 | 19:03 | 19:58 | 20:58 | 21:58 | 22:58 | 23:38 |
| Botley, Elms Parade Shops | 06:29 | 07:26 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:45 | 15:50 | 17:10 | 18:12 | 19:10 | 20:04 | 21:04 | 22:04 | 23:04 | 23:44 |
| Cumnor, Glebe Road | 06:36 | 07:34 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 15:58 | 17:18 | 18:19 | 19:17 | 20:11 | 21:11 | 22:11 | 23:11 | 23:51 |
| Wootton, Sandleigh Road | 06:45 | 07:44 | 09:02 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:02 | 16:08 | 17:28 | 18:27 | 19:26 | 20:19 | 21:19 | 22:19 | 23:19 | 23:59 |
| Shippon, Dalton Barracks | 06:54 | 07:55 | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:10 | 16:17 | 17:37 | 18:35 | 19:33 | 20:26 | 21:26 | 22:26 | 23:26 | 00:06 |
| Abingdon, High Street | 07:04 | 08:10 | 09:19 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:23 | 16:28 | 17:48 | 18:43 | 19:41 | 20:33 | 21:33 | 22:33 | 23:33 | 00:13 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.