Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400Service 400
Oxford City Centre, Railway Station 06:15 07:15 07:45 08:15 08:40 09:10 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:30 17:45 18:00 18:15 18:30 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Oxford City Centre, Westgate 06:18 07:18 07:48 08:18 08:44 09:14 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:34 17:49 18:04 18:19 18:34 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Oxford City Centre, Speedwell Street 06:20 07:20 07:50 08:20 08:46 09:16 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:36 17:51 18:06 18:21 18:36 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Oxford City Centre, St Aldates 06:22 07:22 07:52 08:22 08:49 09:19 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:39 17:54 18:09 18:24 18:39 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Oxford City Centre, Queens Lane 06:24 07:24 07:54 08:24 08:52 09:22 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:42 17:57 18:12 18:27 18:42 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Headington, Brookes University 06:30 07:30 08:00 08:30 09:00 09:30 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:50 18:05 18:20 18:35 18:50 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Headington, Shops 06:34 07:34 08:04 08:34 09:06 09:36 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:56 18:11 18:26 18:41 18:56 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Thornhill, Park and Ride 06:42 07:42 08:12 08:42 09:14 09:44 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 18:04 18:19 18:34 18:49 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Wheatley, Ambrose Rise 06:54 07:54 08:24 08:54 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:15 18:45 19:15 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13
Waterstock, Motorway Service Area 07:01 08:01 08:31 09:01 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:20 18:50 19:20 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18
Tiddington, The Fox 07:05 08:05 08:35 09:05 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:24 18:54 19:24 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Thame, Town Hall 07:18 08:18 08:48 09:18 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:36 19:06 19:36 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:32

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares