Viewing the timetable for service 400, N400
-
11th Apr 2023 onwards
Until the end of October 2024, the section of Botley Road that passes underneath the rail bridge near Oxford Rail Station will be closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: BROOKESbus400/U1, city3B, city4A, connector 33 and Thames Travel 63/63S. Full details can be found using the link below.
-
Temporary Stop Suspension Osney Island
11th Mar 2024 onwards
Due to Thames Water works on Botley Road, the Osney Island stop towards the City Centre will be suspended until further notice.
A temporary stop will be in place just before the pedestrian lights, and signs stating where will be published in the area.
Route map
Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford, Osney Island | 00:17 | - | - | 06:00 | - | 06:25 | - | 06:55 | - | - | 07:10 | - | 07:25 | - | - | - | 07:40 | 07:55 | - | - | - | 08:10 | 08:25 | - | - | 08:40 | - | 08:55 | - | - | 09:10 | - | 09:25 | - | - | 09:40 | - | 09:55 | - | - | 10:10 | - | 10:25 | - | - | 10:40 | - | 10:55 | - | - | 11:10 | - | 11:25 | - | - | 11:40 | - | 11:55 | - | - | 12:10 | - | 12:25 | - | - | 12:40 | - | 12:55 | - | - | 13:10 | - | 13:25 | - | - | 13:40 | - | 13:55 | - | - | 14:10 | - | 14:25 | - | - | 14:40 | - | 14:55 | - | - | 15:10 | - | 15:25 | - | - | 15:40 | - | 15:55 | - | - | 16:10 | - | 16:25 | - | - | 16:40 | - | 16:55 | - | 17:10 | - | - | 17:25 | - | - | 17:40 | - | 17:55 | - | - | 18:10 | - | 18:25 | - | - | 18:50 | - | 19:17 | - | 19:47 | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | 23:47 |
Oxford, Seacourt Park and Ride | 00:21 | - | - | 06:04 | - | 06:29 | - | 06:59 | - | - | 07:14 | - | 07:29 | - | - | - | 07:44 | 07:59 | - | - | - | 08:14 | 08:29 | - | - | 08:44 | - | 08:59 | - | - | 09:14 | - | 09:29 | - | - | 09:44 | - | 09:59 | - | - | 10:14 | - | 10:29 | - | - | 10:44 | - | 10:59 | - | - | 11:14 | - | 11:29 | - | - | 11:44 | - | 11:59 | - | - | 12:14 | - | 12:29 | - | - | 12:44 | - | 12:59 | - | - | 13:14 | - | 13:29 | - | - | 13:44 | - | 13:59 | - | - | 14:14 | - | 14:29 | - | - | 14:44 | - | 14:59 | - | - | 15:14 | - | 15:29 | - | - | 15:44 | - | 15:59 | - | - | 16:14 | - | 16:29 | - | - | 16:44 | - | 16:59 | - | 17:14 | - | - | 17:29 | - | - | 17:44 | - | 17:59 | - | - | 18:14 | - | 18:29 | - | - | 18:54 | - | 19:21 | - | 19:51 | - | 20:21 | - | 20:51 | - | 21:21 | - | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 | 23:51 |
Harcourt Hill, Harcourt Hill Campus | 00:28 | - | - | 06:11 | - | 06:36 | - | 07:06 | - | - | 07:21 | - | 07:36 | - | - | - | 07:51 | 08:06 | - | - | - | 08:21 | 08:36 | - | - | 08:51 | - | 09:06 | - | - | 09:21 | - | 09:36 | - | - | 09:51 | - | 10:06 | - | - | 10:21 | - | 10:36 | - | - | 10:51 | - | 11:06 | - | - | 11:21 | - | 11:36 | - | - | 11:51 | - | 12:06 | - | - | 12:21 | - | 12:36 | - | - | 12:51 | - | 13:06 | - | - | 13:21 | - | 13:36 | - | - | 13:51 | - | 14:06 | - | - | 14:21 | - | 14:36 | - | - | 14:51 | - | 15:06 | - | - | 15:21 | - | 15:36 | - | - | 15:51 | - | 16:06 | - | - | 16:21 | - | 16:36 | - | - | 16:51 | - | 17:06 | - | 17:21 | - | - | 17:36 | - | - | 17:51 | - | 18:06 | - | - | 18:21 | - | 18:36 | - | - | 19:01 | - | 19:28 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | 23:58 |
The Avenue | - | - | 05:46 | - | - | - | - | - | - | 06:56 | - | - | - | - | 07:27 | 07:37 | - | - | - | - | 08:07 | - | - | - | 08:27 | - | - | - | - | 08:57 | - | - | - | - | 09:27 | - | - | - | - | 09:57 | - | - | - | - | 10:27 | - | - | - | - | 10:57 | - | - | - | - | 11:27 | - | - | - | - | 11:57 | - | - | - | - | 12:27 | - | - | - | - | 12:57 | - | - | - | - | 13:27 | - | - | - | - | 13:57 | - | - | - | - | 14:27 | - | - | - | - | 14:57 | - | - | - | - | 15:27 | - | - | - | - | 15:57 | - | - | - | - | 16:30 | - | - | - | - | - | - | 17:12 | - | - | 17:32 | - | - | - | - | 18:02 | - | - | - | 18:27 | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ambrose Rise | - | - | 05:47 | - | - | - | - | - | - | 06:57 | - | - | - | - | 07:28 | 07:38 | - | - | - | - | 08:08 | - | - | - | 08:28 | - | - | - | - | 08:58 | - | - | - | - | 09:28 | - | - | - | - | 09:58 | - | - | - | - | 10:28 | - | - | - | - | 10:58 | - | - | - | - | 11:28 | - | - | - | - | 11:58 | - | - | - | - | 12:28 | - | - | - | - | 12:58 | - | - | - | - | 13:28 | - | - | - | - | 13:58 | - | - | - | - | 14:28 | - | - | - | - | 14:58 | - | - | - | - | 15:28 | - | - | - | - | 15:58 | - | - | - | - | 16:31 | - | - | - | - | - | - | 17:13 | - | - | 17:33 | - | - | - | - | 18:03 | - | - | - | 18:28 | 18:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thornhill, Park and Ride | - | 05:37 | 05:57 | - | 06:17 | - | 06:47 | - | 06:57 | 07:07 | - | 07:17 | - | 07:29 | 07:39 | 07:49 | - | - | 07:59 | 08:09 | 08:19 | - | - | 08:29 | 08:39 | - | 08:49 | - | 08:59 | 09:09 | - | 09:19 | - | 09:29 | 09:39 | - | 09:49 | - | 09:59 | 10:09 | - | 10:19 | - | 10:29 | 10:39 | - | 10:49 | - | 10:59 | 11:09 | - | 11:19 | - | 11:29 | 11:39 | - | 11:49 | - | 11:59 | 12:09 | - | 12:19 | - | 12:29 | 12:39 | - | 12:49 | - | 12:59 | 13:09 | - | 13:19 | - | 13:29 | 13:39 | - | 13:49 | - | 13:59 | 14:09 | - | 14:19 | - | 14:29 | 14:39 | - | 14:49 | - | 14:59 | 15:09 | - | 15:19 | - | 15:29 | 15:39 | - | 15:49 | - | 15:59 | 16:09 | - | 16:19 | - | 16:29 | 16:42 | - | 16:54 | - | 17:04 | - | 17:14 | 17:24 | - | 17:34 | 17:44 | - | 17:54 | - | 18:04 | 18:14 | - | 18:24 | - | 18:39 | 18:57 | - | 19:17 | - | 19:47 | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | - |
Headington Shops (Stop HS2) | - | 05:45 | 06:05 | - | 06:25 | - | 06:55 | - | 07:05 | 07:15 | - | 07:25 | - | 07:37 | 07:47 | 07:57 | - | - | 08:07 | 08:17 | 08:27 | - | - | 08:37 | 08:47 | - | 08:57 | - | 09:07 | 09:17 | - | 09:27 | - | 09:37 | 09:47 | - | 09:57 | - | 10:07 | 10:17 | - | 10:27 | - | 10:37 | 10:47 | - | 10:57 | - | 11:07 | 11:17 | - | 11:27 | - | 11:37 | 11:47 | - | 11:57 | - | 12:07 | 12:17 | - | 12:27 | - | 12:37 | 12:47 | - | 12:57 | - | 13:07 | 13:17 | - | 13:27 | - | 13:37 | 13:47 | - | 13:57 | - | 14:07 | 14:17 | - | 14:27 | - | 14:37 | 14:47 | - | 14:57 | - | 15:07 | 15:17 | - | 15:27 | - | 15:37 | 15:47 | - | 15:57 | - | 16:07 | 16:17 | - | 16:27 | - | 16:37 | 16:50 | - | 17:02 | - | 17:12 | - | 17:22 | 17:32 | - | 17:42 | 17:52 | - | 18:02 | - | 18:12 | 18:22 | - | 18:32 | - | 18:47 | 19:05 | - | 19:25 | - | 19:55 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | - |
Headington Brookes University (Stop B5) | - | 05:53 | 06:13 | - | 06:33 | - | 07:03 | - | 07:13 | 07:23 | - | 07:33 | - | 07:45 | 07:55 | 08:05 | - | - | 08:15 | 08:25 | 08:35 | - | - | 08:45 | 08:55 | - | 09:05 | - | 09:15 | 09:25 | - | 09:35 | - | 09:45 | 09:55 | - | 10:05 | - | 10:15 | 10:25 | - | 10:35 | - | 10:45 | 10:55 | - | 11:05 | - | 11:15 | 11:25 | - | 11:35 | - | 11:45 | 11:55 | - | 12:05 | - | 12:15 | 12:25 | - | 12:35 | - | 12:45 | 12:55 | - | 13:05 | - | 13:15 | 13:25 | - | 13:35 | - | 13:45 | 13:55 | - | 14:05 | - | 14:15 | 14:25 | - | 14:35 | - | 14:45 | 14:55 | - | 15:05 | - | 15:15 | 15:25 | - | 15:35 | - | 15:45 | 15:55 | - | 16:05 | - | 16:15 | 16:25 | - | 16:35 | - | 16:45 | 16:58 | - | 17:10 | - | 17:20 | - | 17:30 | 17:40 | - | 17:50 | 18:00 | - | 18:10 | - | 18:20 | 18:30 | - | 18:40 | - | 18:55 | 19:13 | - | 19:33 | - | 20:03 | - | 20:33 | - | 21:03 | - | 21:33 | - | 22:03 | - | 22:33 | - | 23:03 | - | 23:33 | - | - |
Oxford City Centre, Queens Lane | - | 05:58 | 06:18 | - | 06:38 | - | 07:08 | - | 07:18 | 07:28 | - | 07:38 | - | 07:51 | 08:01 | 08:11 | - | - | 08:21 | 08:31 | 08:41 | - | - | 08:51 | 09:01 | - | 09:11 | - | 09:21 | 09:31 | - | 09:41 | - | 09:51 | 10:01 | - | 10:11 | - | 10:21 | 10:31 | - | 10:41 | - | 10:51 | 11:01 | - | 11:11 | - | 11:21 | 11:31 | - | 11:41 | - | 11:51 | 12:01 | - | 12:11 | - | 12:21 | 12:31 | - | 12:41 | - | 12:51 | 13:01 | - | 13:11 | - | 13:21 | 13:31 | - | 13:41 | - | 13:51 | 14:01 | - | 14:11 | - | 14:21 | 14:31 | - | 14:43 | - | 14:53 | 15:03 | - | 15:13 | - | 15:23 | 15:36 | - | 15:46 | - | 16:01 | 16:11 | - | 16:21 | - | 16:31 | 16:41 | - | 16:46 | - | 16:56 | 17:06 | - | 17:16 | - | 17:26 | - | 17:36 | 17:46 | - | 17:56 | 18:06 | - | 18:16 | - | 18:26 | 18:36 | - | 18:46 | - | 19:01 | 19:19 | - | 19:38 | - | 20:08 | - | 20:38 | - | 21:08 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:08 | - | 23:38 | - | - |
Oxford City Centre, High Street | - | 05:59 | 06:19 | - | 06:39 | - | 07:09 | - | 07:19 | 07:29 | - | 07:39 | - | 07:53 | 08:03 | 08:13 | - | - | 08:23 | 08:33 | 08:43 | - | - | 08:53 | 09:03 | - | 09:13 | - | 09:23 | 09:33 | - | 09:43 | - | 09:53 | 10:03 | - | 10:13 | - | 10:23 | 10:33 | - | 10:43 | - | 10:53 | 11:03 | - | 11:13 | - | 11:23 | 11:33 | - | 11:43 | - | 11:53 | 12:03 | - | 12:13 | - | 12:23 | 12:33 | - | 12:43 | - | 12:53 | 13:03 | - | 13:13 | - | 13:23 | 13:33 | - | 13:43 | - | 13:53 | 14:03 | - | 14:13 | - | 14:23 | 14:33 | - | 14:45 | - | 14:55 | 15:05 | - | 15:15 | - | 15:25 | 15:38 | - | 15:48 | - | 16:03 | 16:13 | - | 16:23 | - | 16:33 | 16:43 | - | 16:48 | - | 16:58 | 17:08 | - | 17:18 | - | 17:28 | - | 17:38 | 17:48 | - | 17:58 | 18:08 | - | 18:18 | - | 18:28 | 18:38 | - | 18:48 | - | 19:03 | 19:21 | - | 19:39 | - | 20:09 | - | 20:39 | - | 21:09 | - | 21:39 | - | 22:09 | - | 22:39 | - | 23:09 | - | 23:39 | - | - |
Oxford Speedwell Street (Stop S1) | - | 06:02 | 06:22 | - | 06:42 | - | 07:12 | - | 07:22 | 07:32 | - | 07:42 | - | 07:56 | 08:06 | 08:16 | - | - | 08:26 | 08:36 | 08:46 | - | - | 08:56 | 09:06 | - | 09:16 | - | 09:26 | 09:36 | - | 09:46 | - | 09:56 | 10:06 | - | 10:16 | - | 10:26 | 10:36 | - | 10:46 | - | 10:56 | 11:06 | - | 11:16 | - | 11:26 | 11:36 | - | 11:46 | - | 11:56 | 12:06 | - | 12:16 | - | 12:26 | 12:36 | - | 12:46 | - | 12:56 | 13:06 | - | 13:16 | - | 13:26 | 13:36 | - | 13:46 | - | 13:56 | 14:06 | - | 14:16 | - | 14:26 | 14:36 | - | 14:48 | - | 14:58 | 15:08 | - | 15:18 | - | 15:28 | 15:41 | - | 15:51 | - | 16:06 | 16:16 | - | 16:26 | - | 16:36 | 16:46 | - | 16:51 | - | 17:01 | 17:11 | - | 17:21 | - | 17:31 | - | 17:41 | 17:51 | - | 18:01 | 18:11 | - | 18:21 | - | 18:31 | 18:41 | - | 18:51 | - | 19:06 | 19:24 | - | 19:42 | - | 20:12 | - | 20:42 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:42 | - | 23:12 | - | 23:42 | - | - |
Oxford City Centre, Westgate | - | 06:08 | 06:28 | - | 06:48 | - | 07:18 | - | 07:28 | 07:38 | - | 07:48 | - | 08:02 | 08:12 | 08:22 | - | - | 08:32 | 08:42 | 08:52 | - | - | 09:02 | 09:12 | - | 09:22 | - | 09:32 | 09:42 | - | 09:52 | - | 10:02 | 10:12 | - | 10:22 | - | 10:32 | 10:42 | - | 10:52 | - | 11:02 | 11:12 | - | 11:22 | - | 11:32 | 11:42 | - | 11:52 | - | 12:02 | 12:12 | - | 12:22 | - | 12:32 | 12:42 | - | 12:52 | - | 13:02 | 13:12 | - | 13:22 | - | 13:32 | 13:42 | - | 13:52 | - | 14:02 | 14:12 | - | 14:22 | - | 14:32 | 14:42 | - | 14:54 | - | 15:04 | 15:14 | - | 15:24 | - | 15:34 | 15:47 | - | 15:57 | - | 16:12 | 16:22 | - | 16:32 | - | 16:42 | 16:52 | - | 16:57 | - | 17:07 | 17:17 | - | 17:27 | - | 17:37 | - | 17:47 | 17:57 | - | 18:07 | 18:17 | - | 18:27 | - | 18:37 | 18:47 | - | 18:57 | - | 19:12 | 19:30 | - | 19:48 | - | 20:18 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | - | 23:48 | - | - |
Oxford City Centre, Railway Station | - | 06:12 | 06:32 | - | 06:52 | - | 07:22 | - | 07:32 | 07:42 | - | 07:52 | - | 08:06 | 08:16 | 08:26 | - | - | 08:36 | 08:46 | 08:56 | - | - | 09:06 | 09:16 | - | 09:26 | - | 09:36 | 09:46 | - | 09:56 | - | 10:06 | 10:16 | - | 10:26 | - | 10:36 | 10:46 | - | 10:56 | - | 11:06 | 11:16 | - | 11:26 | - | 11:36 | 11:46 | - | 11:56 | - | 12:06 | 12:16 | - | 12:26 | - | 12:36 | 12:46 | - | 12:56 | - | 13:06 | 13:16 | - | 13:26 | - | 13:36 | 13:46 | - | 13:56 | - | 14:06 | 14:16 | - | 14:26 | - | 14:36 | 14:46 | - | 14:58 | - | 15:08 | 15:18 | - | 15:28 | - | 15:38 | 15:51 | - | 16:01 | - | 16:16 | 16:26 | - | 16:36 | - | 16:46 | 16:56 | - | 17:01 | - | 17:11 | 17:21 | - | 17:31 | - | 17:41 | - | 17:51 | 18:01 | - | 18:11 | 18:21 | - | 18:31 | - | 18:41 | 18:51 | - | 19:01 | - | 19:16 | 19:34 | - | 19:52 | - | 20:22 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | 23:52 | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.