Viewing the timetable for service
park&ride400
Seacourt Park&Ride to Thornhill Park&Ride
Via Oxford City Centre

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford, Seacourt Park and Ride | 06:00 | 06:30 | 07:00 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:52 | 09:10 | 09:27 | 09:45 | 10:02 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:07 | 15:24 | 15:40 | 15:56 | 16:13 | 16:29 | 16:45 | 17:02 | 17:18 | 17:34 | 17:51 | 18:07 | 18:23 | 18:40 | 18:58 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Oxford City Centre, Westgate | 06:07 | 06:37 | 07:07 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:02 | 09:18 | 09:35 | 09:53 | 10:10 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:15 | 14:30 | 14:45 | 15:01 | 15:17 | 15:34 | 15:50 | 16:06 | 16:23 | 16:39 | 16:55 | 17:12 | 17:28 | 17:44 | 18:01 | 18:17 | 18:33 | 18:50 | 19:05 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Oxford City Centre, St Aldates | 06:12 | 06:42 | 07:12 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:09 | 09:25 | 09:42 | 10:00 | 10:17 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:22 | 14:37 | 14:52 | 15:08 | 15:24 | 15:41 | 15:57 | 16:13 | 16:30 | 16:46 | 17:02 | 17:19 | 17:35 | 17:51 | 18:08 | 18:24 | 18:40 | 18:55 | 19:10 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Headington Headington Shops | 06:21 | 06:51 | 07:21 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:05 | 09:20 | 09:36 | 09:53 | 10:11 | 10:28 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:19 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:55 | 16:11 | 16:27 | 16:44 | 17:00 | 17:16 | 17:33 | 17:49 | 18:05 | 18:22 | 18:38 | 18:54 | 19:04 | 19:19 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Thornhill Park & Ride, Thornhill Park and Ride | 06:27 | 06:57 | 07:28 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:12 | 09:27 | 09:43 | 10:00 | 10:18 | 10:35 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:26 | 14:43 | 14:58 | 15:13 | 15:29 | 15:45 | 16:02 | 16:18 | 16:34 | 16:51 | 17:07 | 17:23 | 17:40 | 17:56 | 18:12 | 18:29 | 18:45 | 19:00 | 19:10 | 19:25 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Timetable is updating...