
Viewing the timetable for service 300
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
George Street North Stop B1 temporarily suspended
18th - 19th Mar 2025
Due to roadworks, the George Street North stop B1 will be temporarily closed between 21:00 18/03 and 06:00 19/03. During this time, passengers are advised to use the Magdalen Street stop as the nearest alternative.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbridge, Park and Ride | 06:00 | 06:30 | 06:45 | 07:00 | 07:15 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:14 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Oxford City Centre, Westgate | 06:10 | 06:40 | 06:56 | 07:11 | 07:27 | 07:36 | 07:49 | 08:01 | 08:16 | 08:28 | 08:40 | 08:52 | 09:03 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:26 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:11 | 18:26 | 18:41 | 18:56 | 19:07 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
George Street Northbound | 06:12 | 06:42 | 06:58 | 07:13 | 07:29 | 07:38 | 07:51 | 08:03 | 08:18 | 08:30 | 08:42 | 08:54 | 09:05 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:28 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 | 18:58 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Oxford City Centre, Magdalen Street | 06:14 | 06:44 | 07:00 | 07:15 | 07:31 | 07:40 | 07:54 | 08:06 | 08:21 | 08:33 | 08:45 | 08:57 | 09:08 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:52 | 15:04 | 15:17 | 15:31 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:47 | 17:02 | 17:17 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:45 | 19:00 | 19:13 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Pear Tree, Park and Ride | 06:24 | 06:54 | 07:11 | 07:27 | 07:43 | 07:53 | 08:07 | 08:19 | 08:34 | 08:46 | 08:58 | 09:10 | 09:20 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:06 | 15:18 | 15:32 | 15:46 | 16:00 | 16:16 | 16:28 | 16:41 | 16:53 | 17:06 | 17:19 | 17:34 | 17:47 | 18:01 | 18:16 | 18:29 | 18:44 | 18:59 | 19:14 | 19:25 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.