Viewing the timetable for service 3, 3A, N3
Oxford Rail Station to Rose Hill (3) | Oxford Science Park (3A)
via City Centre, Iffley Road, Littlemore (3A),
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | Service N3 | Service N3 | Service N3 | Service N3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Railway Station | 05:30 | 05:45 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:07 | 07:15 | 07:22 | 07:30 | 07:37 | 07:45 | 07:52 | 08:00 | 08:07 | 08:15 | 08:22 | 08:30 | 08:37 | 08:45 | 08:52 | 09:00 | 09:07 | 09:15 | 09:22 | 09:30 | 09:37 | 09:45 | 09:52 | 10:00 | 10:07 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | 11:07 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 | 11:52 | 12:00 | 12:07 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 | 12:52 | 13:00 | 13:07 | 13:15 | 13:22 | 13:30 | 13:37 | 13:45 | 13:52 | 14:00 | 14:07 | 14:15 | 14:22 | 14:30 | 14:37 | 14:45 | 14:52 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:45 | 00:30 | 01:30 | 02:30 | 03:30 |
| Oxford City Centre, High Street | 05:34 | 05:49 | 06:04 | 06:14 | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | 07:12 | 07:20 | 07:27 | 07:35 | 07:42 | 07:50 | 07:57 | 08:05 | 08:12 | 08:20 | 08:27 | 08:35 | 08:42 | 08:50 | 08:57 | 09:06 | 09:13 | 09:21 | 09:28 | 09:36 | 09:43 | 09:51 | 09:58 | 10:06 | 10:13 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:43 | 11:51 | 11:58 | 12:06 | 12:13 | 12:21 | 12:28 | 12:36 | 12:43 | 12:51 | 12:58 | 13:06 | 13:13 | 13:21 | 13:28 | 13:36 | 13:43 | 13:51 | 13:58 | 14:06 | 14:13 | 14:21 | 14:28 | 14:36 | 14:43 | 14:51 | 14:58 | 15:07 | 15:17 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 20:07 | 20:17 | 20:27 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:50 | 00:35 | 01:35 | 02:35 | 03:35 |
| Oxford City Centre, Queens Lane | 05:35 | 05:50 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:13 | 07:21 | 07:28 | 07:36 | 07:43 | 07:51 | 07:58 | 08:06 | 08:13 | 08:21 | 08:28 | 08:36 | 08:43 | 08:51 | 08:58 | 09:07 | 09:14 | 09:22 | 09:29 | 09:37 | 09:44 | 09:52 | 09:59 | 10:07 | 10:14 | 10:22 | 10:29 | 10:37 | 10:44 | 10:52 | 10:59 | 11:07 | 11:14 | 11:22 | 11:29 | 11:37 | 11:44 | 11:52 | 11:59 | 12:07 | 12:14 | 12:22 | 12:29 | 12:37 | 12:44 | 12:52 | 12:59 | 13:07 | 13:14 | 13:22 | 13:29 | 13:37 | 13:44 | 13:52 | 13:59 | 14:07 | 14:14 | 14:22 | 14:29 | 14:37 | 14:44 | 14:52 | 14:59 | 15:08 | 15:18 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:08 | 20:18 | 20:28 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:51 | 00:36 | 01:36 | 02:36 | 03:36 |
| Iffley, Freelands Road | 05:41 | 05:56 | 06:11 | 06:21 | 06:31 | 06:41 | 06:52 | 07:02 | 07:12 | 07:21 | 07:29 | 07:36 | 07:44 | 07:51 | 07:59 | 08:06 | 08:14 | 08:21 | 08:29 | 08:36 | 08:44 | 08:51 | 08:59 | 09:06 | 09:15 | 09:22 | 09:30 | 09:37 | 09:45 | 09:52 | 10:00 | 10:07 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | 11:07 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 | 11:52 | 12:00 | 12:07 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 | 12:52 | 13:00 | 13:07 | 13:15 | 13:22 | 13:30 | 13:37 | 13:45 | 13:52 | 14:00 | 14:07 | 14:15 | 14:22 | 14:30 | 14:37 | 14:45 | 14:52 | 15:00 | 15:07 | 15:18 | 15:28 | 15:39 | 15:50 | 15:59 | 16:10 | 16:20 | 16:30 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:46 | 19:56 | 20:06 | 20:16 | 20:26 | 20:36 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:58 | 00:43 | 01:43 | 02:43 | 03:43 |
| Rose Hill, Parade | 05:43 | 05:58 | 06:13 | 06:23 | 06:33 | 06:43 | 06:55 | 07:05 | 07:15 | 07:24 | 07:32 | 07:39 | 07:47 | 07:54 | 08:02 | 08:09 | 08:17 | 08:24 | 08:32 | 08:39 | 08:47 | 08:54 | 09:02 | 09:09 | 09:18 | 09:25 | 09:33 | 09:40 | 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:33 | 10:40 | 10:48 | 10:55 | 11:03 | 11:10 | 11:18 | 11:25 | 11:33 | 11:40 | 11:48 | 11:55 | 12:03 | 12:10 | 12:18 | 12:25 | 12:33 | 12:40 | 12:48 | 12:55 | 13:03 | 13:10 | 13:18 | 13:25 | 13:33 | 13:40 | 13:48 | 13:55 | 14:03 | 14:10 | 14:18 | 14:25 | 14:33 | 14:40 | 14:48 | 14:55 | 15:04 | 15:11 | 15:22 | 15:32 | 15:43 | 15:54 | 16:03 | 16:14 | 16:24 | 16:34 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:49 | 19:59 | 20:09 | 20:19 | 20:29 | 20:39 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 00:01 | 00:46 | 01:46 | 02:46 | 03:46 |
| Rose Hill, The Oval | 05:45 | - | 06:15 | - | 06:35 | - | 06:58 | - | 07:18 | - | 07:35 | - | 07:50 | - | 08:05 | - | 08:20 | - | 08:35 | - | 08:50 | - | 09:05 | - | 09:21 | - | 09:36 | - | 09:51 | - | 10:06 | - | 10:21 | - | 10:36 | - | 10:51 | - | 11:06 | - | 11:21 | - | 11:36 | - | 11:51 | - | 12:06 | - | 12:21 | - | 12:36 | - | 12:51 | - | 13:06 | - | 13:21 | - | 13:36 | - | 13:51 | - | 14:06 | - | 14:21 | - | 14:36 | - | 14:51 | - | 15:07 | - | 15:25 | - | 15:46 | - | 16:07 | - | 16:28 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:03 | - | 18:23 | - | 18:43 | - | 19:03 | 19:13 | - | 19:33 | - | 19:52 | - | 20:12 | - | 20:32 | - | 20:49 | - | 21:19 | - | 21:49 | - | 22:19 | - | 22:49 | - | 23:19 | 23:34 | 00:04 | 00:49 | 01:49 | 02:49 | 03:49 |
| Littlemore, The George | - | 06:01 | - | 06:26 | - | 06:46 | - | 07:08 | - | 07:28 | - | 07:43 | - | 07:58 | - | 08:13 | - | 08:28 | - | 08:43 | - | 08:58 | - | 09:13 | - | 09:28 | - | 09:43 | - | 09:58 | - | 10:13 | - | 10:28 | - | 10:43 | - | 10:58 | - | 11:13 | - | 11:28 | - | 11:43 | - | 11:58 | - | 12:13 | - | 12:28 | - | 12:43 | - | 12:58 | - | 13:13 | - | 13:28 | - | 13:43 | - | 13:58 | - | 14:13 | - | 14:28 | - | 14:43 | - | 14:58 | - | 15:15 | - | 15:36 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:13 | - | 18:33 | - | 18:53 | - | - | 19:23 | - | 19:43 | - | 20:02 | - | 20:22 | - | 20:42 | - | 21:04 | - | 21:34 | - | 22:04 | - | 22:34 | - | 23:04 | - | - | - | - | - | - | - |
| The Oxford Science Park, Magdalen Centre | - | 06:07 | - | 06:32 | - | 06:52 | - | 07:14 | - | 07:33 | - | 07:48 | - | 08:03 | - | 08:18 | - | 08:33 | - | 08:48 | - | 09:03 | - | 09:18 | - | 09:33 | - | 09:48 | - | 10:03 | - | 10:18 | - | 10:33 | - | 10:48 | - | 11:03 | - | 11:18 | - | 11:33 | - | 11:48 | - | 12:03 | - | 12:18 | - | 12:33 | - | 12:48 | - | 13:03 | - | 13:18 | - | 13:33 | - | 13:48 | - | 14:03 | - | 14:18 | - | 14:33 | - | 14:48 | - | 15:03 | - | 15:21 | - | 15:42 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:03 | - | 17:23 | - | 17:43 | - | 18:03 | - | 18:19 | - | 18:39 | - | 18:59 | - | - | 19:29 | - | 19:49 | - | 20:07 | - | 20:27 | - | 20:47 | - | 21:09 | - | 21:39 | - | 22:09 | - | 22:39 | - | 23:09 | - | - | - | - | - | - | - |
| Littlemore, Kassam Stadium | - | 06:09 | - | 06:34 | - | 06:54 | - | 07:16 | - | 07:35 | - | 07:50 | - | 08:05 | - | 08:20 | - | 08:35 | - | 08:50 | - | 09:05 | - | 09:20 | - | 09:35 | - | 09:50 | - | 10:05 | - | 10:20 | - | 10:35 | - | 10:50 | - | 11:05 | - | 11:20 | - | 11:35 | - | 11:50 | - | 12:05 | - | 12:20 | - | 12:35 | - | 12:50 | - | 13:05 | - | 13:20 | - | 13:35 | - | 13:50 | - | 14:05 | - | 14:20 | - | 14:35 | - | 14:50 | - | 15:05 | - | 15:23 | - | 15:44 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:05 | - | 18:21 | - | 18:41 | - | 19:01 | - | - | 19:31 | - | 19:51 | - | 20:09 | - | 20:29 | - | 20:49 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.