
Viewing the timetable for service city3, city3A
Oxford City Centre to Rose Hill (3) | Templars Square (3A)
via Iffley Road, Littlemore (3A), Oxford Science Park (3A), Greater Leys (3A)
-
Sadler Building Stop Temporarily SUSPENDED
17th Nov 2023 onwards
Due to roadworks, the Sadler Building stop will be temporarily suspended. No temporary stop will be provided due to location, the closest alternative stop will be Magdalen Centre.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 3A | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | 06:00 | 06:30 | 06:45 | 07:05 | 07:15 | 07:30 | 07:45 | 07:55 | 08:03 | 08:20 | 08:30 | 08:38 | 08:55 | 09:05 | 09:13 | 09:28 | 09:35 | 09:43 | 09:58 | 10:05 | 10:13 | 10:28 | 10:35 | 10:43 | 10:58 | 11:05 | 11:13 | 11:28 | 11:35 | 11:43 | 11:58 | 12:05 | 12:13 | 12:28 | 12:35 | 12:43 | 12:58 | 13:05 | 13:13 | 13:28 | 13:35 | 13:43 | 13:58 | 14:05 | 14:13 | 14:28 | 14:35 | 14:43 | 14:58 | 15:05 | 15:15 | 15:33 | 15:40 | 15:48 | 16:03 | 16:10 | 16:20 | 16:37 | 16:45 | 16:58 | 17:11 | 17:18 | 17:35 | 17:52 | 17:59 | 18:18 | 18:25 | 18:38 | 19:00 | 19:10 | 19:20 | 19:40 | 19:50 | 20:10 | 20:20 | 20:40 | 20:50 | 21:15 | 21:30 | 21:45 | 22:15 | 22:30 | 22:45 | 23:25 | 23:45 |
Freelands Road | 06:11 | 06:41 | 06:57 | 07:17 | 07:27 | 07:42 | 07:57 | 08:07 | 08:15 | 08:32 | 08:42 | 08:50 | 09:07 | 09:17 | 09:25 | 09:40 | 09:47 | 09:55 | 10:10 | 10:17 | 10:25 | 10:40 | 10:47 | 10:55 | 11:10 | 11:17 | 11:25 | 11:40 | 11:47 | 11:55 | 12:10 | 12:17 | 12:25 | 12:40 | 12:47 | 12:55 | 13:10 | 13:17 | 13:25 | 13:40 | 13:47 | 13:55 | 14:10 | 14:17 | 14:25 | 14:40 | 14:47 | 14:55 | 15:11 | 15:20 | 15:30 | 15:48 | 15:55 | 16:03 | 16:18 | 16:25 | 16:35 | 16:52 | 17:00 | 17:13 | 17:26 | 17:33 | 17:50 | 18:07 | 18:14 | 18:31 | 18:38 | 18:51 | 19:11 | 19:21 | 19:31 | 19:51 | 20:01 | 20:21 | 20:31 | 20:51 | 21:01 | 21:26 | 21:41 | 21:56 | 22:26 | 22:41 | 22:56 | 23:36 | 23:56 |
Rose Hill Parade | 06:15 | 06:45 | 07:01 | 07:21 | 07:32 | 07:47 | 08:02 | 08:12 | 08:19 | 08:36 | 08:46 | 08:54 | 09:11 | 09:21 | 09:29 | 09:44 | 09:51 | 09:59 | 10:14 | 10:21 | 10:29 | 10:44 | 10:51 | 10:59 | 11:14 | 11:21 | 11:29 | 11:44 | 11:51 | 11:59 | 12:14 | 12:21 | 12:29 | 12:44 | 12:51 | 12:59 | 13:14 | 13:21 | 13:29 | 13:44 | 13:51 | 13:59 | 14:14 | 14:21 | 14:29 | 14:44 | 14:51 | 14:59 | 15:15 | 15:25 | 15:35 | 15:53 | 16:00 | 16:08 | 16:23 | 16:30 | 16:40 | 16:57 | 17:05 | 17:18 | 17:31 | 17:38 | 17:55 | 18:12 | 18:18 | 18:35 | 18:42 | 18:55 | 19:15 | 19:25 | 19:35 | 19:55 | 20:05 | 20:25 | 20:35 | 20:55 | 21:05 | 21:30 | 21:45 | 22:00 | 22:30 | 22:45 | 23:00 | 23:40 | 00:00 |
The Oval | - | - | 07:05 | - | 07:36 | - | 08:08 | 08:18 | - | 08:40 | - | 08:58 | 09:15 | - | 09:33 | 09:48 | - | 10:03 | 10:18 | - | 10:33 | 10:48 | - | 11:03 | 11:18 | - | 11:33 | 11:48 | - | 12:03 | 12:18 | - | 12:33 | 12:48 | - | 13:03 | 13:18 | - | 13:33 | 13:48 | - | 14:03 | 14:18 | - | 14:33 | 14:48 | - | 15:03 | 15:19 | - | 15:39 | 15:57 | - | 16:13 | 16:28 | - | 16:45 | - | 17:10 | - | 17:36 | - | 18:00 | - | 18:23 | 18:40 | - | 19:00 | - | 19:29 | 19:39 | - | 20:09 | - | 20:39 | - | 21:09 | 21:34 | - | 22:04 | 22:34 | - | 23:04 | - | 00:04 |
Littlemore, The George | 06:19 | 06:49 | - | 07:25 | - | 07:51 | - | - | 08:24 | - | 08:51 | - | - | 09:25 | - | - | 09:55 | - | - | 10:25 | - | - | 10:55 | - | - | 11:25 | - | - | 11:55 | - | - | 12:25 | - | - | 12:55 | - | - | 13:25 | - | - | 13:55 | - | - | 14:25 | - | - | 14:55 | - | - | 15:29 | - | - | 16:04 | - | - | 16:34 | - | 17:01 | - | 17:22 | - | 17:42 | - | 18:16 | - | - | 18:46 | - | 19:18 | - | - | 19:58 | - | 20:28 | - | 20:58 | - | - | 21:48 | - | - | 22:48 | - | 23:43 | - |
Oxford Science Park, Sadler Building | 06:25 | 06:55 | - | 07:32 | - | 07:59 | - | - | 08:32 | - | 09:00 | - | - | 09:33 | - | - | 10:03 | - | - | 10:33 | - | - | 11:03 | - | - | 11:33 | - | - | 12:03 | - | - | 12:33 | - | - | 13:03 | - | - | 13:33 | - | - | 14:03 | - | - | 14:33 | - | - | 15:03 | - | - | 15:37 | - | - | 16:12 | - | - | 16:42 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:24 | - | - | 18:54 | - | 19:24 | - | - | 20:04 | - | 20:34 | - | 21:04 | - | - | 21:54 | - | - | 22:54 | - | 23:49 | - |
Oxford Science Park, Magdalen Centre | 06:26 | 06:56 | - | 07:33 | - | 08:00 | - | - | 08:35 | - | 09:01 | - | - | 09:34 | - | - | 10:04 | - | - | 10:34 | - | - | 11:04 | - | - | 11:34 | - | - | 12:04 | - | - | 12:34 | - | - | 13:04 | - | - | 13:34 | - | - | 14:04 | - | - | 14:34 | - | - | 15:04 | - | - | 15:39 | - | - | 16:14 | - | - | 16:43 | - | 17:12 | - | 17:32 | - | 17:52 | - | 18:25 | - | - | 18:55 | - | 19:25 | - | - | 20:05 | - | 20:35 | - | 21:05 | - | - | 21:55 | - | - | 22:55 | - | 23:50 | - |
Littlemore, Kassam Stadium | 06:28 | 06:58 | - | 07:35 | - | 08:02 | - | - | 08:37 | - | 09:02 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:06 | - | - | 15:41 | - | - | 16:16 | - | - | 16:45 | - | 17:14 | - | 17:35 | - | 17:55 | - | 18:27 | - | - | 18:57 | - | 19:26 | - | - | 20:06 | - | 20:36 | - | 21:06 | - | - | 21:56 | - | - | 22:56 | - | 23:51 | - |
Greater Leys, Clock House | 06:38 | 07:08 | - | 07:46 | - | 08:13 | - | - | 08:48 | - | 09:13 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:46 | - | - | 15:17 | - | - | 15:52 | - | - | 16:27 | - | - | 16:56 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:38 | - | - | 19:08 | - | 19:36 | - | - | 20:16 | - | 20:46 | - | 21:16 | - | - | 22:06 | - | - | 23:06 | - | 00:01 | - |
Blackbird Leys, The Blackbird | 06:42 | 07:12 | - | 07:51 | - | 08:18 | - | - | 08:53 | - | 09:18 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:22 | - | - | 15:57 | - | - | 16:32 | - | - | 17:01 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:43 | - | - | 19:13 | - | 19:41 | - | - | 20:21 | - | 20:51 | - | 21:21 | - | - | 22:11 | - | - | 23:11 | - | 00:06 | - |
Cowley, Templars Square | 06:48 | 07:18 | - | 07:56 | - | 08:23 | - | - | 08:58 | - | 09:22 | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:24 | - | - | 14:54 | - | - | 15:26 | - | - | 16:01 | - | - | 16:36 | - | - | 17:05 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:47 | - | - | 19:17 | - | 19:45 | - | - | 20:25 | - | 20:55 | - | 21:25 | - | - | 22:15 | - | - | 23:15 | - | 00:10 | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.