Skip to content

Viewing the timetable for service 20

Rose Hill to JR Hospital
via Iffley Road, St Clements, Brookes University

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Rose Hill, The Oval 06:20 07:00 07:40 08:25 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:05 15:50 16:40 17:20 18:00 18:40
Rose Hill, Dashwood Road 06:21 07:01 07:41 08:26 09:11 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:06 15:51 16:41 17:21 18:01 18:41
Rose Hill, Spencer Crescent 06:23 07:03 07:43 08:28 09:13 09:53 10:33 11:13 11:53 12:33 13:13 13:53 14:33 15:08 15:53 16:43 17:23 18:03 18:43
Rose Hill Parade 06:24 07:05 07:45 08:30 09:14 09:54 10:34 11:14 11:54 12:34 13:14 13:54 14:34 15:09 15:54 16:44 17:24 18:04 18:44
Courtland Road 06:24 07:05 07:45 08:30 09:14 09:54 10:34 11:14 11:54 12:34 13:14 13:54 14:34 15:09 15:54 16:44 17:24 18:04 18:44
Westbury Crescent 06:25 07:06 07:46 08:31 09:15 09:55 10:35 11:15 11:55 12:35 13:15 13:55 14:35 15:10 15:55 16:45 17:25 18:05 18:45
Iffley Turn 06:26 07:08 07:48 08:33 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:12 15:57 16:47 17:27 18:07 18:46
Henley Avenue 06:27 07:09 07:49 08:34 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:13 15:58 16:48 17:28 18:08 18:47
Iffley, Freelands Road 06:28 07:10 07:50 08:35 09:19 09:59 10:39 11:19 11:59 12:39 13:19 13:59 14:39 15:15 16:00 16:50 17:30 18:09 18:48
Howard Street west 06:29 07:11 07:52 08:37 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:16 16:01 16:51 17:31 18:10 18:49
Magdalen Road west 06:29 07:12 07:53 08:38 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:17 16:02 16:52 17:32 18:10 18:49
Henley Street 06:30 07:13 07:54 08:39 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:18 16:03 16:53 17:33 18:11 18:50
James Street west 06:31 07:14 07:55 08:40 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:19 16:04 16:54 17:34 18:12 18:51
The Plain 06:33 07:16 07:58 08:43 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:21 16:06 16:56 17:36 18:14 18:53
St Clements, St Clements Street 06:34 07:17 07:59 08:44 09:25 10:05 10:45 11:25 12:05 12:45 13:25 14:05 14:45 15:22 16:07 16:57 17:37 18:15 18:54
St Clements, South Park 06:34 07:17 08:00 08:45 09:25 10:05 10:45 11:25 12:05 12:45 13:25 14:05 14:45 15:23 16:08 16:58 17:38 18:15 18:54
Oxford, Union Street 06:35 07:18 08:01 08:46 09:26 10:06 10:46 11:26 12:06 12:46 13:26 14:06 14:46 15:24 16:09 16:59 17:39 18:16 18:55
Oxford, East Avenue 06:36 07:19 08:02 08:47 09:27 10:07 10:47 11:27 12:07 12:47 13:27 14:07 14:47 15:25 16:10 17:00 17:40 18:17 18:56
Oxford, Stone Street 06:37 07:20 08:03 08:48 09:28 10:08 10:48 11:28 12:08 12:48 13:28 14:08 14:48 15:26 16:11 17:01 17:41 18:18 18:57
Headington, Divinity Road 06:38 07:21 08:04 08:49 09:29 10:09 10:49 11:29 12:09 12:49 13:29 14:09 14:49 15:27 16:12 17:02 17:42 18:19 18:58
Headington, Warneford Hospital 06:39 07:22 08:05 08:50 09:30 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 15:28 16:13 17:03 17:43 18:20 18:59
Headington, Gipsy Lane Campus 06:40 07:23 08:07 08:52 09:32 10:12 10:52 11:32 12:12 12:52 13:32 14:12 14:52 15:29 16:14 17:04 17:44 18:22 19:00
Headington, Headington School 06:41 07:24 08:08 08:53 09:33 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:30 16:15 17:05 17:45 18:23 19:01
Headington, Headington School 06:41 07:24 08:09 08:54 09:34 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:31 16:16 17:06 17:46 18:24 19:01
Headington, Fortnam Close 06:43 07:26 08:10 08:55 09:35 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:32 16:17 17:07 17:47 18:25 19:03
John Radcliffe Hospital, West Wing 06:45 07:28 08:13 08:58 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:35 16:20 17:10 17:50 18:28 19:05
John Radcliffe Hospital, Main Entrance 06:47 07:30 08:15 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:37 16:22 17:12 17:52 18:30 19:07

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares