Skip to content

Viewing the timetable for service 20

Rose Hill to JR Hospital
via Iffley Road, St Clements, Brookes University

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
John Radcliffe Hospital, Main Entrance 06:55 07:35 08:20 09:05 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:05 15:45 16:30 17:15 17:55 18:35 19:15
John Radcliffe Hospital, West Wing 06:56 07:36 08:21 09:06 09:46 10:26 11:06 11:46 12:26 13:06 13:46 14:26 15:06 15:46 16:31 17:16 17:56 18:36 19:16
Northway, Snowdon Mede 06:57 07:37 08:22 09:07 09:47 10:27 11:07 11:47 12:27 13:07 13:47 14:27 15:07 15:48 16:33 17:17 17:57 18:37 19:17
Northway, Bowness Avenue 06:58 07:38 08:23 09:08 09:48 10:28 11:08 11:48 12:28 13:08 13:48 14:28 15:08 15:49 16:34 17:18 17:58 18:38 19:18
Northway, Copse Lane 06:59 07:39 08:24 09:09 09:49 10:29 11:09 11:49 12:29 13:09 13:49 14:29 15:09 15:50 16:35 17:18 17:58 18:38 19:18
New Marston, Crotch Crescent 07:00 07:40 08:25 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:10 15:51 16:37 17:20 18:00 18:40 19:20
New Marston, Jack Straws Lane 07:02 07:42 08:27 09:12 09:52 10:32 11:12 11:52 12:32 13:12 13:52 14:32 15:12 15:53 16:39 17:21 18:01 18:41 19:21
New Marston, Edgeway Road 07:02 07:42 08:27 09:12 09:52 10:32 11:12 11:52 12:32 13:12 13:52 14:32 15:13 15:54 16:39 17:21 18:01 18:41 19:21
New Marston, Clive Booth Hall 07:04 07:44 08:29 09:14 09:54 10:34 11:14 11:54 12:34 13:14 13:54 14:34 15:14 15:55 16:41 17:23 18:03 18:43 19:23
New Marston, Kings Mill Lane 07:04 07:44 08:29 09:14 09:54 10:34 11:14 11:54 12:34 13:14 13:54 14:34 15:15 15:56 16:41 17:23 18:03 18:43 19:23
St Clements, South Park 07:06 07:46 08:31 09:16 09:56 10:36 11:16 11:56 12:36 13:16 13:56 14:36 15:17 15:58 16:43 17:25 18:05 18:45 19:25
Headington, Brookes University 07:09 07:49 08:34 09:19 09:59 10:39 11:19 11:59 12:39 13:19 13:59 14:39 15:20 16:01 16:46 17:27 18:07 18:47 19:27
Headington, Gipsy Lane Campus 07:11 07:51 08:36 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:22 16:03 16:48 17:29 18:09 18:49 19:29
Headington, Warneford Hospital 07:13 07:53 08:38 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:25 16:05 16:50 17:31 18:11 18:51 19:31
Headington, Divinity Road 07:14 07:54 08:39 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:26 16:08 16:52 17:32 18:12 18:52 19:32
Oxford, Stone Street 07:14 07:54 08:39 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:27 16:09 16:53 17:33 18:13 18:53 19:33
Oxford, East Avenue 07:15 07:55 08:40 09:25 10:05 10:45 11:25 12:05 12:45 13:25 14:05 14:45 15:28 16:11 16:54 17:34 18:14 18:54 19:34
Oxford, Union Street 07:16 07:56 08:41 09:26 10:06 10:46 11:26 12:06 12:46 13:26 14:06 14:46 15:30 16:14 16:56 17:36 18:16 18:56 19:36
St Clements, Glebe Street 07:17 07:57 08:42 09:27 10:07 10:47 11:27 12:07 12:47 13:27 14:07 14:47 15:31 16:16 16:58 17:37 18:17 18:57 19:37
St Clements, St Clements Street 07:18 07:58 08:43 09:28 10:08 10:48 11:28 12:08 12:48 13:28 14:08 14:48 15:32 16:18 16:59 17:38 18:18 18:58 19:38
The Plain 07:19 07:59 08:44 09:29 10:09 10:49 11:29 12:09 12:49 13:29 14:09 14:49 15:34 16:20 17:01 17:40 18:20 19:00 19:40
James Street west 07:20 08:00 08:45 09:30 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 15:35 16:21 17:02 17:41 18:21 19:01 19:41
Henley Street 07:21 08:01 08:46 09:31 10:11 10:51 11:31 12:11 12:51 13:31 14:11 14:51 15:36 16:22 17:03 17:42 18:22 19:02 19:42
Magdalen Road west 07:21 08:01 08:46 09:31 10:11 10:51 11:31 12:11 12:51 13:31 14:11 14:51 15:38 16:23 17:04 17:43 18:23 19:03 19:43
Howard Street west 07:22 08:02 08:47 09:32 10:12 10:52 11:32 12:12 12:52 13:32 14:12 14:52 15:39 16:24 17:05 17:44 18:24 19:04 19:44
Iffley, Freelands Road 07:24 08:04 08:49 09:34 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:41 16:26 17:07 17:46 18:26 19:06 19:46
Iffley Turn 07:24 08:04 08:49 09:34 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:42 16:27 17:08 17:47 18:27 19:07 19:47
Westbury Crescent 07:26 08:06 08:51 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 14:56 15:44 16:29 17:10 17:49 18:29 19:09 19:49
Rose Hill, Parade 07:27 08:07 08:52 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:45 16:30 17:11 17:50 18:30 19:10 19:50
Rose Hill, Spencer Crescent 07:27 08:07 08:52 09:37 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:45 16:30 17:11 17:50 18:30 19:10 19:50
Rose Hill, Dashwood Road 07:28 08:08 08:53 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:47 16:32 17:13 17:51 18:31 19:11 19:51
Rose Hill, The Oval 07:30 08:10 08:55 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:49 16:34 17:15 17:53 18:33 19:13 19:53

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares