Viewing the timetable for service
city11
Oxford City Centre to Watlington
Via Cowley Road, Templars Square, Garsington, Stadhampton, Chalgrove

Disruptions affecting this line
Marsh Road, Cowley Road - Stop Closure
24th May - 24th Jun
- Affected routes:
-
city5
-
city5A
-
city11
-
BROOKESbusU5
From Tuesday 24th May until Friday 24th June, the Marsh Road stop on Cowley Road will be suspended due to road works. This will affect your services travelling towards Oxford City Centre. During the time of this closure, passengers are advised to use the Clive Road or Shelley Road stops as an alternative. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre St Aldates | - | 06:55 | 08:11 | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:35 | 15:45 | 16:45 | 17:45 | 19:05 |
Oxford Shelley Road | - | 07:04 | 08:22 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:46 | 15:56 | 16:56 | 17:56 | 19:16 |
Cowley, Templars Square | - | 07:11 | 08:31 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:54 | 16:06 | 17:06 | 18:04 | 19:23 |
Cowley, Lidl | 06:30 | 07:17 | 08:38 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 15:00 | 16:13 | 17:13 | 18:10 | 19:28 |
Garsington, Village Hall | - | 07:22 | 08:43 | 09:43 | 10:53 | 11:53 | 12:53 | 13:53 | 15:05 | 16:19 | 17:19 | 18:16 | 19:33 |
Chiselhampton, The Coach and Horses | 06:37 | 07:28 | 08:49 | 09:49 | 10:59 | 11:59 | 12:59 | 13:59 | 15:11 | 16:26 | 17:26 | 18:23 | 19:39 |
Stadhampton, School Lane | 06:39 | 07:30 | 08:51 | 09:51 | 11:01 | 12:01 | 13:01 | 14:01 | 15:13 | 16:28 | 17:28 | 18:25 | 19:41 |
Chalgrove, The Red Lion | 06:45 | 07:36 | 08:57 | 09:57 | 11:07 | 12:07 | 13:07 | 14:07 | 15:19 | 16:34 | 17:34 | 18:32 | 19:47 |
Chalgrove, Fairfax Road | 06:46 | 07:37 | 08:59 | 09:59 | 11:09 | 12:09 | 13:09 | 14:09 | 15:21 | 16:36 | 17:36 | 18:34 | 19:48 |
Watlington, Library | 06:56 | 07:47 | 09:09 | 10:09 | - | - | 13:19 | 14:19 | - | - | 17:46 | 18:44 | 19:57 |
Timetable is updating...