
Viewing the timetable for service 100, 700
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Knights Road, Blackbird Leys temporarily closed
12th May 2025 - 1st Aug 2025
Due to ongoing roadworks, Knights Road will be closed between 12/05 and 01/08; during this time, our services will be diverted via Merlin Road. Passengers are advised to use the Spindleberry Close and Sandy Lane West stops as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornhill, Park and Ride | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:50 |
Headington, Shops | 06:06 | 07:06 | 08:06 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:05 | 19:55 |
Headington, Nuffield Orthopaedic Centre | 06:08 | 07:08 | 08:08 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:07 | 19:57 |
Churchill Hospital, Roosevelt Drive | 06:11 | 07:11 | 08:11 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:10 | 20:00 |
Headington, Gipsy Lane Campus | 06:13 | 07:13 | 08:13 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:13 | 20:03 |
John Radcliffe Hospital, Main Entrance | 06:22 | 07:22 | 08:22 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:14 |
Summertown, Summertown Shops | 06:31 | 07:31 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:36 | 20:26 |
Oxford Parkway, Park and Ride | 06:40 | 07:40 | 08:40 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:45 | 20:35 |
Kidlington, Churchill Road | 06:45 | 07:45 | 08:45 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:50 | 20:40 |
Kidlington, Andersons Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:43 |
Kidlington, Churchill Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:47 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.