Skip to content
  • Knights Road, Blackbird Leys temporarily closed

    12th May 2025 - 1st Aug 2025

    Due to ongoing roadworks, Knights Road will be closed between 12/05 and 01/08; during this time, our services will be diverted via Merlin Road. Passengers are advised to use the Spindleberry Close and Sandy Lane West stops as the nearest alternatives.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 700Service 700Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700Service 100Service 700
Blackbird Leys, Sandy Lane West 05:20 05:45 06:10 06:25 06:35 06:55 07:15 07:40 08:00 08:20 08:35 08:50 09:10 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:50 18:05 18:20 18:35 18:55 19:15 19:30 19:45
Blackbird Leys, Pegasus Court 05:25 05:50 06:15 06:30 06:44 07:04 07:19 07:44 08:04 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 16:04 16:24 16:44 17:04 17:24 17:44 17:59 18:14 18:29 18:44 19:04 19:20 19:39 19:50
Cowley, Templars Square 05:35 06:00 06:25 06:40 06:55 07:15 07:30 07:55 08:15 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:10 18:25 18:40 18:55 19:15 19:30 19:50 20:00
Cowley, The Original Swan 05:38 06:03 06:28 06:43 06:58 07:18 07:33 07:58 08:18 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:13 18:28 18:43 18:58 19:18 19:33 19:53 20:03
Churchill Hospital, Boundary Brook House 05:54 06:16 06:41 06:56 07:11 07:31 07:47 08:14 08:34 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:26 18:41 18:56 19:11 19:31 19:45 20:05 20:15
Churchill Hospital, Roosevelt Drive 05:56 06:17 06:42 06:57 07:13 07:33 07:49 08:16 08:36 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:43 14:58 15:13 15:28 15:44 15:59 16:14 16:34 16:54 17:14 17:33 17:53 18:13 18:28 18:43 18:58 19:13 19:33 19:47 20:07 20:17
Headington, Gipsy Lane Campus 05:58 06:20 06:45 07:00 07:16 07:36 07:51 08:19 08:39 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:46 15:01 15:16 15:31 15:47 16:02 16:17 16:37 16:57 17:17 17:36 17:56 18:16 18:31 18:46 19:01 19:16 19:36 19:50 20:10 20:20
John Radcliffe Hospital, Main Entrance 06:07 06:29 06:57 07:12 07:30 07:50 08:03 08:29 08:49 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:56 15:11 15:26 15:41 16:01 16:16 16:31 16:51 17:10 17:30 17:46 18:06 18:28 18:43 18:58 19:13 19:28 19:48 20:01 20:21 20:31
New Marston, Jack Straws Lane 07:22 08:00 08:39 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:51 16:26 17:01 17:40 18:16 18:53 19:23 19:58 20:31
St Clements, St Clements Street 07:27 08:05 08:44 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:26 15:56 16:31 17:06 17:45 18:21 18:58 19:28 20:03 20:36
Summertown, Summertown Shops 06:16 06:42 07:15 07:48 08:25 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:37 15:13 15:50 16:32 17:02 17:41 18:13 18:40 19:10 19:40 20:13 20:43
Oxford Parkway, Park and Ride 06:25 06:51 07:24 07:57 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:24 16:01 16:44 17:14 17:53 18:23 18:50 19:20 19:50 20:22 20:52
Kidlington, Churchill Road 06:30 06:56 07:30 08:04 08:40 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:51 15:30 16:08 16:52 17:22 18:00 18:30 18:55 19:25 19:55 20:27 20:57
Kidlington, Andersons Close 20:30 21:00
Kidlington, Churchill Road 20:34 21:04

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares