Viewing the timetable for service
connector X32
JR Hospital to Wantage
Via Brookes University, Oxford City Centre, Redbridge Park&Ride, Milton Park, Didcot, Harwell, Harwell Campus, Chilton

Disruptions affecting this line
Headington Road Stop Closure, Oxford
21st - 24th Jun
- Affected routes:
-
city8
-
city9
-
park&ride400
-
the airline LGW
-
the airline LHR
-
the airline OXF
-
BROOKESbusU1
-
connector X1
-
connector X32
Nightly between 19:30 hrs and 06:00 hrs, from Tuesday 21st until Friday 24th June, we will be unable to serve stops between Marston Road and Gipsy Lane on Headington Road. This will affect your services travelling in both directions. During the time of this closure, the following stops will not be served: • South Park stop on Headington Road, please use the South Park stop located on Morrell Avenue as an alternative. • B2, B4 & B5 Brookes University, please use Headington School stop on Headington Road as an alternative. • B3 Brookes University, please use Sandfield Road stop as an alternative. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital JR Hospital Main Entrance | - | - | 05:40 | 06:18 | 06:48 | 07:20 | 07:50 | 08:34 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:30 | 18:12 | 18:37 | 19:10 | 19:40 | 20:20 | - | - | - | - |
Headington Brookes University | - | - | 05:47 | 06:25 | 06:55 | 07:27 | 07:59 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:58 | 17:38 | 18:20 | 18:45 | 19:17 | 19:47 | 20:27 | - | - | - | - |
Queens Lane | 05:05 | - | 05:53 | 06:31 | 07:01 | 07:35 | 08:10 | 08:53 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 17:08 | 17:48 | 18:28 | 18:54 | 19:24 | 19:54 | 20:34 | 21:20 | - | - | - |
St Aldates | 05:09 | - | 05:58 | 06:36 | 07:06 | 07:42 | 08:17 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:39 | 17:15 | 17:55 | 18:35 | 19:00 | 19:30 | 20:00 | 20:40 | 21:26 | - | - | - |
Redbridge, Park and Ride | 05:15 | - | 06:04 | 06:43 | 07:14 | 07:52 | 08:27 | 09:08 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:15 | 15:46 | 16:16 | 16:51 | 17:27 | 18:04 | 18:43 | 19:07 | 19:37 | 20:07 | 20:47 | 21:33 | - | - | - |
Milton Park, Stop 1 | 05:29 | - | 06:19 | 06:59 | 07:33 | 08:12 | 08:47 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:29 | 16:00 | 16:31 | 17:06 | 17:42 | 18:18 | 18:57 | 19:21 | 19:51 | 20:21 | 21:01 | 21:47 | - | - | - |
Didcot, Parkway Station | 05:41 | 06:18 | 06:32 | 07:10 | 07:50 | 08:30 | 09:04 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:41 | 16:13 | 16:44 | 17:21 | 17:55 | 18:30 | 19:08 | 19:30 | 20:02 | 20:30 | 21:12 | 21:56 | 22:25 | 23:25 | 23:25 |
Didcot, Orchard Centre | 05:43 | 06:20 | 06:36 | 07:14 | 07:55 | 08:35 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:46 | 16:18 | 16:49 | 17:25 | 17:59 | 18:34 | 19:11 | 19:33 | 20:05 | 20:33 | 21:15 | 21:59 | 22:28 | 23:28 | 23:28 |
Harwell, High Street | 05:51 | 06:29 | 06:45 | 07:25 | 08:07 | 08:47 | 09:18 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:26 | 15:59 | 16:31 | 17:01 | 17:37 | 18:11 | 18:43 | 19:20 | - | 20:14 | - | 21:24 | - | 22:37 | 23:37 | 23:37 |
Rowstock Corner, Garage | 05:54 | 06:32 | 06:48 | 07:28 | 08:11 | 08:50 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:29 | 16:02 | 16:34 | 17:04 | 17:40 | 18:14 | 18:46 | 19:23 | - | 20:17 | - | 21:27 | - | 22:40 | 23:40 | 23:40 |
Harwell Campus, Becquerel Ave Terminus | 06:02 | 06:40 | 06:56 | 07:37 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | - | 16:10 | - | 17:12 | 17:48 | 18:21 | 18:53 | 19:30 | - | 20:24 | - | 21:34 | - | - | - | - |
Chilton, Main Street | - | - | - | 07:43 | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | 16:41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harwell Campus, Becquerel Ave Terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:41 | - | 16:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Hendred, Portway Close | 06:10 | 06:48 | 07:04 | 07:51 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:51 | 16:20 | 16:59 | 17:23 | 17:58 | 18:30 | 19:02 | 19:39 | - | 20:33 | - | 21:43 | - | 22:43 | 23:43 | 23:43 |
Wantage, Market Place | 06:19 | 06:57 | 07:13 | 08:01 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 16:01 | 16:30 | 17:10 | 17:33 | 18:08 | 18:39 | 19:11 | 19:48 | - | 20:42 | - | 21:52 | - | 22:52 | 23:52 | 23:52 |
Timetable is updating...