connector X32
JR Hospital to Wantage
Via Brookes University, Oxford City Centre, Redbridge Park&Ride, Milton Park, Didcot, Harwell, Harwell Campus, Chilton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital JR Hospital Main Entrance | - | 06:15 | - | 07:10 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:45 | 19:10 | 19:40 | 20:20 | - | - | - |
Headington Brookes University | - | 06:23 | - | 07:18 | - | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:53 | 19:17 | 19:47 | 20:27 | - | - | - |
Queens Lane | - | 06:30 | - | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:00 | 19:24 | 19:54 | 20:34 | 21:20 | - | - |
St Aldates | - | 06:36 | - | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:06 | 19:30 | 20:00 | 20:40 | 21:26 | - | - |
Redbridge Park & Ride, Redbridge Park and Ride | - | 06:44 | - | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:13 | 19:37 | 20:07 | 20:47 | 21:33 | - | - |
Milton Park, Stop 1 | - | 06:58 | - | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:27 | 19:51 | 20:21 | 21:01 | 21:47 | - | - |
Didcot, Parkway Station | 06:45 | 07:10 | 07:39 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:02 | 20:30 | 21:12 | 21:56 | 22:25 | 23:25 |
Didcot, Orchard Centre | 06:47 | 07:13 | 07:42 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:39 | 20:05 | 20:33 | 21:15 | 21:59 | 22:28 | 23:28 |
Harwell, High Street | 06:55 | 07:22 | 07:51 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | - | 20:14 | - | 21:24 | - | 22:37 | 23:37 |
Rowstock Corner, Garage | 06:58 | 07:25 | 07:54 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | - | 20:17 | - | 21:27 | - | 22:40 | 23:40 |
Harwell Campus, Becquerel Ave Terminus | 07:05 | 07:32 | 08:01 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | - | 20:24 | - | 21:34 | - | - | - |
East Hendred, Portway Close | 07:13 | 07:41 | 08:10 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | - | 20:33 | - | 21:43 | - | 22:43 | 23:43 |
Wantage, Market Place | 07:22 | 07:51 | 08:20 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | - | 20:42 | - | 21:52 | - | 22:52 | 23:52 |
Timetable is updating...