Viewing the timetable for service
Science Transit ST2
JR Hospital to Wytham
Via Morrell Avenue, Oxford Science Area, Oxford City Centre, Botley Road

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | ST2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital JR Hospital Main Entrance | 07:05 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:09 |
Headington Nuffield Orthopaedic Centre | 07:12 | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:13 | 17:13 | 18:13 | 19:15 |
Old Road, Lime Walk | 07:13 | 08:10 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:14 | 17:14 | 18:14 | 19:16 |
Warneford Lane, Warneford Hospital | 07:16 | 08:16 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:19 | 16:18 | 17:19 | 18:18 | 19:19 |
St Clements St Clements Street | 07:21 | 08:21 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:23 | 17:25 | 18:24 | 19:24 |
University Science Area, South Parks Road | 07:27 | 08:28 | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:30 | 17:32 | 18:31 | 19:30 |
Oxford Keble Road | 07:32 | 08:33 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:35 | 17:37 | 18:36 | 19:34 |
Oxford City Centre George Street | 07:35 | 08:36 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:38 | 17:40 | 18:39 | 19:37 |
Oxford City Centre Frideswide Square | 07:38 | 08:39 | 09:40 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:41 | 16:41 | 17:43 | 18:42 | 19:40 |
Oxford Seacourt Park and Ride | 07:43 | 08:44 | 09:45 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:47 | 17:51 | 18:49 | - |
Wytham, White Hart PH | 07:48 | 08:50 | 09:51 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:52 | 16:54 | 17:59 | 18:54 | - |
Wytham, Field Station | 07:52 | 08:54 | 09:55 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:56 | 16:58 | 18:03 | 18:58 | - |
Timetable is updating...