connector 98
Didcot to Harwell Campus
Via Great Western Park North, Harwell

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Didcot, Parkway Station |
Didcot, Orchard Centre |
Great Western Park, Asda |
Harwell, High Street |
Rowstock Corner, Garage |
Harwell Campus, Becquerel Ave Terminus |
98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, Parkway Station | 06:15 | 06:30 | 06:40 | 06:45 | 07:00 | 07:11 | 07:30 | 07:40 | 08:06 | 08:10 | 08:40 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:06 | 15:23 | 15:35 | 15:54 | 16:04 | 16:23 | 16:33 | 16:59 | 17:12 | 17:34 | 17:41 | 17:55 | 18:10 | 18:28 | 18:45 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Didcot, Orchard Centre | 06:18 | 06:33 | 06:43 | 06:48 | 07:03 | 07:14 | 07:34 | 07:44 | 08:10 | 08:14 | 08:44 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:10 | 15:27 | 15:39 | 15:58 | 16:08 | 16:27 | 16:37 | 17:03 | 17:16 | 17:38 | 17:45 | 17:59 | 18:14 | 18:32 | 18:49 | 18:59 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Great Western Park, Asda | 06:27 | 06:42 | 06:53 | 06:58 | 07:13 | 07:26 | 07:46 | 07:58 | 08:24 | 08:28 | 08:56 | 09:06 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:12 | 15:23 | 15:40 | 15:52 | 16:10 | 16:20 | 16:39 | 16:49 | 17:15 | 17:28 | 17:50 | 17:57 | 18:11 | 18:26 | 18:44 | 18:59 | 19:09 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
Harwell, High Street | - | - | - | 07:02 | - | 07:31 | - | 08:03 | - | 08:33 | - | 09:11 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:17 | - | 15:45 | - | - | 16:25 | 16:44 | 16:54 | 17:20 | - | 17:55 | - | - | 18:31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rowstock Corner, Garage | - | - | - | 07:05 | - | 07:34 | - | 08:06 | - | 08:36 | - | 09:14 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:20 | - | 15:48 | - | - | 16:28 | 16:47 | 16:57 | 17:23 | - | 17:58 | - | - | 18:34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harwell Campus, Becquerel Ave Terminus | - | - | - | 07:12 | - | 07:43 | - | 08:15 | - | 08:45 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:28 | - | 15:56 | - | - | 16:36 | 16:55 | 17:05 | 17:31 | - | 18:06 | - | - | 18:42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...