connector 33
Abingdon to Wallingford
Via Culham, Sutton Courtenay, Didcot, Brightwell-cum-Sotwell

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon Town Centre, Stratton Way | - | - | 07:26 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:20 | - | 19:20 | - | 20:10 | - | - | - |
Culham, The Glebe | - | - | 07:32 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:25 | - | 19:25 | - | 20:15 | - | - | - |
Sutton Courtenay, Church Street | - | - | 07:37 | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:30 | - | 19:30 | - | 20:20 | - | - | - |
Sutton Courtenay, Bradstocks Way | - | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:34 | - | 19:34 | - | 20:24 | - | - | - |
Milton, High Street | - | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:36 | - | 19:36 | - | 20:26 | - | - | - |
Milton Park, Stop 1 | - | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:38 | - | 19:38 | - | 20:28 | - | - | - |
Didcot, Parkway Station | 07:05 | 07:35 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | 18:50 | 19:15 | 19:49 | 20:10 | 20:39 | 21:10 | 22:10 | 23:10 |
Didcot, Orchard Centre | 07:08 | 07:38 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:29 | 18:54 | 19:19 | 19:52 | 20:13 | 20:42 | 21:13 | 22:13 | 23:13 |
Brightwell cum Sotwell, Greenmere | 07:16 | 07:46 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:38 | 19:03 | 19:28 | 20:00 | 20:21 | 20:50 | 21:21 | 22:21 | 23:21 |
Wallingford, Lidl | - | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - | - | - | - | - | - | - | - | - |
Wallingford, Fir Tree Avenue | 07:20 | 07:50 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:42 | 19:07 | 19:32 | 20:04 | 20:25 | 20:54 | 21:25 | 22:25 | 23:25 |
Wallingford, Market Place | 07:23 | 07:53 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:46 | 19:11 | 19:36 | 20:07 | 20:28 | 20:57 | 21:28 | 22:28 | 23:28 |
Timetable is updating...