
Viewing the timetable for service connector 23A, connector 23, connector 33
-
Highcroft Stop Inaccessible
20th Feb 2023 onwards
Due to ongoing construction of the necessary infrastructure at the new Highcroft development, our connector23 and connector33 will be unable to serve this development until further notice.
Please accept our apologies for any inconvenience caused. -
11th Apr 2023 onwards
Until the end of October 2024, the section of Botley Road that passes underneath the rail bridge near Oxford Rail Station will be closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: BROOKESbus400/U1, city3B, city4A, connector 33 and Thames Travel 63/63S. Full details can be found using the link below.
Route map
Service 33 | Service 33 | Service 33 | Service 23A | Service 33 | Service 23A | Service 23 | Service 23A | Service 33 | Service 23 | Service 23A | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 23A | Service 33 | Service 23 | Service 23A | Service 33 | Service 23 | Service 23A | Service 33 | Service 23 | Service 23A | Service 23 | Service 23A | Service 33 | Service 33 | Service 23 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Park North, Asda | - | - | - | 07:01 | - | 07:31 | - | 08:31 | - | - | 09:34 | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | 16:50 | - | - | 17:54 | - | - | 18:24 | - | 18:54 | - | - | - | - | - | - | - |
Henley-on-Thames, Hart Street | - | - | - | - | - | - | 07:05 | - | - | 08:13 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 15:27 | - | - | 16:33 | - | - | 17:38 | - | 18:38 | - | - | - | 19:38 | - | - | - | - |
Nettlebed, The Green | - | - | - | - | - | - | 07:15 | - | - | 08:24 | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | 15:37 | - | - | 16:43 | - | - | 17:48 | - | 18:48 | - | - | - | 19:48 | - | - | - | - |
Nuffield, Nuffield Place | - | - | - | - | - | - | 07:18 | - | - | 08:28 | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 15:40 | - | - | 16:46 | - | - | 17:51 | - | 18:51 | - | - | - | 19:51 | - | - | - | - |
Crowmarsh Gifford, Church | - | - | - | - | - | - | 07:25 | - | - | 08:35 | - | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | - | 15:47 | - | - | 16:53 | - | - | 17:58 | - | 18:58 | - | - | - | 19:58 | - | - | - | - |
Wallingford, Market Place | - | 05:35 | 06:30 | - | 07:00 | - | 07:34 | - | 08:18 | 08:43 | - | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | - | 15:24 | 15:54 | - | 16:38 | 17:02 | - | 17:48 | 18:06 | - | 19:05 | - | 18:38 | 19:35 | 20:05 | 20:35 | 21:20 | 22:05 | 23:05 |
Wallingford, Lidl | - | - | - | - | - | - | 07:36 | - | - | 08:45 | - | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | - | 15:56 | - | - | 17:04 | - | - | 18:08 | - | 19:07 | - | - | - | 20:07 | - | - | - | - |
Wallingford, Fir Tree Avenue | - | 05:38 | 06:33 | - | 07:04 | - | - | - | 08:22 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 15:27 | - | - | 16:41 | - | - | 17:51 | - | - | - | - | 18:41 | 19:38 | - | 20:38 | 21:23 | 22:08 | 23:08 |
Brightwell cum Sotwell, Greenmere | - | 05:42 | 06:38 | - | 07:10 | - | 07:43 | - | 08:28 | 08:52 | - | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | - | 15:33 | 16:03 | - | 16:47 | 17:11 | - | 17:57 | 18:15 | - | 19:14 | - | 18:46 | 19:43 | 20:14 | 20:43 | 21:28 | 22:13 | 23:13 |
Didcot, Orchard Centre | 04:56 | 05:51 | 06:48 | - | 07:22 | - | 07:54 | - | 08:39 | 09:03 | - | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | - | 15:44 | 16:14 | - | 16:59 | 17:23 | - | 18:08 | 18:26 | - | 19:23 | - | 18:56 | 19:52 | 20:23 | 20:52 | 21:37 | 22:22 | 23:22 |
Didcot, Parkway Station | 05:00 | 05:55 | 06:54 | - | 07:31 | - | 08:04 | - | 08:47 | 09:12 | - | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | - | 15:53 | 16:22 | - | 17:08 | 17:31 | - | 18:15 | 18:29 | - | 19:26 | - | 19:05 | 19:59 | 20:26 | 20:59 | 21:44 | 22:26 | 23:26 |
Milton Park, Stop 14 | 05:06 | 06:01 | 07:00 | 07:09 | 07:38 | 07:40 | 08:10 | 08:40 | 08:54 | 09:18 | 09:42 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:56 | 16:00 | 16:28 | 16:58 | 17:15 | 17:37 | 18:02 | 18:21 | - | 18:32 | - | 19:02 | 19:11 | 20:05 | - | 21:05 | 21:50 | - | - |
Milton Park, Milton Gate | - | - | - | 07:13 | - | 07:46 | 08:15 | 08:46 | - | 09:23 | 09:46 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | 16:01 | - | 16:32 | 17:03 | - | 17:42 | 18:07 | - | - | 18:37 | - | 19:07 | - | - | - | - | - | - | - |
Great Western Park North, Asda | - | - | - | 07:20 | - | 07:53 | 08:26 | 08:53 | - | 09:30 | 09:53 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | 16:09 | - | 16:39 | 17:11 | - | 17:50 | 18:15 | - | - | 18:45 | - | 19:15 | - | - | - | - | - | - | - |
Milton, High Street | 05:10 | 06:05 | 07:05 | - | 07:44 | - | - | - | 09:00 | - | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:03 | - | - | 16:05 | - | - | 17:21 | - | - | 18:26 | - | - | - | - | 19:15 | 20:09 | - | 21:09 | 21:54 | - | - |
Sutton Courtenay, Bradstocks Way | 05:13 | 06:08 | 07:08 | - | 07:48 | - | - | - | 09:03 | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | - | 16:08 | - | - | 17:25 | - | - | 18:29 | - | - | - | - | 19:18 | 20:11 | - | 21:11 | 21:56 | - | - |
Sutton Courtenay, Church Street | 05:17 | 06:12 | 07:13 | - | 07:54 | - | - | - | 09:08 | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | - | 16:13 | - | - | 17:30 | - | - | 18:33 | - | - | - | - | 19:22 | 20:15 | - | 21:15 | 22:00 | - | - |
Culham, The Glebe | 05:21 | 06:16 | 07:18 | - | 08:06 | - | - | - | 09:13 | - | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:16 | - | - | 16:18 | - | - | 17:36 | - | - | 18:37 | - | - | - | - | 19:26 | 20:18 | - | 21:18 | 22:03 | - | - |
Abingdon Town Centre, Stratton Way | 05:31 | 06:26 | 07:28 | - | 08:30 | - | - | - | 09:28 | - | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:30 | - | - | 16:36 | - | - | 17:55 | - | - | 18:49 | - | - | - | - | 19:35 | 20:27 | - | 21:27 | 22:12 | - | - |
Shippon, Dalton Barracks | 05:37 | 06:32 | 07:35 | - | 08:38 | - | - | - | 09:34 | - | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:38 | - | - | 16:43 | - | - | 18:02 | - | - | 18:55 | - | - | - | - | 19:41 | 20:33 | - | 21:33 | 22:18 | - | - |
Wootton, Sandleigh Road | 05:47 | 06:42 | 07:46 | - | 08:50 | - | - | - | 09:44 | - | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:48 | - | - | 16:54 | - | - | 18:12 | - | - | 19:04 | - | - | - | - | 19:50 | 20:42 | - | 21:42 | 22:27 | - | - |
Cumnor, Glebe Road | 05:54 | 06:49 | 07:55 | - | 08:58 | - | - | - | 09:51 | - | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:55 | - | - | 17:01 | - | - | 18:19 | - | - | 19:11 | - | - | - | - | 19:57 | 20:49 | - | 21:49 | 22:34 | - | - |
Elms Parade Shops | 06:02 | 06:57 | 08:05 | - | 09:06 | - | - | - | 09:59 | - | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:03 | - | - | 17:09 | - | - | 18:27 | - | - | 19:19 | - | - | - | - | 20:05 | 20:57 | - | 21:57 | 22:42 | - | - |
Oxford, Osney Island | 06:06 | 07:02 | 08:13 | - | 09:13 | - | - | - | 10:05 | - | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:11 | - | - | 17:17 | - | - | 18:35 | - | - | 19:24 | - | - | - | - | 20:10 | 21:02 | - | 22:02 | 22:47 | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.