Stagecoach S6
Swindon to Shrivenham, Faringdon, Southmoor & Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | S6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon Bus Station | 05:40 | - | 06:10 | - | 06:35 | - | 06:55 | - | 07:15 | - | 07:35 | - | 07:55 | - | 08:15 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 18:05 | - | 18:35 | - | 19:35 | - | 20:35 | - | 21:35 | - |
Stratton Park Symmetry Park | 05:52 | - | 06:22 | - | 06:49 | - | 07:09 | - | 07:29 | - | 07:49 | - | 08:09 | - | 08:29 | - | 08:49 | - | 09:09 | - | 09:29 | - | 09:49 | - | 10:09 | - | 10:29 | - | 10:49 | - | 11:09 | - | 11:29 | - | 11:49 | - | 12:09 | - | 12:29 | - | 12:49 | - | 13:09 | - | 13:29 | - | 13:49 | - | 14:09 | - | 14:29 | - | 14:49 | - | 15:09 | - | 15:29 | - | 15:49 | - | 16:09 | - | 16:29 | - | 16:49 | - | 17:09 | - | 17:29 | - | 17:49 | - | 18:19 | - | 18:49 | - | 19:49 | - | 20:49 | - | 21:49 | - |
Shrivenham High Street Surgery | 06:00 | - | 06:30 | - | 06:58 | - | 07:18 | - | 07:38 | - | 07:58 | - | 08:18 | - | 08:38 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:28 | - | 18:58 | - | 19:58 | - | 20:58 | - | 21:58 | - |
Watchfield Axis Road | 06:04 | - | 06:34 | - | 07:04 | - | 07:24 | - | 07:44 | - | 08:04 | - | 08:24 | - | 08:44 | - | 09:04 | - | 09:24 | - | 09:44 | - | - | - | 10:24 | - | 10:44 | - | - | - | 11:24 | - | 11:44 | - | - | - | 12:24 | - | 12:44 | - | - | - | 13:24 | - | 13:44 | - | - | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:44 | - | 18:04 | - | 18:34 | - | 19:04 | - | 20:04 | - | 21:04 | - | 22:04 | - |
Watchfield Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:04 | - | - | - | - | - | 11:04 | - | - | - | - | - | 12:04 | - | - | - | - | - | 13:04 | - | - | - | - | - | 14:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Faringdon Market Place | 06:14 | 06:17 | 06:44 | 06:47 | 07:14 | 07:17 | 07:34 | 07:37 | 07:54 | 07:57 | 08:14 | 08:17 | 08:34 | 08:37 | 08:54 | 08:57 | 09:14 | 09:17 | 09:34 | 09:37 | 09:54 | 09:57 | 10:14 | 10:17 | 10:34 | 10:37 | 10:54 | 10:57 | 11:14 | 11:17 | 11:34 | 11:37 | 11:54 | 11:57 | 12:14 | 12:17 | 12:34 | 12:37 | 12:54 | 12:57 | 13:14 | 13:17 | 13:34 | 13:37 | 13:54 | 13:57 | 14:14 | 14:17 | 14:34 | 14:37 | 14:54 | 14:57 | 15:14 | 15:17 | 15:34 | 15:37 | 15:54 | 15:57 | 16:14 | 16:17 | 16:34 | 16:37 | 16:54 | 16:57 | 17:14 | 17:17 | 17:34 | 17:37 | 17:54 | 17:57 | 18:14 | 18:17 | 18:44 | 18:47 | 19:14 | 19:17 | 20:14 | 20:17 | 21:14 | 21:17 | 22:14 | 22:17 |
Buckland Buckland Turn | - | 06:27 | - | 06:57 | - | 07:27 | - | 07:47 | - | 08:07 | - | 08:27 | - | 08:47 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:07 | - | 18:27 | - | 18:57 | - | 19:27 | - | 20:27 | - | 21:27 | - | 22:27 |
Southmoor Latton Close | - | 06:34 | - | 07:04 | - | 07:34 | - | 07:54 | - | 08:14 | - | 08:34 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:54 | - | 18:14 | - | 18:34 | - | 19:04 | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 |
Bessels Leigh The Greyhound | - | 06:44 | - | 07:14 | - | 07:44 | - | 08:04 | - | 08:24 | - | 08:44 | - | 09:04 | - | 09:24 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:44 | - | 18:04 | - | 18:24 | - | 18:44 | - | 19:14 | - | 19:44 | - | 20:44 | - | 21:44 | - | 22:44 |
Oxford City Centre Gloucester Green Bus Station | - | 07:00 | - | 07:30 | - | 08:00 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:40 | - | 19:00 | - | 19:30 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 |
Timetable is updating...