Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
Oxford Bus
  • Plan your journey
  • Times & maps
  • Service updates
  • Tickets
  • About us
  • Things to do
  • Customer support
  • Search
Back to services list
Stagecoach S6

Stagecoach S6

Swindon to Shrivenham, Faringdon, Southmoor & Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
 
Swindon Bus Station
Stratton Park Symmetry Park
Shrivenham High Street Surgery
Watchfield Axis Road
Watchfield Post Office
Faringdon Market Place
Buckland Buckland Turn
Southmoor Latton Close
Bessels Leigh The Greyhound
Oxford City Centre Gloucester Green Bus Station
 
S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6S6
Swindon Bus Station 04:40 - 05:10 - 05:40 - 05:55 - 06:10 - 06:25 - 06:40 - 07:00 - 07:20 - 07:45 - 08:10 - 08:35 - 08:55 - 09:15 - 09:35 - 09:55 - 10:15 - 10:35 - 10:55 - 11:15 - 11:35 - 11:55 - 12:15 - 12:35 - 12:55 - 13:15 - 13:35 - 13:55 - 14:15 - 14:35 - 14:50 - 15:05 - 15:25 - 15:45 - 16:05 - 16:25 - 16:55 - 17:15 - 17:35 17:55 - 18:15 18:35 - 19:35 - 20:35 - 21:35 -
Stratton Park Symmetry Park 04:52 - 05:22 - 05:52 - 06:09 - 06:24 - 06:39 - 06:54 - 07:14 - 07:34 - 07:59 - 08:24 - 08:49 - 09:09 - 09:29 - 09:49 - 10:09 - 10:29 - 10:49 - 11:09 - 11:29 - 11:49 - 12:09 - 12:29 - 12:49 - 13:09 - 13:29 - 13:49 - 14:09 - 14:29 - 14:49 - 15:04 - 15:20 - 15:40 - 16:00 - 16:20 - 16:40 - 17:10 - 17:30 - 17:50 18:10 - 18:30 18:49 - 19:49 - 20:49 - 21:49 -
Shrivenham High Street Surgery 05:00 - 05:30 - 06:00 - 06:18 - 06:33 - 06:48 - 07:03 - 07:23 - 07:43 - 08:08 - 08:33 - 08:58 - 09:18 - 09:38 - 09:58 - 10:18 - 10:38 - 10:58 - 11:18 - 11:38 - 11:58 - 12:18 - 12:38 - 12:58 - 13:18 - 13:38 - 13:58 - 14:18 - 14:38 - 14:58 - 15:13 - 15:31 - 15:51 - 16:11 - 16:31 - 16:51 - 17:21 - 17:41 - 18:01 18:21 - 18:41 18:58 - 19:58 - 20:58 - 21:58 -
Watchfield Axis Road 05:04 - 05:34 - 06:04 - 06:24 - 06:39 - 06:54 - 07:09 - 07:29 - 07:49 - 08:14 - 08:39 - 09:04 - 09:24 - 09:44 --- 10:24 - 10:44 --- 11:24 - 11:44 --- 12:24 - 12:44 --- 13:24 - 13:44 --- 14:24 - 14:44 - 15:04 - 15:19 - 15:38 - 15:58 - 16:18 - 16:38 - 16:58 - 17:28 - 17:48 - 18:08 18:28 - 18:48 19:04 - 20:04 - 21:04 - 22:04 -
Watchfield Post Office---------------------------- 10:04 ----- 11:04 ----- 12:04 ----- 13:04 ----- 14:04 -----------------------------------
Faringdon Market Place 05:14 05:17 05:44 05:47 06:14 06:17 06:34 06:37 06:49 06:52 07:04 07:07 07:22 07:25 07:42 07:45 08:02 08:05 08:29 08:32 08:49 08:52 09:14 09:17 09:34 09:37 09:54 09:57 10:14 10:17 10:34 10:37 10:54 10:57 11:14 11:17 11:34 11:37 11:54 11:57 12:14 12:17 12:34 12:37 12:54 12:57 13:14 13:17 13:34 13:37 13:54 13:57 14:14 14:17 14:34 14:37 14:54 14:57 15:14 15:17 15:29 15:32 15:50 15:53 16:10 16:13 16:30 16:33 16:50 16:53 17:10 17:13 17:40 17:43 18:00 18:03 18:20 18:40 18:43 19:00 19:14 19:17 20:14 20:17 21:14 21:17 22:14 22:17
Buckland Buckland Turn- 05:27 - 05:57 - 06:27 - 06:47 - 07:02 - 07:17 - 07:35 - 07:55 - 08:15 - 08:42 - 09:02 - 09:27 - 09:47 - 10:07 - 10:27 - 10:47 - 11:07 - 11:27 - 11:47 - 12:07 - 12:27 - 12:47 - 13:07 - 13:27 - 13:47 - 14:07 - 14:27 - 14:47 - 15:07 - 15:27 - 15:42 - 16:03 - 16:23 - 16:43 - 17:03 - 17:23 - 17:53 - 18:13 -- 18:53 -- 19:27 - 20:27 - 21:27 - 22:27
Southmoor Latton Close- 05:34 - 06:04 - 06:34 - 06:54 - 07:09 - 07:27 - 07:45 - 08:05 - 08:25 - 08:49 - 09:09 - 09:34 - 09:54 - 10:14 - 10:34 - 10:54 - 11:14 - 11:34 - 11:54 - 12:14 - 12:34 - 12:54 - 13:14 - 13:34 - 13:54 - 14:14 - 14:34 - 14:54 - 15:14 - 15:34 - 15:49 - 16:10 - 16:30 - 16:50 - 17:10 - 17:30 - 18:00 - 18:20 -- 19:00 -- 19:34 - 20:34 - 21:34 - 22:34
Bessels Leigh The Greyhound- 05:44 - 06:14 - 06:44 - 07:04 - 07:19 - 07:38 - 07:57 - 08:17 - 08:37 - 08:59 - 09:19 - 09:44 - 10:04 - 10:24 - 10:44 - 11:04 - 11:24 - 11:44 - 12:04 - 12:24 - 12:44 - 13:04 - 13:24 - 13:44 - 14:04 - 14:24 - 14:44 - 15:04 - 15:24 - 15:44 - 15:59 - 16:20 - 16:40 - 17:00 - 17:20 - 17:40 - 18:10 - 18:30 -- 19:10 -- 19:44 - 20:44 - 21:44 - 22:44
Oxford City Centre Gloucester Green Bus Station- 06:00 - 06:30 - 07:00 - 07:20 - 07:40 - 08:00 - 08:20 - 08:40 - 09:00 - 09:20 - 09:40 - 10:00 - 10:20 - 10:40 - 11:00 - 11:20 - 11:40 - 12:00 - 12:20 - 12:40 - 13:00 - 13:20 - 13:40 - 14:00 - 14:20 - 14:40 - 15:00 - 15:20 - 15:40 - 16:00 - 16:20 - 16:40 - 17:00 - 17:20 - 17:40 - 18:00 - 18:30 - 18:50 -- 19:30 -- 20:00 - 21:00 - 22:00 - 23:00
Timetable is updating...

Get in touch

01865 785400

Oxford Bus Company
Cowley House
Watlington Road
Cowley
Oxford
OX4 6GA

info@oxfordbus.co.uk

office@thames-travel.co.uk

Follow us

Follow Oxford Bus Company

Follow Thames Travel

Download the Oxford Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Oxford Bus app

Go Cornwall Bus is part of the Go Ahead Group

© The City of Oxford Motor Services Ltd 2022
Registered address: 3rd floor, 41-51 Grey Street Newcastle-Upon-Tyne NE1 6EE
Registered company number: 91106. Registered in England & Wales. VAT number: GB 462 2545 56

  • Cookie preferences
  • Our data
  • Fleet list
  • All policies and statements