Stagecoach Oxford Tube
Oxford City Centre to London Victoria
Via Thornhill Park&Ride, Lewknor Turn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Gloucester Green Bus Station | 03:15 | 04:15 | 05:15 | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 | 01:15 |
Headington, Brookes University | 03:24 | 04:24 | 05:24 | 05:54 | 06:14 | 06:34 | 06:54 | 07:15 | 07:37 | 07:57 | 08:12 | 08:27 | 08:43 | 09:00 | 09:15 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:49 | 19:09 | 19:27 | 19:47 | 20:07 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:24 | 01:24 |
Thornhill Park & Ride Thornhill Park and Ride | 03:34 | 04:34 | 05:34 | 06:04 | 06:24 | 06:44 | 07:04 | 07:25 | 07:48 | 08:08 | 08:23 | 08:38 | 08:54 | 09:14 | 09:29 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:41 | 19:01 | 19:21 | 19:38 | 19:58 | 20:18 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:34 | 01:34 |
Lewknor, Lewknor Turn M40 J6 | 03:47 | 04:47 | 05:47 | 06:17 | 06:37 | 06:57 | 07:17 | 07:38 | 08:02 | 08:22 | 08:37 | 08:52 | 09:08 | 09:28 | 09:43 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:55 | 19:15 | 19:35 | 19:52 | 20:12 | 20:32 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:47 | 01:47 |
North Hillingdon Hillingdon Station | 04:14 | 05:14 | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:05 | 08:29 | 08:49 | 09:04 | 09:19 | 09:35 | 09:55 | 10:10 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:22 | 19:42 | 20:02 | 20:19 | 20:39 | 20:59 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 00:14 | 02:14 |
Holland Park Royal Crescent | 04:33 | 05:33 | 06:33 | 07:03 | 07:23 | 07:43 | 08:03 | 08:24 | 08:49 | 09:09 | 09:24 | 09:39 | 09:55 | 10:15 | 10:30 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:42 | 20:02 | 20:22 | 20:39 | 20:59 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:33 | 02:33 |
Marble Arch Marble Arch | 04:42 | 05:43 | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:34 | 08:59 | 09:19 | 09:34 | 09:49 | 10:05 | 10:25 | 10:40 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:52 | 20:12 | 20:32 | 20:49 | 21:09 | 21:29 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:43 | 02:43 |
Victoria Green Line Coach Station | 04:55 | 05:55 | 06:55 | 07:25 | 07:45 | 08:05 | 08:25 | 08:46 | 09:10 | 09:33 | 09:48 | 10:05 | 10:21 | 10:45 | 11:00 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:19 | 12:35 | 12:50 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:39 | 17:56 | 18:08 | 18:20 | 18:35 | 18:50 | 19:05 | 19:15 | 19:30 | 19:40 | 19:55 | 20:00 | 20:10 | 20:30 | 20:50 | 21:05 | 21:25 | 21:45 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:57 | 02:55 |
Timetable is updating...