Stagecoach S9, NS9
Oxford City Centre to Wantage
Via Botley, Cumnor, East Hanney, Grove
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Oxford City Centre Speedwell Street |
Oxford City Centre, Westgate |
Botley, Elms Parade Shops |
Cumnor, Kenilworth Road |
East Hanney Ashfields Lane |
Grove Collett Way |
Wantage Market Place |
S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | NS9 | NS9 | NS9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Speedwell Street | 06:45 | 07:45 | 08:45 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
Oxford City Centre, Westgate | 06:51 | 07:51 | 08:51 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:39 | 23:39 | 00:39 | 01:39 | 02:39 |
Botley, Elms Parade Shops | 06:59 | 07:59 | 08:59 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:47 | 23:47 | 00:47 | 01:47 | 02:47 |
Cumnor, Kenilworth Road | 07:06 | 08:06 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:53 | 23:53 | 00:53 | 01:53 | 02:53 |
East Hanney Ashfields Lane | 07:19 | 08:19 | 09:19 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 |
Grove Collett Way | 07:25 | 08:25 | 09:25 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:11 | 00:11 | 01:11 | 02:11 | 03:11 |
Wantage Market Place | 07:40 | 08:40 | 09:40 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 |
Timetable is updating...