Stagecoach S5, Stagecoach NS5
Oxford City Centre to Bicester
Via Summertown, Gosford, Bicester Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
NS5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | NS5 | NS5 | NS5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Magdalen Street | 03:15 | 07:05 | 07:35 | 08:05 | 08:35 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 01:15 | 02:15 |
Summertown Summertown Shops | 03:21 | 07:12 | 07:42 | 08:12 | 08:43 | 09:03 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:13 | 18:33 | 18:53 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 | 01:21 | 02:21 |
Gosford Kings Arms | 03:28 | 07:21 | 07:51 | 08:21 | 08:52 | 09:12 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:42 | 19:01 | 19:29 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 01:28 | 02:28 |
Kingsmere Bicester Park and Ride | 03:38 | 07:31 | 08:01 | 08:31 | 09:02 | 09:22 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:32 | 18:52 | 19:11 | 19:39 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | 01:38 | 02:38 |
Bicester Bicester Village | 03:41 | 07:34 | 08:04 | 08:34 | 09:05 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:35 | 18:55 | 19:14 | 19:42 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 00:41 | 01:41 | 02:41 |
Kingsmere Kingsmere Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Highfield Bowmont Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bicester Town Centre Manorsfield Road | 03:48 | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 09:51 | 10:10 | 10:21 | 10:40 | 10:51 | 11:10 | 11:21 | 11:40 | 11:51 | 12:10 | 12:21 | 12:40 | 12:51 | 13:10 | 13:21 | 13:40 | 13:51 | 14:10 | 14:21 | 14:40 | 14:51 | 15:10 | 15:21 | 15:40 | 15:51 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:10 | 18:30 | 18:45 | 19:05 | 19:20 | 19:49 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 00:48 | 01:48 | 02:48 |
Glory Farm Bristol Road | 03:52 | 07:49 | 08:19 | 08:49 | 09:19 | 09:39 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | 18:04 | 18:14 | 18:34 | 18:49 | 19:09 | 19:24 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 | 00:52 | 01:52 | 02:52 |
Glory Farm Bicester Road | 03:56 | 07:54 | 08:24 | 08:54 | 09:24 | 09:44 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | 18:09 | 18:19 | 18:39 | 18:54 | 19:14 | 19:28 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | 00:56 | 01:56 | 02:56 |
Timetable is updating...