Stagecoach S5, Stagecoach NS5
Oxford City Centre to Bicester
Via Summertown, Gosford, Bicester Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
NS5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Magdalen Street | 03:15 | - | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Summertown Summertown Shops | 03:21 | - | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Gosford Kings Arms | 03:28 | - | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Kingsmere Bicester Park and Ride | 03:38 | - | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Bicester Bicester Village | 03:41 | - | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:42 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Bicester Town Centre Manorsfield Road | 03:48 | 09:05 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:46 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 |
Glory Farm Bristol Road | 03:52 | 09:10 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:50 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 |
Glory Farm Bicester Road | 03:56 | 09:14 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 18:54 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 |
Graven Hill Foundation Square | - | 09:18 | - | - | - | - | - | - | - | 13:38 | - | - | - | 15:38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ambrosden Willow Road | - | 09:23 | - | - | - | - | - | - | - | 13:43 | - | - | - | 15:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Arncott Bullingdon Prison | - | - | - | - | - | - | - | - | - | 13:48 | - | - | - | 15:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...