Viewing the timetable for service
Stagecoach S4
Oxford City Centre to Banbury
Via Kidlington, Tackley, Steeple Aston, Deddington, Adderbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Magdalen Street | - | - | 07:10 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:30 | 21:45 | 23:15 |
Summertown Summertown Shops | - | - | 07:17 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:24 | 17:24 | 18:24 | 19:22 | 20:37 | 21:52 | 23:22 |
Kidlington The Black Horse | - | - | 07:29 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:38 | 17:38 | 18:38 | 19:34 | 20:48 | 22:03 | 23:33 |
Shipton-on-Cherwell Shipton on Cherwell Turn | - | - | 07:32 | 08:35 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:42 | 17:42 | 18:42 | 19:38 | 20:51 | 22:06 | 23:36 |
Tackley The Green | - | - | 07:40 | 08:43 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:49 | 16:49 | 17:49 | 18:49 | 19:45 | 20:58 | 22:13 | 23:43 |
Steeple Aston Post Office | - | - | 07:52 | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 17:00 | 18:00 | 19:00 | 19:55 | 21:07 | 22:22 | 23:52 |
Deddington Market Place Post Office | 06:02 | 07:04 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:11 | 17:11 | 18:11 | 19:11 | 20:06 | 21:17 | 22:32 | 00:02 |
West Adderbury Old Post Office | 06:07 | 07:10 | 08:10 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:17 | 18:17 | 19:16 | 20:11 | 21:22 | 22:37 | 00:07 |
Twyford Twyford Gardens | 06:10 | 07:13 | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:21 | 18:21 | 19:19 | 20:14 | 21:25 | 22:40 | 00:10 |
Calthorpe Horton Hospital | 06:17 | 07:21 | 08:22 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:29 | 17:29 | 18:29 | 19:24 | 20:19 | 21:30 | 22:45 | 00:15 |
Banbury Town Centre Bus Station | 06:25 | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:38 | 17:38 | 18:38 | 19:29 | 20:24 | 21:35 | 22:50 | 00:20 |
Timetable is updating...