Viewing the timetable for service
Stagecoach S1, Stagecoach NS1
Oxford City Centre to Carterton
Via Botley, Farmoor, Eynsham, Witney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | NS1 | NS1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Gloucester Green Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 |
Oxford City Centre George Street | 05:35 | - | 06:20 | 06:50 | 07:10 | 07:25 | 07:35 | 07:45 | 08:00 | 08:15 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | - | - | - | - | - | - | - | - | - | - | - |
Botley Elms Parade Shops | 05:44 | - | 06:29 | 06:59 | 07:20 | 07:38 | 07:48 | 07:58 | 08:13 | 08:28 | 08:41 | 08:56 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:28 | 15:43 | 15:58 | 16:18 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:05 | 18:20 | 18:30 | 18:45 | 18:57 | 19:12 | 19:25 | 19:40 | 19:55 | 20:10 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | 00:39 |
Eynsham Eynsham Church | 05:52 | - | 06:37 | 07:07 | 07:29 | 07:48 | 07:58 | 08:08 | 08:23 | 08:39 | 08:52 | 09:07 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 15:55 | 16:10 | 16:30 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:19 | 18:34 | 18:44 | 18:59 | 19:07 | 19:21 | 19:34 | 19:49 | 20:04 | 20:19 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 00:48 |
Witney Market Square | 06:05 | 06:30 | 06:50 | 07:20 | 07:50 | 08:15 | 08:25 | 08:35 | 08:50 | 09:00 | 09:13 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:57 | 16:12 | 16:27 | 16:47 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:53 | 18:03 | 18:13 | 18:23 | 18:38 | 18:53 | 19:03 | 19:18 | 19:24 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 | 01:04 |
Witney Bus Garage | 06:06 | 06:31 | 06:51 | 07:21 | 07:51 | 08:16 | 08:26 | 08:36 | 08:51 | 09:01 | 09:14 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:58 | 16:13 | 16:28 | 16:48 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:54 | 18:04 | 18:14 | 18:24 | 18:39 | 18:54 | 19:04 | 19:19 | 19:25 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 | 01:05 |
Witney Thorney Leys | 06:11 | 06:36 | 06:56 | 07:26 | 07:56 | 08:21 | 08:31 | 08:41 | 08:56 | 09:06 | 09:19 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:04 | 16:19 | 16:34 | 16:54 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:09 | 19:24 | 19:30 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 | 01:10 |
Curbridge Well Lane | 06:13 | 06:38 | 06:58 | 07:28 | 07:58 | 08:23 | 08:33 | - | 08:58 | - | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:06 | - | 16:36 | - | 17:13 | - | 17:33 | 17:43 | 17:53 | 18:02 | 18:12 | 18:22 | 18:32 | 18:47 | 19:02 | 19:11 | 19:26 | 19:32 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:12 | 23:42 | 00:12 | 00:42 | 01:12 |
Carterton Bovingdon Road | 06:20 | 06:45 | 07:05 | 07:35 | 08:05 | 08:30 | 08:40 | - | 09:05 | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:13 | - | 16:43 | - | 17:20 | - | 17:40 | 17:50 | 18:00 | 18:09 | 18:19 | 18:29 | 18:39 | 18:54 | 19:09 | 19:17 | 19:32 | 19:38 | 19:49 | 20:04 | 20:19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brize Norton Brize Norton Roundabout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:16 | 23:46 | 00:16 | 00:46 | 01:16 |
Carterton Broadshires Health Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | 20:49 | 21:09 | 21:29 | - | - | 22:29 | - | - | - | 00:19 | - | 01:19 |
Carterton Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | 18:24 | 18:34 | - | - | 19:14 | - | 19:37 | 19:43 | 19:54 | 20:09 | 20:24 | 20:37 | 20:52 | 21:12 | 21:32 | - | - | 22:32 | - | - | - | 00:22 | - | 01:22 |
Timetable is updating...