Stagecoach S1, Stagecoach NS1
Oxford City Centre to Carterton
Via Botley, Farmoor, Eynsham, Witney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
NS1 | NS1 | NS1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | NS1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Gloucester Green Bus Station | 03:00 | 03:15 | 03:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:30 | 23:00 | 23:30 | 00:30 |
Oxford City Centre George Street | - | - | - | 06:35 | 07:20 | 07:50 | 08:20 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | - | - | - | - | - | - | - | - | - | - |
Botley, Elms Parade Shops | 03:09 | 03:24 | 03:39 | 06:44 | 07:29 | 07:59 | 08:29 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:24 | 18:38 | 18:53 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:39 | 23:09 | 23:39 | 00:39 |
Eynsham Eynsham Church | 03:18 | 03:33 | 03:48 | 06:52 | 07:37 | 08:07 | 08:38 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:25 | 18:35 | 18:48 | 19:03 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:48 | 23:18 | 23:48 | 00:48 |
Witney Market Square | 03:33 | 03:48 | 04:03 | 07:05 | 07:50 | 08:20 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:42 | 18:55 | 19:05 | 19:20 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 23:04 | 23:34 | 00:04 | 01:04 |
Witney Bus Garage | 03:34 | 03:49 | 04:04 | 07:06 | 07:51 | 08:21 | 08:56 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:43 | 18:56 | 19:06 | 19:21 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 23:05 | 23:35 | 00:05 | 01:05 |
Witney Thorney Leys | 03:39 | 03:54 | 04:09 | 07:11 | 07:56 | 08:26 | 09:01 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:49 | 19:01 | 19:11 | 19:26 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:10 | 23:40 | 00:10 | 01:10 |
Curbridge Well Lane | 03:41 | 03:56 | 04:11 | 07:13 | 07:58 | 08:28 | 09:03 | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | 18:51 | 19:03 | 19:13 | 19:28 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:12 | 23:42 | 00:12 | 01:12 |
Carterton Bovingdon Road | - | - | - | 07:20 | 08:05 | 08:35 | 09:10 | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:19 | - | 18:49 | 18:58 | 19:09 | 19:19 | 19:34 | 19:51 | 20:06 | 20:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Brize Norton Brize Norton Roundabout | 03:45 | 04:00 | 04:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | 20:49 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:16 | 23:46 | 00:16 | 01:16 |
Carterton Broadshires Health Centre | 03:48 | 04:03 | 04:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | 20:52 | 21:09 | 21:29 | - | - | - | - | - | - | - | 01:19 |
Carterton Crossroads | 03:51 | 04:06 | 04:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | - | 19:11 | - | 19:36 | 19:53 | 20:08 | 20:23 | 20:40 | 20:55 | 21:12 | 21:32 | - | - | - | - | - | - | - | 01:22 |
Timetable is updating...