Stagecoach H2, Stagecoach S2, Stagecoach S2X
Oxford City Centre (S2 & S2X) or Brookes University (H2) to Carterton
Via JR Hospital (H2), Eynsham, Witney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
S2X | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2 | H2 | S2X | H2 | S2X | H2 | S2 | H2 | H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Magdalen Street | 06:40 | - | 07:35 | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Headington, Gipsy Lane Campus | - | - | - | 08:00 | - | 09:00 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 15:00 | - | 16:00 | - | 17:10 | - | 18:10 | - | - | - |
Oxford City Centre Gloucester Green Bus Station | - | - | - | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - | - |
Summertown South Parade west | 06:46 | - | 07:43 | - | 08:43 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:45 | - | - |
John Radcliffe Hospital JR Hospital Main Entrance | - | 06:40 | - | 08:05 | - | 09:05 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:05 | - | 16:05 | - | 17:15 | - | 18:15 | - | 19:32 | 20:32 |
Summertown Summertown Shops | - | 06:49 | - | 08:15 | - | 09:15 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:18 | - | 16:18 | - | 17:28 | - | 18:28 | - | 19:44 | 20:44 |
Eynsham Spareacre Lane Shops | - | 07:03 | - | 08:29 | - | 09:29 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:34 | - | 16:44 | - | 17:54 | - | 18:45 | - | 19:58 | 20:58 |
Eynsham The Evenlode | 06:56 | 07:04 | 07:53 | 08:30 | 08:53 | 09:30 | 09:58 | 10:29 | 10:58 | 11:29 | 11:58 | 12:29 | 12:58 | 13:29 | 13:59 | 14:29 | 14:59 | 15:35 | 16:05 | 16:45 | 17:15 | 17:55 | 18:15 | 18:46 | 19:00 | 19:59 | 20:59 |
Witney Market Square | - | 07:15 | 08:11 | 08:41 | 09:11 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:15 | 14:40 | 15:15 | 15:50 | 16:20 | 17:00 | - | 18:10 | - | 19:00 | 19:15 | 20:10 | 21:10 |
Witney Bus Garage | - | 07:17 | 08:13 | 08:43 | 09:13 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:17 | 14:42 | 15:17 | 15:52 | 16:22 | 17:02 | - | 18:12 | - | 19:02 | 19:16 | 20:11 | 21:11 |
Carterton Broadshires Health Centre | 07:19 | 07:29 | 08:25 | 08:55 | 09:25 | 09:55 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:30 | 14:54 | 15:30 | 16:05 | 16:40 | 17:20 | 17:40 | 18:25 | 18:40 | 19:15 | 19:28 | 20:23 | 21:23 |
Carterton Stanmore Crescent | 07:20 | 07:30 | 08:26 | 08:56 | 09:26 | 09:56 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:32 | 14:55 | 15:32 | 16:07 | 16:42 | 17:22 | 17:42 | 18:27 | 18:45 | 19:17 | 19:29 | 20:24 | 21:24 |
Carterton Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | - | 19:38 | 20:29 | 21:29 |
Timetable is updating...