Viewing the timetable for service
Stagecoach 7
Oxford City Centre to Woodstock & Chipping Norton
Via Summertown, Oxford Parkway, Kidlington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | - | - | 07:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Oxford City Centre Gloucester Green Bus Station | - | - | 07:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 |
Oxford City Centre Magdalen Street | 05:35 | 06:45 | 07:15 | 07:45 | 08:25 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:25 | 14:45 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
Summertown Summertown Shops | 05:41 | 06:52 | 07:23 | 07:53 | 08:33 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:32 | 14:52 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 18:42 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | 00:26 |
Oxford Parkway [A] | 05:48 | 06:59 | 07:30 | 08:05 | 08:40 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:39 | 14:59 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 18:49 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 |
Kidlington London Oxford Airport | 06:00 | 07:11 | 07:46 | 08:16 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 14:51 | 15:11 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:31 | 19:01 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | 00:42 |
Woodstock Marlborough Arms | 06:06 | 07:18 | 07:53 | 08:23 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 14:58 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:38 | 19:08 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | 00:48 |
Old Woodstock 1st Wootton Turn | 06:10 | 07:22 | 07:57 | 08:27 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:02 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | - | 18:42 | - | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 | - |
Combe Stonesfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | 19:19 | - | - | - | - | - | 00:57 |
Stonesfield Prospect Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | - | 19:24 | - | - | - | - | - | 01:01 |
Fawler Main Street Rose Cottages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | - | 19:28 | - | - | - | - | - | 01:05 |
Charlbury Sturt Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | - | 19:32 | - | - | - | - | - | 01:09 |
Enstone Enstone Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:17 |
Spelsbury Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | 19:38 | - | - | - | - | - | - |
Chadlington Village shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | - | 19:43 | - | - | - | - | - | - |
Chipping Norton West Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | 19:52 | - | - | - | - | - | 01:25 |
Timetable is updating...