Stagecoach 7
Oxford City Centre to Woodstock & Chipping Norton
Via Summertown, Oxford Parkway, Kidlington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 07:53 | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 20:10 | 21:10 | 22:10 | 23:40 |
Oxford City Centre Gloucester Green Bus Station | 08:02 | 09:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:45 |
Oxford City Centre Magdalen Street | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:20 | 20:20 | 21:20 | 22:20 | 23:50 |
Summertown Summertown Shops | 08:12 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:26 | 20:26 | 21:26 | 22:26 | 23:56 |
Oxford Parkway [A] | 08:19 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:48 | 19:33 | 20:33 | 21:33 | 22:33 | 00:03 |
Kidlington London Oxford Airport | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 18:57 | 19:42 | 20:42 | 21:42 | 22:42 | 00:12 |
Woodstock Marlborough Arms | 08:38 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:03 | 19:48 | 20:48 | 21:48 | 22:48 | 00:18 |
Old Woodstock 1st Wootton Turn | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | - | 19:51 | 20:51 | - | 22:51 | - |
Over Kiddington Kiddington Turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | - | 21:56 | - | 00:26 |
Enstone Enstone Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | - | 22:00 | - | 00:30 |
Chipping Norton West Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | - | - | 22:08 | - | 00:38 |
Timetable is updating...