Viewing the timetable for service
Stagecoach 700
Thornhill Park & Ride to Kidlington
Via Churchill, JR Hospital, Summertown, Oxford Parkway
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornhill Park & Ride Thornhill Park and Ride | 06:10 | 06:40 | 07:10 | 07:40 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:10 | 17:50 | 18:20 | 18:50 | 19:30 | 20:00 |
Headington Nuffield Orthopaedic Centre | 06:18 | 06:53 | 07:23 | 07:48 | 08:28 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:18 | 17:58 | 18:28 | 18:58 | 19:38 | 20:08 |
Roosevelt Drive | 06:21 | 06:56 | 07:26 | 07:51 | 08:31 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:21 | 18:01 | 18:31 | 19:01 | 19:41 | 20:11 |
Headington Gipsy Lane Campus | 06:24 | 06:59 | 07:29 | 07:54 | 08:34 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:24 | 18:04 | 18:34 | 19:04 | 19:44 | 20:14 |
John Radcliffe Hospital JR Hospital Main Entrance | 06:35 | 07:12 | 07:42 | 08:12 | 08:47 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:15 | 18:35 | 19:15 | 19:55 | 20:25 |
Summertown Summertown Shops | 06:47 | 07:27 | 07:57 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:39 | 16:17 | 16:47 | 17:17 | 17:57 | 18:29 | 18:59 | 19:27 | 20:07 | 20:37 |
Oxford Parkway [A] | 06:56 | 07:36 | 08:06 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:29 | 16:59 | 17:29 | 18:09 | 18:41 | 19:11 | 19:36 | 20:16 | 20:46 |
Kidlington Churchill Road | 07:02 | 07:42 | 08:12 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:35 | 17:05 | 17:35 | 18:15 | 18:47 | 19:17 | 19:42 | 20:22 | 20:52 |
Kidlington Andersons Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 | 20:56 |
Kidlington Churchill Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | 21:01 |
Timetable is updating...