Viewing the timetable for service Stagecoach 14
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays across Abingdon
Today 08:19 - 12:00
Due to a broken down lorry on the Marcham Road in Abingdon and general congestion, we expect delays in excess of 30 minutes on some of our Abingdon services. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Station [R4] | 05:55 This stop is for pick up only | 06:25 This stop is for pick up only | 07:00 This stop is for pick up only | 07:30 This stop is for pick up only | 08:10 This stop is for pick up only | 08:45 This stop is for pick up only | 09:20 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:35 This stop is for pick up only | 17:10 This stop is for pick up only | 17:50 This stop is for pick up only | 18:25 This stop is for pick up only | 19:05 This stop is for pick up only | 19:40 This stop is for pick up only | 20:40 This stop is for pick up only | 21:40 This stop is for pick up only | 22:40 This stop is for pick up only | 23:40 This stop is for pick up only |
Oxford George St [B3] | 05:58 | 06:29 | 07:04 | 07:35 | 08:15 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:41 | 17:16 | 17:56 | 18:31 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Oxford Lathbury Road east | 06:03 | 06:34 | 07:11 | 07:42 | 08:22 | 08:57 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:38 | 16:09 | 16:50 | 17:24 | 18:04 | 18:39 | 19:16 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Marston St Nicholas Church | 06:09 | 06:40 | 07:20 | 07:50 | 08:31 | 09:05 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:46 | 16:17 | 16:57 | 17:31 | 18:11 | 18:47 | 19:22 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Halliday Hill | 06:15 | 06:48 | 07:32 | 08:01 | 08:43 | 09:15 | 09:48 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:54 | 16:26 | 17:05 | 17:40 | 18:23 | 18:58 | 19:30 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
John Radcliffe Hospital, Main Entrance | 06:19 This stop is for set down only | 06:52 This stop is for set down only | 07:37 This stop is for set down only | - | 08:48 This stop is for set down only | - | 09:53 This stop is for set down only | - | 10:51 This stop is for set down only | - | 11:51 This stop is for set down only | - | 12:51 This stop is for set down only | - | 13:51 This stop is for set down only | - | 14:51 This stop is for set down only | - | 15:59 This stop is for set down only | - | 17:10 This stop is for set down only | - | 18:28 This stop is for set down only | - | - | 20:06 This stop is for set down only | 21:06 This stop is for set down only | 22:06 This stop is for set down only | 23:06 This stop is for set down only | 00:06 This stop is for set down only |
John Radcliffe Hospital JR Hospital Main Entrance | - | - | - | 08:06 | - | 09:20 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:25 | - | 16:32 | - | 17:46 | - | 19:03 | 19:35 | - | - | - | - | - |
Headington, Shops | - | - | - | 08:11 | - | 09:25 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:40 | - | 17:51 | - | 19:08 | 19:40 | - | - | - | - | - |
Kiln Lane | - | - | - | 08:17 This stop is for set down only | - | 09:30 This stop is for set down only | - | 10:30 This stop is for set down only | - | 11:30 This stop is for set down only | - | 12:30 This stop is for set down only | - | 13:30 This stop is for set down only | - | 14:30 This stop is for set down only | - | 15:34 This stop is for set down only | - | 16:48 This stop is for set down only | - | 17:58 This stop is for set down only | - | 19:13 This stop is for set down only | 19:45 This stop is for set down only | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.