Viewing the timetable for service Pulhams H2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays across Oxford and Abingdon
Today 07:52 - 12:00
Due to increased traffic in Oxford and Abingdon we are observing delays across our services of up to 30 minutes. We advise passengers to allow more time for their journeys and we apologise for the inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carterton, Stanmore Crescent | 05:05 | - | 05:40 | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carterton, Crossroads | 05:12 | - | 05:50 | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carterton, Broadshires Health Centre | 05:14 | - | 05:53 | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Witney, Market Square | 05:30 | 06:00 | 06:10 | 06:30 | 07:00 | 07:30 | 08:10 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:05 | 18:45 | 19:15 | 19:45 |
Witney, Church Lane | 05:35 | 06:05 | 06:17 | 06:37 | 07:07 | 07:37 | 08:17 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:41 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:11 | 18:51 | 19:21 | 19:51 |
Eynsham, Spareacre Lane Shops | 05:44 | 06:14 | 06:31 | 06:52 | 07:22 | 07:52 | 08:32 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:21 | 18:59 | 19:29 | 19:59 |
Oxford, Oxford North A40 | 05:51 | 06:26 | 06:44 | 07:11 | 07:46 | 08:16 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:31 | 15:06 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:36 | 19:11 | 19:41 | 20:11 |
Summertown, Shops | 05:58 | 06:32 | 06:54 | 07:23 | 07:58 | 08:28 | 09:03 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:41 | 15:16 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:41 | 19:15 | 19:45 | 20:15 |
John Radcliffe Hospital, Main Entrance | 06:09 | 06:43 | 07:09 | 07:43 | 08:19 | 08:49 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:53 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:52 | 19:22 | 19:52 | 20:22 |
Headington, Gipsy Lane Campus | 06:14 | 06:48 | 07:17 | 07:53 | 08:26 | 08:56 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:00 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:58 | 19:28 | 19:58 | 20:28 |
Churchill Hospital, Old Road Campus | 06:17 | 06:51 | 07:20 | 07:57 | 08:30 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:04 | 15:39 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:00 | 19:30 | 20:00 | 20:30 |
Headington, Nuffield Orthopaedic Centre | 06:20 | 06:54 | 07:23 | 08:00 | 08:33 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:42 | 16:19 | 16:49 | 17:19 | 17:47 | 18:17 | 19:03 | 19:33 | 20:03 | 20:33 |
Headington, Shops | 06:23 | 06:57 | 07:26 | 08:05 | 08:35 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:11 | 15:46 | 16:23 | 16:53 | 17:23 | 17:51 | 18:21 | 19:05 | 19:35 | 20:05 | 20:35 |
Thornhill, Park and Ride | 06:31 | 07:05 | 07:31 | 08:13 | 08:41 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:20 | 15:55 | 16:35 | 17:05 | 17:35 | 17:57 | 18:27 | 19:10 | 19:40 | 20:10 | 20:40 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.