Viewing the timetable for service
River Rapids X39, River Rapids NX40, River Rapids X40
Oxford City Centre to Reading
Via Iffley Road, Berinsfield, Shillingford, Benson, Wallingford, Woodcote (X40) & Caversham

Disruptions affecting this line
Service cancellations 23/06/2022 affecting city5, city8, city13, city15 & Park and Ride 400
23rd Jun
Due to severe operational issues, the following departures will not operate - - city 5 from Blackbird Leys 0510, 0615, 0624, 0736, 0859, 0909, 1034, 15:36, 15:46, 17:16, 18:48; - city5 from Oxford 0555, 0654, 0704, 0754, 0824, 0834, 1000, 14:56, 15:06, 16:36, 16:46, 18:16; - city13 from JR 0648, 0825, 1009; - city13 from Oxford 0730, 0915; - city15 from Wood Farm 0800, 0912, 1012; - city15 from Oxford 0836, 0942; - city8 from Barton 0750, 0906, 1021, 1136; - city8 from Oxford 0842, 0956, 1111; - Park&Ride 400 from Thornhill 0750; - Park&Ride 400 from Seacourt 0835. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X40 | X39 | X40 | X40 | X40 | X40 | X40 | X39 | X40 | X39 | X40 | X39 | X40 | X39 | X40 | X39 | X40 | X39 | X40 | X40 | X40 | X39 | X40 | X39 | X40 | X40 | X40 | X40 | X40 | X40 | X40 | X40 | X40 | X40 | X40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | - | - | 05:22 | 05:45 | 06:20 | 06:55 | 07:35 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:25 | 16:55 | 17:20 | 17:45 | 18:10 | 18:50 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:05 |
Iffley Road, Magdalen Road | - | - | 05:31 | 05:54 | 06:29 | 07:04 | 07:44 | 08:19 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:06 | 16:36 | 17:06 | 17:31 | 17:56 | 18:21 | 19:01 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:12 |
Littlemore, The George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:20 |
Nuneham Courtenay, Baldon Lane | - | - | 05:42 | 06:05 | 06:40 | 07:15 | 07:56 | 08:33 | 09:07 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:41 | 15:11 | 15:47 | 16:19 | 16:49 | 17:19 | 17:44 | 18:09 | 18:34 | 19:14 | 19:52 | 20:22 | 20:52 | 21:22 | 22:22 | 23:27 |
Berinsfield, A4074 Layby | - | - | 05:47 | 06:10 | 06:45 | 07:20 | 08:01 | 08:38 | 09:12 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:51 | 16:23 | 16:54 | 17:23 | 17:48 | 18:13 | 18:38 | 19:18 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:31 |
Shillingford, The Kingfisher PH | - | - | 05:51 | 06:14 | 06:49 | 07:24 | 08:05 | 08:42 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:19 | 15:55 | 16:28 | 16:59 | 17:28 | 17:53 | 18:18 | 18:43 | 19:22 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 | 23:35 |
Benson, Marina | - | - | 05:56 | 06:19 | 06:54 | 07:29 | 08:10 | 08:47 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:23 | 15:59 | 16:32 | 17:04 | 17:32 | 17:57 | 18:22 | 18:47 | 19:26 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:39 |
Crowmarsh Gifford, Church | - | - | 06:01 | 06:24 | 07:00 | 07:35 | 08:16 | 08:53 | 09:26 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:28 | 16:04 | 16:37 | 17:10 | 17:38 | 18:03 | 18:28 | 18:53 | 19:30 | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:43 |
Wallingford, Market Place | 05:25 | 05:47 | 06:09 | 06:32 | 07:10 | 07:45 | 08:27 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:12 | 16:46 | 17:20 | 17:49 | 18:14 | 18:39 | 18:59 | 19:37 | 20:12 | 20:45 | 21:12 | 21:45 | 22:45 | 23:47 |
Woodcote, Co-op Store | 05:38 | - | 06:23 | 06:47 | 07:25 | 08:01 | 08:43 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | 15:21 | 15:51 | - | 17:02 | - | 18:05 | 18:30 | 18:55 | - | 19:52 | - | 20:59 | - | 21:59 | 22:59 | - |
Cane End, Horsepond Road | 05:46 | 06:01 | 06:32 | 06:56 | 07:34 | 08:11 | 08:53 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:32 | 16:02 | 16:27 | 17:12 | 17:37 | 18:16 | 18:41 | 19:06 | - | 20:01 | - | 21:07 | - | 22:07 | 23:07 | - |
Caversham Heights, St Peters Avenue | 05:51 | 06:06 | 06:38 | 07:02 | 07:40 | 08:17 | 08:59 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:38 | 16:08 | 16:33 | 17:18 | 17:43 | 18:22 | 18:47 | 19:12 | - | 20:07 | - | 21:12 | - | 22:12 | 23:12 | - |
Reading Town Centre, Station Road | 06:03 | 06:18 | 06:50 | 07:17 | 07:57 | 08:34 | 09:14 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:53 | 16:23 | 16:49 | 17:33 | 17:58 | 18:35 | 19:00 | 19:24 | - | 20:19 | - | 21:23 | - | 22:23 | 23:23 | - |
Timetable is updating...