BROOKESbusU5, BROOKESbusNU5
Marston to Oxford City Centre
Via Clive Booth Hall, Brookes University, The Slade, Cowley Road

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Headington, Warneford Hospital |
Cowley Paul Kent Hall |
Oxford Shelley Road |
Oxford The Plain |
Oxford City Centre Speedwell Street |
U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | NU5 | NU5 | NU5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headington, Warneford Hospital | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 | 19:50 | 20:35 | 21:20 | 22:05 | 22:50 | 23:35 | 00:25 | 01:25 | 02:25 |
Cowley Paul Kent Hall | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:14 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 | 23:44 | 00:33 | 01:33 | 02:33 |
Oxford Shelley Road | 09:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:22 | 20:07 | 20:52 | 21:37 | 22:22 | 23:07 | - | 00:40 | 01:40 | 02:40 |
Oxford The Plain | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:29 | 20:14 | 20:59 | 21:44 | 22:29 | 23:14 | - | 00:45 | 01:45 | 02:45 |
Oxford City Centre Speedwell Street | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:35 | 20:20 | 21:05 | 21:50 | 22:35 | 23:20 | - | 00:50 | 01:50 | - |
Timetable is updating...