BROOKESbusU5, BROOKESbusNU5
Marston to Oxford City Centre
Via Clive Booth Hall, Brookes University, The Slade, Cowley Road

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headington, Warneford Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | 20:35 | 21:20 | 22:05 | 22:50 | 23:35 |
New Marston, Crotch Crescent | 07:53 | 08:23 | 08:53 | 09:23 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | 18:47 | - | - | - | - | - | - |
Marston Cherwell Drive | 07:55 | 08:25 | 08:55 | 09:25 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 | - | - | - | - | - | - |
New Marston, Jack Straws Lane | 08:00 | 08:30 | 09:00 | 09:30 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | 18:55 | - | - | - | - | - | - |
Headington Brookes University | 08:06 | 08:36 | 09:06 | 09:36 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 | 19:01 | - | - | - | - | - | - |
Headington Gipsy Lane Campus | 08:13 | 08:43 | 09:13 | 09:43 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:08 | - | - | - | - | - | - |
Cowley Paul Kent Hall | - | - | - | 09:55 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:37 | 19:17 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 | 23:44 |
Oxford Shelley Road | - | - | - | 10:03 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:45 | 19:25 | 20:07 | 20:52 | 21:37 | 22:22 | 23:07 | - |
Oxford The Plain | - | - | - | 10:11 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | 18:51 | 19:31 | 20:13 | 20:58 | 21:43 | 22:28 | 23:13 | - |
Oxford City Centre Speedwell Street | - | - | - | 10:25 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 18:58 | 19:38 | 20:20 | 21:05 | 21:50 | 22:35 | 23:20 | - |
Timetable is updating...