BROOKESbusU1, BROOKESbusNU1
Wheatley Campus to Harcourt Hill Campus
Via Headington, Brookes University, Oxford City Centre

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | NU1 | NU1 | NU1 | NU1 | NU1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheatley, Wheatley Campus | 07:45 | 08:30 | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 | 19:30 | 20:15 | 21:00 | 21:45 | 22:30 | 23:15 | 00:05 | 00:35 | 01:05 | 01:35 | 02:05 |
St Marys Church | 07:49 | 08:34 | 09:19 | 10:04 | 10:49 | 11:34 | 12:19 | 13:04 | 13:49 | 14:34 | 15:19 | 16:04 | 16:49 | 17:34 | 18:18 | 19:03 | 19:33 | 20:18 | 21:03 | 21:48 | 22:33 | 23:18 | 00:08 | 00:38 | 01:08 | 01:38 | 02:08 |
Thornhill Park and Ride | 07:54 | 08:39 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | 14:39 | 15:24 | 16:09 | 16:54 | 17:39 | 18:23 | 19:08 | 19:38 | 20:23 | 21:08 | 21:53 | 22:38 | 23:23 | 00:13 | 00:43 | 01:13 | 01:43 | 02:13 |
Headington Headington Shops | 08:02 | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 18:30 | 19:15 | 19:45 | 20:30 | 21:15 | 22:00 | 22:45 | 23:30 | 00:19 | 00:49 | 01:19 | 01:49 | 02:19 |
Headington Brookes University | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 18:38 | 19:23 | 19:53 | 20:38 | 21:23 | 22:08 | 22:53 | 23:38 | 00:24 | 00:54 | 01:24 | 01:54 | 02:24 |
Oxford City Centre High Street | 08:20 | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 | 18:05 | 18:44 | 19:29 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 | 23:44 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 |
Oxford City Centre Speedwell Street | 08:22 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:46 | 19:31 | 20:01 | 20:46 | 21:31 | 22:16 | 23:01 | 23:46 | 00:32 | 01:02 | 01:32 | 02:02 | 02:32 |
Oxford City Centre, Westgate | 08:28 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 | 18:13 | 18:52 | 19:37 | 20:07 | 20:52 | 21:37 | 22:22 | 23:07 | 23:52 | 00:36 | - | 01:36 | - | 02:36 |
Harcourt Hill, Harcourt Hill Campus | 08:43 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | 14:43 | 15:28 | 16:13 | 16:58 | 17:43 | 18:28 | 19:03 | 19:48 | 20:18 | 21:03 | 21:48 | 22:33 | 23:18 | 00:03 | 00:46 | - | 01:46 | - | 02:46 |
Timetable is updating...