Viewing the timetable for service
BROOKESbusNU1, BROOKESbusU1
Wheatley Campus to Harcourt Hill Campus
Via Headington, Brookes University, Oxford City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | NU1 | NU1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheatley, Wheatley Campus | - | - | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:05 | 20:05 | 21:05 | 22:05 | 22:35 | 23:35 | 00:35 | 01:35 |
St Marys Church | - | - | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:08 | 20:08 | 21:08 | 22:08 | 22:38 | 23:38 | 00:38 | 01:38 |
Thornhill Park and Ride | - | - | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:13 | 20:13 | 21:13 | 22:13 | 22:43 | 23:43 | 00:43 | 01:43 |
Headington Headington Shops | 06:00 | 06:30 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:19 | 20:19 | 21:19 | 22:19 | 22:49 | 23:49 | 00:49 | 01:49 |
Headington Brookes University | 06:05 | 06:35 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:24 | 20:24 | 21:24 | 22:24 | 22:54 | 23:54 | 00:54 | 01:54 |
Oxford City Centre High Street | 06:11 | 06:41 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:30 | 20:30 | 21:30 | 22:30 | 23:00 | 00:00 | 01:00 | 02:00 |
Oxford City Centre Speedwell Street | 06:13 | 06:43 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:32 | 20:32 | 21:32 | 22:32 | 23:02 | - | 01:02 | 02:02 |
Oxford City Centre, Westgate | 06:17 | 06:47 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:36 | 20:36 | 21:36 | 22:36 | 23:06 | - | - | 02:06 |
Harcourt Hill, Harcourt Hill Campus | 06:27 | 06:57 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:46 | 20:46 | 21:46 | 22:46 | 23:16 | - | - | 02:16 |
Timetable is updating...