
Viewing the timetable for service 5, Stagecoach 1, Stagecoach N1
Oxford Rail Station to Blackbird Leys
via Oxford City Centre, Cowley Road, Templars Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service N1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Railway Station | - | 04:55 This stop is for pick up only | 05:25 This stop is for pick up only | 05:50 This stop is for pick up only | 06:10 This stop is for pick up only | 06:30 This stop is for pick up only | 06:50 This stop is for pick up only | 07:10 This stop is for pick up only | 07:30 This stop is for pick up only | 07:50 This stop is for pick up only | 08:05 This stop is for pick up only | 08:15 This stop is for pick up only | 08:25 This stop is for pick up only | 08:35 This stop is for pick up only | 08:45 This stop is for pick up only | 08:55 This stop is for pick up only | 09:05 This stop is for pick up only | 09:15 This stop is for pick up only | 09:24 This stop is for pick up only | 09:34 This stop is for pick up only | 09:44 This stop is for pick up only | 09:54 This stop is for pick up only | 10:04 This stop is for pick up only | 10:14 This stop is for pick up only | 10:24 This stop is for pick up only | 10:34 This stop is for pick up only | 10:44 This stop is for pick up only | 10:54 This stop is for pick up only | 11:04 This stop is for pick up only | 11:14 This stop is for pick up only | 11:24 This stop is for pick up only | 11:34 This stop is for pick up only | 11:44 This stop is for pick up only | 11:54 This stop is for pick up only | 12:04 This stop is for pick up only | 12:14 This stop is for pick up only | 12:24 This stop is for pick up only | 12:34 This stop is for pick up only | 12:44 This stop is for pick up only | 12:54 This stop is for pick up only | 13:04 This stop is for pick up only | 13:14 This stop is for pick up only | 13:24 This stop is for pick up only | 13:34 This stop is for pick up only | 13:44 This stop is for pick up only | 13:54 This stop is for pick up only | 14:04 This stop is for pick up only | 14:14 This stop is for pick up only | 14:24 This stop is for pick up only | 14:34 This stop is for pick up only | 14:44 This stop is for pick up only | 14:54 This stop is for pick up only | 15:04 This stop is for pick up only | 15:14 This stop is for pick up only | 15:24 This stop is for pick up only | 15:34 This stop is for pick up only | 15:44 This stop is for pick up only | 15:54 This stop is for pick up only | 16:04 This stop is for pick up only | 16:14 This stop is for pick up only | 16:24 This stop is for pick up only | 16:34 This stop is for pick up only | 16:44 This stop is for pick up only | 16:54 This stop is for pick up only | 17:04 This stop is for pick up only | 17:14 This stop is for pick up only | 17:24 This stop is for pick up only | 17:34 This stop is for pick up only | 17:44 This stop is for pick up only | 17:54 This stop is for pick up only | 18:04 This stop is for pick up only | 18:14 This stop is for pick up only | 18:24 This stop is for pick up only | 18:34 This stop is for pick up only | 18:44 This stop is for pick up only | 18:54 This stop is for pick up only | 19:04 This stop is for pick up only | 19:14 This stop is for pick up only | 19:24 This stop is for pick up only | 19:35 This stop is for pick up only | 19:48 This stop is for pick up only | 20:03 This stop is for pick up only | 20:18 This stop is for pick up only | 20:32 This stop is for pick up only | 20:50 This stop is for pick up only | 21:10 This stop is for pick up only | 21:30 This stop is for pick up only | 21:50 This stop is for pick up only | 22:10 This stop is for pick up only | 22:30 This stop is for pick up only | 22:50 This stop is for pick up only | 23:10 This stop is for pick up only | 23:30 This stop is for pick up only | 23:50 This stop is for pick up only | 00:05 This stop is for pick up only | 00:20 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - |
Oxford City Centre, Westgate | - | 05:00 This stop is for pick up only | 05:30 This stop is for pick up only | 05:55 This stop is for pick up only | 06:15 This stop is for pick up only | 06:35 This stop is for pick up only | 06:55 This stop is for pick up only | 07:15 This stop is for pick up only | 07:35 This stop is for pick up only | 07:55 This stop is for pick up only | 08:10 This stop is for pick up only | 08:20 This stop is for pick up only | 08:30 This stop is for pick up only | 08:40 This stop is for pick up only | 08:50 This stop is for pick up only | 09:00 This stop is for pick up only | 09:10 This stop is for pick up only | 09:20 This stop is for pick up only | 09:30 This stop is for pick up only | 09:40 This stop is for pick up only | 09:50 This stop is for pick up only | 10:00 This stop is for pick up only | 10:10 This stop is for pick up only | 10:20 This stop is for pick up only | 10:30 This stop is for pick up only | 10:40 This stop is for pick up only | 10:50 This stop is for pick up only | 11:00 This stop is for pick up only | 11:10 This stop is for pick up only | 11:20 This stop is for pick up only | 11:30 This stop is for pick up only | 11:40 This stop is for pick up only | 11:50 This stop is for pick up only | 12:00 This stop is for pick up only | 12:10 This stop is for pick up only | 12:20 This stop is for pick up only | 12:30 This stop is for pick up only | 12:40 This stop is for pick up only | 12:50 This stop is for pick up only | 13:00 This stop is for pick up only | 13:10 This stop is for pick up only | 13:20 This stop is for pick up only | 13:30 This stop is for pick up only | 13:40 This stop is for pick up only | 13:50 This stop is for pick up only | 14:00 This stop is for pick up only | 14:10 This stop is for pick up only | 14:20 This stop is for pick up only | 14:30 This stop is for pick up only | 14:40 This stop is for pick up only | 14:50 This stop is for pick up only | 15:00 This stop is for pick up only | 15:10 This stop is for pick up only | 15:20 This stop is for pick up only | 15:30 This stop is for pick up only | 15:40 This stop is for pick up only | 15:50 This stop is for pick up only | 16:00 This stop is for pick up only | 16:10 This stop is for pick up only | 16:20 This stop is for pick up only | 16:30 This stop is for pick up only | 16:40 This stop is for pick up only | 16:50 This stop is for pick up only | 17:00 This stop is for pick up only | 17:10 This stop is for pick up only | 17:20 This stop is for pick up only | 17:30 This stop is for pick up only | 17:40 This stop is for pick up only | 17:50 This stop is for pick up only | 18:00 This stop is for pick up only | 18:10 This stop is for pick up only | 18:20 This stop is for pick up only | 18:30 This stop is for pick up only | 18:40 This stop is for pick up only | 18:50 This stop is for pick up only | 19:00 This stop is for pick up only | 19:10 This stop is for pick up only | 19:20 This stop is for pick up only | 19:30 This stop is for pick up only | 19:40 This stop is for pick up only | 19:53 This stop is for pick up only | 20:08 This stop is for pick up only | 20:23 This stop is for pick up only | 20:37 This stop is for pick up only | 20:55 This stop is for pick up only | 21:15 This stop is for pick up only | 21:35 This stop is for pick up only | 21:55 This stop is for pick up only | 22:15 This stop is for pick up only | 22:35 This stop is for pick up only | 22:55 This stop is for pick up only | 23:15 This stop is for pick up only | 23:35 This stop is for pick up only | 23:55 This stop is for pick up only | 00:10 This stop is for pick up only | 00:25 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - |
Oxford City Centre, Speedwell Street | 03:05 This stop is for pick up only | 05:03 | 05:33 | 05:58 | 06:18 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 19:44 | 19:57 | 20:12 | 20:27 | 20:41 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:58 | 00:13 | 00:28 | 00:35 This stop is for pick up only | 00:50 This stop is for pick up only | 01:05 This stop is for pick up only | 01:20 This stop is for pick up only | 01:35 This stop is for pick up only | 01:50 This stop is for pick up only | 02:05 This stop is for pick up only | 02:20 This stop is for pick up only | 02:35 This stop is for pick up only | 02:50 This stop is for pick up only |
Oxford City Centre, St Aldates | 03:15 | 05:05 | 05:35 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:26 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 20:00 | 20:15 | 20:30 | 20:44 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 |
Oxford, Shelley Road | 03:22 | 05:13 | 05:43 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:23 | 08:33 | 08:43 | 08:53 | 09:04 | 09:14 | 09:24 | 09:36 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:26 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:26 | 19:36 | 19:46 | 19:56 | 20:09 | 20:24 | 20:39 | 20:53 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:53 | 00:07 | 00:22 | 00:37 | 00:52 | 01:07 | 01:22 | 01:37 | 01:52 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 |
Cowley, Templars Square | 03:26 | 05:17 | 05:47 | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:28 | 08:38 | 08:48 | 08:58 | 09:10 | 09:22 | 09:32 | 09:44 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:34 | 19:43 | 19:54 | 20:03 | 20:15 | 20:30 | 20:45 | 20:59 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:58 | 00:11 | 00:26 | 00:41 | 00:56 | 01:11 | 01:26 | 01:41 | 01:56 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 |
Blackbird Leys, Sandy Lane West | 03:30 | 05:20 This stop is for set down only | 05:50 This stop is for set down only | 06:17 This stop is for set down only | 06:37 This stop is for set down only | 06:57 This stop is for set down only | 07:17 This stop is for set down only | 07:37 This stop is for set down only | 07:57 This stop is for set down only | 08:17 This stop is for set down only | 08:32 This stop is for set down only | 08:42 This stop is for set down only | 08:52 This stop is for set down only | 09:02 This stop is for set down only | 09:14 This stop is for set down only | 09:26 This stop is for set down only | 09:36 This stop is for set down only | 09:47 This stop is for set down only | 09:58 This stop is for set down only | 10:08 This stop is for set down only | 10:18 This stop is for set down only | 10:28 This stop is for set down only | 10:38 This stop is for set down only | 10:48 This stop is for set down only | 10:58 This stop is for set down only | 11:08 This stop is for set down only | 11:18 This stop is for set down only | 11:28 This stop is for set down only | 11:38 This stop is for set down only | 11:48 This stop is for set down only | 11:58 This stop is for set down only | 12:08 This stop is for set down only | 12:18 This stop is for set down only | 12:28 This stop is for set down only | 12:38 This stop is for set down only | 12:48 This stop is for set down only | 12:58 This stop is for set down only | 13:08 This stop is for set down only | 13:18 This stop is for set down only | 13:28 This stop is for set down only | 13:38 This stop is for set down only | 13:48 This stop is for set down only | 13:58 This stop is for set down only | 14:08 This stop is for set down only | 14:18 This stop is for set down only | 14:28 This stop is for set down only | 14:38 This stop is for set down only | 14:48 This stop is for set down only | 14:58 This stop is for set down only | 15:08 This stop is for set down only | 15:18 This stop is for set down only | 15:28 This stop is for set down only | 15:38 This stop is for set down only | 15:48 This stop is for set down only | 15:58 This stop is for set down only | 16:08 This stop is for set down only | 16:18 This stop is for set down only | 16:28 This stop is for set down only | 16:38 This stop is for set down only | 16:48 This stop is for set down only | 16:58 This stop is for set down only | 17:08 This stop is for set down only | 17:18 This stop is for set down only | 17:28 This stop is for set down only | 17:38 This stop is for set down only | 17:48 This stop is for set down only | 17:58 This stop is for set down only | 18:08 This stop is for set down only | 18:18 This stop is for set down only | 18:28 This stop is for set down only | 18:39 | 18:48 This stop is for set down only | 18:58 This stop is for set down only | 19:09 | 19:18 This stop is for set down only | 19:28 This stop is for set down only | 19:37 | 19:48 This stop is for set down only | 19:58 This stop is for set down only | 20:07 | 20:19 This stop is for set down only | 20:34 This stop is for set down only | 20:49 | 21:03 This stop is for set down only | 21:21 This stop is for set down only | 21:41 This stop is for set down only | 22:01 This stop is for set down only | 22:21 This stop is for set down only | 22:41 This stop is for set down only | 23:01 This stop is for set down only | 23:21 This stop is for set down only | 23:41 This stop is for set down only | 00:01 | 00:15 This stop is for set down only | 00:30 This stop is for set down only | 00:45 This stop is for set down only | 01:00 This stop is for set down only | 01:15 This stop is for set down only | 01:30 This stop is for set down only | 01:45 This stop is for set down only | 02:00 This stop is for set down only | 02:15 This stop is for set down only | 02:30 This stop is for set down only | 02:45 This stop is for set down only | 03:00 | 03:15 |
Blackbird Leys, Pegasus Court | 03:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | - | - | 19:13 | - | - | 19:41 | - | - | 20:11 | - | - | 20:53 | - | - | - | - | - | - | - | - | - | 00:05 | - | - | - | - | - | - | - | - | - | - | - | 03:03 | 03:18 |
Blackbird Leys The Blackbird | 03:39 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 This stop is for set down only | - | - | 19:19 This stop is for set down only | - | - | 19:47 This stop is for set down only | - | - | 20:17 This stop is for set down only | - | - | 21:00 This stop is for set down only | - | - | - | - | - | - | - | - | - | 00:11 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | 03:09 This stop is for set down only | 03:24 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.