city5, Stagecoach 1, Stagecoach N1
Oxford Rail Station to Blackbird Leys
Via Cowley Road, Templars Square

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
N1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N1 | N1 | N1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | - | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:50 | 19:06 | 19:22 | 19:38 | 20:00 | 20:24 | 20:48 | 21:12 | 21:36 | 22:00 | 22:24 | 22:48 | 23:12 | 23:36 | 00:20 | - | - |
Oxford City Centre Westgate | - | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:11 | 19:27 | 19:43 | 20:05 | 20:29 | 20:53 | 21:17 | 21:41 | 22:05 | 22:29 | 22:53 | 23:17 | 23:41 | 00:25 | - | - |
Oxford City Centre Speedwell Street | 03:05 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:45 | 18:59 | 19:15 | 19:31 | 19:47 | 20:09 | 20:33 | 20:57 | 21:21 | 21:45 | 22:09 | 22:33 | 22:57 | 23:21 | 23:45 | 00:29 | 00:50 | 01:20 |
Oxford City Centre St Aldates | 03:15 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:00 | 19:16 | 19:32 | 19:48 | 20:10 | 20:34 | 20:58 | 21:22 | 21:46 | 22:10 | 22:34 | 22:58 | 23:22 | 23:46 | 00:30 | 01:00 | 01:30 |
Oxford Shelley Road | 03:22 | 07:13 | 07:33 | 07:53 | 08:13 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:57 | 19:10 | 19:25 | 19:41 | 19:57 | 20:19 | 20:43 | 21:07 | 21:31 | 21:55 | 22:19 | 22:43 | 23:07 | 23:31 | 23:55 | 00:37 | 01:07 | 01:37 |
Cowley Templars Square | 03:26 | 07:18 | 07:38 | 07:58 | 08:18 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:02 | 19:15 | 19:30 | 19:46 | 20:02 | 20:24 | 20:48 | 21:12 | 21:36 | 22:00 | 22:24 | 22:48 | 23:12 | 23:36 | 00:00 | 00:41 | 01:11 | 01:41 |
Blackbird Leys Sandy Lane West | 03:30 | 07:21 | 07:41 | 08:01 | 08:21 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:05 | 19:18 | 19:33 | 19:49 | 20:05 | 20:27 | 20:51 | 21:15 | 21:39 | 22:03 | 22:27 | 22:51 | 23:15 | 23:39 | 00:04 | 00:45 | 01:15 | 01:45 |
Blackbird Leys Pegasus Court | 03:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | - | - | 19:53 | - | - | - | - | - | - | - | - | 23:19 | - | - | - | 01:18 | 01:48 |
Blackbird Leys The Blackbird | 03:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | - | 19:59 | - | - | - | - | - | - | - | - | 23:25 | - | - | - | 01:24 | 01:54 |
Timetable is updating...