city4, city4A, city4B
Oxford City Centre to Cumnor & Abingdon (4) | Elms Rise (4A) | Cumnor (4B)
Via Botley

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4A | 4 | 4A | 4B | 4A | 4B | 4A | 4B | 4A | 4B | 4A | 4B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Police Station | 06:20 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Oxford City Centre, Westgate | 06:25 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Botley, Westminster Way | 06:35 | - | 07:10 | 07:30 | - | 08:10 | 08:30 | - | 09:10 | 09:30 | - | 10:10 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:30 | - | 14:10 | 14:30 | - | 15:13 | 15:33 | - | 16:13 | 16:33 | - | 17:13 | 17:33 | - | 18:13 | 18:33 | - | 19:21 | - | 20:21 | - | 21:21 | - | 22:21 | - | 23:21 | 23:51 |
Elms Rise, Laburnum Road Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:54 |
Botley, Elms Parade Shops | - | 06:50 | - | - | 07:50 | - | - | 08:50 | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - | 18:51 | - | 19:51 | - | 20:51 | - | 21:51 | - | 22:51 | - | - |
Cumnor, Kenilworth Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Cumnor, Kenilworth Road | - | 06:58 | - | - | 07:58 | - | - | 08:58 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 15:01 | - | - | 16:01 | - | - | 17:01 | - | - | 18:01 | - | - | 18:59 | - | - | - | - | - | - | - | - | - | 00:01 |
Wootton, Sandleigh Road | - | 07:06 | - | - | 08:06 | - | - | 09:06 | - | - | 10:06 | - | - | 11:06 | - | - | 12:06 | - | - | 13:06 | - | - | 14:06 | - | - | 15:09 | - | - | 16:09 | - | - | 17:09 | - | - | 18:09 | - | - | 19:05 | - | - | - | - | - | - | - | - | - | - |
Shippon, Dalton Barracks | - | 07:15 | - | - | 08:15 | - | - | 09:15 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:18 | - | - | 16:18 | - | - | 17:18 | - | - | 18:18 | - | - | 19:14 | - | - | - | - | - | - | - | - | - | - |
Abingdon Town Centre, Stratton Way | - | 07:22 | - | - | 08:22 | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:25 | - | - | 16:25 | - | - | 17:25 | - | - | 18:25 | - | - | 19:20 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...